Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY JUNIOR index

This list gives you a bird's eye view of NIFTY JUNIOR stocks. You will be able to quickly see which are the best performing stocks in NIFTY JUNIOR and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   ABB 8416.65 484963.04 0.54 5.42 32.14 90.06 539.25 7674.05 6975.20 6532.60 58.69,46.30,4.06 96.46,96.29 81.93 8630.64,5650.76 7589.12
   SIEMENS 7202.15 426135.30 0.23 8.79 29.08 70.73 440.67 6604.54 6023.43 5590.98 61.12,42.79,3.99 94.07,90.71 83.71 7288.99,5177.59 6644.67
   HAL 4730.50 2268727.22 4.39 20.62 28.65 66.21 237.11 4185.73 3873.57 3631.05 36.20,42.47,9.68 95.18,94.21 80.07 4570.91,3478.05 3829.96
   RECLTD 544.85 18524575.08 0.17 5.15 27.11 20.13 21.58 521.79 494.38 473.54 18.56,32.85,21.10 94.63,93.07 65.31 584.92,423.26 518.20
   IRFC 173.25 53234134.48 2.51 18.75 22.05 30.31 4.50 157.67 152.06 146.77 17.52,36.17,14.82 94.19,92.85 69.96 169.34,140.11 144.23
   HAVELLS 1822.80 1269441.02 0.50 7.07 22.03 36.73 67.42 1724.18 1635.95 1575.53 49.71,38.55,5.24 91.16,94.84 83.97 1830.58,1520.07 1721.14
   INDIGO 4366.65 1269887.70 0.01 6.97 21.63 42.56 191.94 4146.35 3882.07 3651.38 45.42,41.46,9.81 93.65,93.38 76.52 4416.49,3642.75 4132.85
   VEDL 458.60 16926344.06 3.60 10.76 18.04 71.02 26.99 422.10 383.83 344.64 57.75,35.41,7.91 92.40,84.07 76.72 452.89,365.58 399.39
   PFC 465.95 16818895.10 -0.46 11.87 17.83 9.86 11.69 439.99 425.59 413.34 15.17,34.80,19.54 94.49,96.93 62.82 480.13,382.22 402.95
   ZYDUSLIFE 1103.95 1390111.18 5.00 11.23 17.82 28.87 21.30 1011.46 983.65 982.44 27.79,35.59,8.09 101.29,90.68 70.49 1064.05,910.79 984.15
   MARICO 594.55 2548551.86 -0.42 0.00 17.41 13.20 23.27 576.33 547.69 523.87 40.86,32.11,7.85 40.63,43.35 72.19 630.91,475.99 573.72
   CHOLAFIN 1281.85 1720954.74 -0.25 -0.06 14.57 16.37 29.85 1256.60 1215.71 1166.83 25.40,27.22,15.35 78.44,62.72 59.09 1356.82,1117.27 1345.04
   TRENT 4643.00 920441.16 0.18 3.97 13.60 22.12 139.00 4507.81 4309.92 4159.30 18.18,19.78,13.70 88.27,88.40 70.74 4738.42,4148.50 4375.90
   TVSMOTOR 2191.50 1100107.86 0.32 5.94 12.92 7.65 26.97 2100.05 2073.85 2086.26 13.31,29.31,19.37 93.30,91.37 64.84 2190.87,1916.39 1978.73
   JINDALSTEL 1016.65 2423483.24 0.11 8.22 12.23 36.74 31.39 969.76 926.06 891.05 29.23,28.96,8.55 90.59,94.23 73.43 1013.91,884.84 926.86
   BEL 258.80 32621917.82 4.27 15.15 11.96 48.18 6.00 237.35 228.61 220.71 21.22,36.42,11.61 98.37,93.49 76.45 249.81,219.82 222.51
   GODREJCP 1299.40 1096404.04 0.33 -2.91 11.75 8.34 25.23 1290.12 1257.72 1235.72 33.03,27.23,12.11 26.46,22.95 57.78 1374.70,1156.47 1369.27
   IRCTC 1102.60 2843881.54 0.81 11.36 11.04 22.50 18.54 1039.67 1014.08 987.82 24.81,35.36,13.12 95.47,96.67 68.89 1091.13,968.24 979.93
   NAUKRI 6200.30 329415.80 -0.35 2.37 8.44 15.09 102.64 6021.87 5864.85 5677.52 15.08,24.93,25.43 81.20,66.84 62.97 6201.37,5763.02 5610.05
   VBL 1507.25 2160949.14 -0.54 2.03 7.82 8.49 18.48 1486.40 1460.32 1441.61 10.64,22.99,17.89 48.23,58.76 57.37 1534.80,1419.25 1414.15
   SHREECEM 26288.70 46829.12 -0.07 1.14 7.63 -3.58 240.32 25716.19 25502.65 25311.18 29.40,24.38,9.54 58.32,44.40 62.52 26748.42,23680.72 25466.25
   DABUR 540.00 2807928.36 0.78 -1.86 7.17 0.64 7.49 539.44 530.71 524.07 28.18,26.20,20.25 12.89,14.68 55.89 570.23,492.53 565.62
   TORNTPHARM 2707.00 258647.30 0.31 3.93 6.29 3.33 17.64 2654.39 2630.91 2621.48 14.83,24.89,18.11 91.14,92.51 58.58 2759.03,2548.37 2519.95
   ADANIPOWER 634.70 3567512.34 -0.20 6.69 6.12 12.97 13.06 617.89 600.22 583.79 17.04,30.47,18.56 75.05,81.40 61.82 644.42,569.68 591.23
   ZOMATO 194.40 43657971.78 -0.23 0.05 4.97 26.40 3.17 193.48 187.86 182.04 15.87,18.81,16.28 79.03,58.20 55.00 201.17,184.30 205.72
   PIDILITIND 3014.50 444269.96 0.92 1.64 4.97 12.89 18.23 2967.64 2938.97 2932.86 12.98,23.25,19.46 58.72,76.53 57.05 3070.70,2840.13 3067.11
   BAJAJHLDNG 8278.55 37187.18 0.70 -1.51 4.52 -3.96 30.85 8300.03 8274.55 8276.39 11.26,15.89,19.28 18.25,23.33 50.31 8508.16,7994.27 8144.24
   MOTHERSON 129.95 25028767.36 0.46 3.92 3.26 13.59 1.59 127.74 125.15 122.22 18.47,22.72,15.85 82.49,81.04 58.80 132.11,124.32 122.45
   ADANIGREEN 1831.95 1081660.30 -0.06 6.81 3.18 -0.58 -5.44 1798.62 1808.81 1837.33 16.42,19.48,16.71 88.03,92.49 54.41 1870.54,1706.85 1679.07
   BOSCHLTD 30779.30 43229.22 -0.80 -0.06 2.86 21.96 378.43 30578.64 30030.72 30014.12 23.39,21.76,9.79 34.70,46.76 55.79 31751.10,28341.92 29630.87
   MCDOWELL-N 1181.05 891253.46 -0.13 -0.73 2.80 7.81 6.82 1186.37 1174.29 1158.52 18.12,16.93,13.29 50.51,34.57 50.56 1228.73,1152.94 1237.84
   TATAPOWER 441.45 19540241.68 1.18 7.21 2.72 22.05 3.99 432.67 425.09 417.06 20.28,29.98,24.00 95.52,92.48 58.92 459.43,410.10 399.10
   GAIL 208.75 21729936.54 2.38 8.19 2.55 23.67 1.90 200.52 197.07 192.87 17.11,25.73,20.45 92.60,80.70 60.16 213.10,189.78 187.71
   LICI 974.40 3194784.32 0.41 9.27 1.39 -4.70 -2.48 955.54 959.32 960.16 16.61,25.56,20.09 77.11,79.96 53.54 1025.21,893.83 899.45
   BANKBARODA 262.50 16524949.76 0.42 1.33 1.35 3.06 -0.94 263.08 263.77 264.97 13.32,19.23,23.76 54.06,65.27 48.47 279.06,251.12 271.04
   DMART 4670.65 496635.90 -0.26 -0.49 0.94 27.07 51.20 4673.61 4576.02 4461.70 26.29,22.34,20.25 56.46,45.65 53.98 4855.98,4494.28 4566.97
   COLPAL 2691.70 417824.82 0.36 -5.86 0.90 7.02 1.97 2749.26 2733.51 2711.28 15.54,18.98,23.62 18.95,16.94 44.53 2915.55,2637.79 2930.22
   AMBUJACEM 619.00 3021215.62 -0.27 5.24 0.61 9.85 -0.37 610.11 609.23 609.11 13.11,22.80,21.36 93.82,97.33 54.29 651.77,576.68 573.37
   DLF 851.40 4211669.96 0.31 1.51 -0.54 5.42 -11.56 851.84 864.41 876.82 25.90,14.23,27.14 84.49,75.38 46.18 916.45,813.72 859.50
   ATGL 912.80 2076408.12 -0.09 5.91 -0.80 -10.97 -10.92 906.83 924.09 939.22 12.95,19.46,21.94 75.64,76.86 48.06 947.96,871.17 924.21
   SBICARD 714.75 1637789.20 -0.02 -0.83 -1.55 0.27 -2.47 718.53 720.89 715.89 19.27,14.29,21.91 42.95,46.19 45.50 754.99,697.20 730.37
   ICICIGI 1674.25 746036.60 0.28 -0.59 -2.10 3.65 -1.70 1677.36 1675.42 1675.69 9.00,13.72,16.27 48.05,45.92 49.14 1722.80,1648.68 1733.53
   ICICIPRULI 589.70 2333195.96 -0.08 -1.27 -2.12 16.90 0.71 586.85 584.62 589.00 16.37,16.47,20.42 49.01,47.60 51.87 602.03,559.65 571.20
   IOC 164.90 27184812.70 0.52 4.24 -2.43 -5.99 -1.82 163.55 165.65 167.48 14.73,18.43,22.49 97.72,93.37 49.45 176.76,154.77 169.23
   PNB 126.10 48952671.64 0.80 2.44 -2.66 6.64 -1.44 126.65 127.76 128.08 20.64,18.16,26.12 71.07,71.84 46.69 141.73,117.59 130.29
   BERGEPAINT 494.20 925090.54 0.48 -0.31 -4.21 -10.31 -13.01 498.09 516.73 535.60 34.70,12.64,28.60 71.50,60.82 39.29 523.94,479.61 495.33
   SRF 2275.05 600138.12 -0.23 2.18 -10.08 -0.50 -78.22 2353.03 2439.70 2492.72 34.35,9.58,34.90 63.70,58.77 32.95 2786.99,2124.60 2429.30
   CANBK 114.50 10703991.84 0.62 -79.16 -80.38 -79.02 -108.40 364.56 484.77 548.06 39.90,5.75,72.99 -1.00,0.45 9.36 880.97,111.69 449.95

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam