Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NSE MNC INDEX

This list gives you a bird's eye view of NSE MNC INDEX stocks. You will be able to quickly see which are the best performing stocks in NSE MNC INDEX and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   TIMKEN 4157.25 137081.82 -1.38 18.77 36.55 47.42 287.25 3737.05 3383.30 3086.63 60.72,45.39,3.34 86.54,91.20 84.12 4206.57,2773.66 3790.37
   SCHAEFFLER 4382.45 128656.10 1.64 15.73 34.53 45.81 261.47 3940.33 3603.82 3305.26 59.15,46.47,3.11 76.02,78.06 88.67 4389.02,3076.48 3847.45
   SKFINDIA 6168.70 71540.40 3.07 21.83 34.26 38.12 334.09 5272.45 4880.41 4592.83 50.53,52.06,4.84 91.84,88.48 86.25 5883.03,3976.60 5040.75
   ABB 8416.65 484963.04 0.54 5.42 32.14 90.06 539.25 7674.05 6975.20 6532.60 58.69,46.30,4.06 96.46,96.29 81.93 8630.64,5650.76 7589.12
   LINDEINDIA 9481.45 163698.84 1.11 19.58 31.69 70.28 515.81 8517.96 7815.90 7220.88 41.01,37.06,10.37 98.47,92.08 75.87 9382.44,7160.60 7737.94
   ESCORTS 3923.30 292095.22 3.23 8.99 29.99 39.33 195.52 3610.59 3355.77 3120.05 60.52,41.09,3.42 93.73,96.84 84.11 3884.24,3077.66 3617.79
   SIEMENS 7202.15 426135.30 0.23 8.79 29.08 70.73 440.67 6604.54 6023.43 5590.98 61.12,42.79,3.99 94.07,90.71 83.71 7288.99,5177.59 6644.67
   ASHOKLEY 210.60 16784634.36 1.32 5.64 24.10 22.91 8.16 200.33 189.74 179.94 33.26,33.79,13.23 96.00,93.47 71.95 216.87,171.72 192.18
   CUMMINSIND 3872.85 583586.30 2.16 10.26 23.97 50.84 192.41 3564.48 3304.84 3114.95 53.52,41.01,5.10 93.97,90.91 85.35 3834.64,3014.77 3355.58
   HONAUT 53560.50 10012.28 1.23 13.29 22.33 41.61 2711.30 48868.75 45399.85 42523.84 39.13,42.16,7.42 56.50,67.20 74.63 53546.50,39771.42 45479.75
   VEDL 458.60 16926344.06 3.60 10.76 18.04 71.02 26.99 422.10 383.83 344.64 57.75,35.41,7.91 92.40,84.07 76.72 452.89,365.58 399.39
   GRINDWELL 2363.90 60467.30 -0.52 5.95 16.20 5.45 74.17 2247.42 2160.04 2071.30 28.01,29.76,15.57 85.23,94.31 76.14 2376.78,1977.82 2107.74
   BRITANNIA 5096.05 382182.20 0.18 -0.67 8.54 2.53 75.56 5048.70 4960.52 4894.82 20.91,20.24,16.99 52.61,58.73 58.45 5302.81,4633.33 4931.43
   3MINDIA 31096.65 5941.20 2.59 7.50 5.82 -2.19 -46.71 29709.71 29878.68 29967.27 16.74,27.76,14.17 89.99,77.99 63.72 30949.80,28395.43 28595.75
   HINDUNILVR 2327.15 2252074.76 0.29 -1.42 5.07 -2.45 18.03 2316.77 2301.10 2290.02 30.19,22.28,17.85 32.10,32.78 54.93 2401.77,2178.92 2250.62
   UBL 1922.70 366391.60 -0.28 -1.22 4.45 11.34 16.14 1934.98 1902.30 1842.91 28.68,19.61,14.79 55.27,41.41 50.97 2098.05,1833.63 1965.80
   BOSCHLTD 30779.30 43229.22 -0.80 -0.06 2.86 21.96 378.43 30578.64 30030.72 30014.12 23.39,21.76,9.79 34.70,46.76 55.79 31751.10,28341.92 29630.87
   MCDOWELL-N 1181.05 891253.46 -0.13 -0.73 2.80 7.81 6.82 1186.37 1174.29 1158.52 18.12,16.93,13.29 50.51,34.57 50.56 1228.73,1152.94 1237.84
   JBCHEPHARM 1843.00 151986.60 0.99 2.78 2.51 9.66 20.73 1820.60 1784.90 1726.94 23.59,22.94,15.16 48.65,65.48 58.54 1914.93,1749.62 1728.70
   BATAINDIA 1374.10 447073.82 1.56 4.32 2.27 -2.57 -6.18 1339.59 1352.62 1365.57 22.56,24.34,20.15 95.76,95.63 58.79 1380.88,1299.86 1294.00
   ABBOTINDIA 26656.90 14750.08 0.62 -1.56 2.27 -6.39 -15.91 26405.35 26494.59 26749.23 14.37,20.37,19.94 43.23,46.67 52.84 27079.72,25312.93 25879.29
   NESTLEIND 2504.40 1049679.66 2.41 -0.47 1.70 1.84 -12.67 2491.36 2508.61 2531.91 11.51,19.66,19.72 68.09,38.20 50.08 2556.89,2436.07 2547.61
   MARUTI 12600.15 530187.22 -0.33 -0.58 1.57 17.65 67.13 12630.49 12482.16 12345.22 18.70,15.46,21.03 51.81,51.27 51.40 13025.62,12342.20 12848.00
   COLPAL 2691.70 417824.82 0.36 -5.86 0.90 7.02 1.97 2749.26 2733.51 2711.28 15.54,18.98,23.62 18.95,16.94 44.53 2915.55,2637.79 2930.22
   GLAND 1779.20 495180.94 -0.67 0.84 0.84 -10.87 1.26 1755.36 1760.65 1758.49 20.02,21.87,11.89 56.28,71.25 55.14 1806.93,1675.12 1692.12
   OFSS 7787.85 305406.88 0.02 0.47 0.80 8.18 -45.62 7753.23 7806.82 8058.80 26.30,18.73,21.12 44.55,63.94 49.48 8017.25,7243.56 7625.57
   AMBUJACEM 619.00 3021215.62 -0.27 5.24 0.61 9.85 -0.37 610.11 609.23 609.11 13.11,22.80,21.36 93.82,97.33 54.29 651.77,576.68 573.37
   MPHASIS 2322.30 467442.00 0.46 3.00 -0.61 -10.72 -21.11 2302.36 2341.80 2377.95 21.97,20.27,16.52 59.39,74.55 49.62 2361.77,2208.31 2224.94
   CRISIL 4435.90 47703.88 1.59 4.16 -2.12 -2.10 -74.61 4370.51 4481.84 4673.45 18.60,20.81,23.63 86.98,91.32 49.22 4479.21,4182.58 4572.87
   PGHH 15735.40 8516.58 0.53 0.13 -2.12 -3.98 -118.38 15789.54 15955.11 16028.25 15.88,11.84,16.69 58.65,44.61 42.56 16219.97,15540.78 16138.99

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam