Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in CNX100 index

This list gives you a bird's eye view of CNX100 Index stocks. You will be able to quickly see which are the best performing stocks in CNX100 Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   HAL 4220.40 2298852.14 0.27 4.41 24.27 5.50 141.32 4110.94 3931.78 3719.54 29.83,33.52,20.27 90.93,86.25 63.65 4443.53,3704.46 4373.62
   GODREJCP 1239.30 1451180.26 -0.43 3.51 20.81 5.54 42.13 1191.30 1140.93 1099.78 22.33,26.87,11.82 49.98,56.32 70.77 1262.40,1056.61 1140.39
   TVSMOTOR 2679.30 791366.00 2.49 9.91 19.03 17.35 59.94 2510.42 2442.28 2425.06 16.80,34.22,20.00 98.09,97.14 70.61 2635.97,2275.57 2244.53
   TATACONSUM 1120.20 1895973.96 1.29 4.72 18.40 15.15 35.46 1067.63 1025.53 1009.33 30.96,33.52,13.52 80.03,78.18 73.29 1149.80,905.00 1078.27
   GAIL 186.99 14548099.26 1.24 8.36 18.38 4.13 3.59 177.64 173.51 168.72 21.08,33.83,23.32 96.53,90.95 62.52 190.81,162.55 160.12
   INDUSINDBK 794.70 14018556.32 0.82 16.93 18.20 -15.24 -24.89 723.52 772.31 862.01 39.91,31.68,27.07 97.44,94.46 57.69 770.09,614.85 665.73
   BANKBARODA 242.81 10254602.54 0.84 2.96 18.14 7.72 6.91 232.59 224.39 215.85 29.60,35.83,17.23 91.93,89.15 68.22 245.83,210.22 219.45
   AXISBANK 1190.80 7112892.96 2.54 10.48 17.88 14.42 25.60 1104.68 1073.00 1043.77 24.00,43.44,14.31 98.04,93.32 73.21 1161.38,1019.35 1039.22
   AMBUJACEM 569.80 2541327.22 0.72 6.15 17.29 11.45 15.42 544.17 525.87 508.05 20.56,28.80,21.14 98.81,99.31 72.71 571.05,495.23 495.43
   LODHA 1236.10 1506516.78 -0.38 9.13 17.14 -3.71 9.03 1183.26 1175.89 1175.38 16.37,25.72,18.13 90.07,87.66 57.30 1270.60,1095.73 1079.58
   ADANIENSOL 914.15 2239531.12 2.12 8.68 16.72 25.35 32.40 860.58 818.37 772.20 32.76,37.77,15.99 84.88,88.65 69.19 913.46,782.24 782.95
   GRASIM 2760.70 646679.38 2.14 6.59 16.48 16.78 65.01 2631.42 2551.43 2491.56 28.91,34.44,14.36 96.42,95.20 68.68 2763.16,2407.45 2489.52
   SBILIFE 1608.20 1140018.58 2.73 8.08 16.07 8.79 23.44 1535.07 1505.36 1480.31 22.90,31.66,18.32 97.46,93.34 66.61 1607.96,1451.71 1439.16
   APOLLOHOSP 7073.50 440279.52 0.97 4.71 15.85 0.52 144.98 6786.55 6627.92 6497.54 19.89,30.63,15.13 95.05,90.58 72.91 7052.60,6291.11 6749.51
   CANBK 96.02 23609795.62 1.39 7.37 15.83 3.44 1.70 91.15 89.47 88.03 22.68,34.09,17.25 97.76,94.34 63.43 95.80,83.53 83.92
   BHARTIARTL 1889.10 6961904.02 3.65 9.81 15.72 16.91 40.92 1765.16 1714.14 1682.35 20.26,37.01,15.60 97.95,92.59 74.48 1846.44,1623.50 1706.11
   HDFCLIFE 720.05 3011319.04 0.56 5.00 15.69 18.30 17.57 691.96 668.95 648.19 20.41,29.57,17.98 93.36,92.46 71.40 719.26,648.93 655.56
   POWERGRID 309.00 16124657.86 1.06 6.94 15.45 3.10 8.01 296.63 287.31 276.54 33.70,30.45,11.87 92.16,86.66 69.83 310.67,272.85 284.93
   BRITANNIA 5454.60 518007.90 0.71 5.31 15.36 10.43 157.17 5198.33 5017.61 4912.88 22.17,31.03,17.16 95.43,95.41 78.54 5504.79,4556.44 4811.07
   ETERNAL 231.60 62700126.84 4.29 7.63 14.98 -4.67 0.83 217.30 217.99 219.71 14.49,32.43,22.77 84.49,88.47 62.42 232.12,198.11 195.97
   DMART 4357.10 611152.54 3.21 7.48 14.75 18.20 133.81 4120.54 3948.13 3817.14 29.53,33.52,15.64 89.63,91.05 74.73 4314.46,3777.07 3816.72
   INDIGO 5366.00 949250.96 2.32 4.05 14.15 26.89 154.01 5144.63 4928.64 4726.17 24.83,32.34,19.49 83.96,82.05 70.07 5326.99,4844.89 4761.19
   PNB 99.50 21909257.40 0.68 2.67 14.11 0.87 1.44 96.53 95.05 93.97 19.00,27.86,19.49 91.48,85.44 62.29 100.76,89.97 90.26
   VBL 556.75 9935945.04 1.37 3.03 14.05 -6.67 10.15 540.93 530.02 517.57 14.80,27.58,24.88 68.57,81.43 61.19 558.49,519.54 485.27
   ULTRACEMCO 11901.00 382989.62 1.48 5.59 13.86 9.53 201.45 11487.91 11254.01 11132.21 26.04,33.84,16.96 95.80,86.31 66.38 11952.95,10745.50 11063.70
   EICHERMOT 5678.50 509114.00 1.12 8.55 13.22 12.26 111.48 5393.69 5252.84 5153.45 18.89,36.68,17.13 97.52,97.60 68.52 5642.23,5031.20 5066.08
   BPCL 298.35 12067675.00 -0.13 4.35 12.84 7.46 8.37 287.30 277.07 266.06 18.50,27.24,16.94 88.76,92.69 68.50 301.41,262.21 266.24
   SHREECEM 31000.00 35648.18 0.65 1.86 12.75 20.44 679.42 30343.92 29402.16 28795.01 28.92,25.24,15.55 80.43,78.66 64.02 31711.79,28212.24 29501.62
   BAJAJFINSV 2035.30 2147036.04 3.36 6.94 12.61 19.64 32.71 1941.68 1895.98 1868.71 15.61,33.76,19.86 97.82,93.32 66.55 2034.84,1810.45 1823.50
   ADANIPORTS 1259.40 2667077.74 2.15 11.32 12.53 13.24 19.61 1186.28 1162.37 1137.02 20.67,35.24,19.06 92.12,93.28 67.42 1247.62,1112.68 1052.80
   ICICIBANK 1406.70 11541171.38 3.71 8.22 12.53 12.55 22.71 1334.80 1305.09 1277.68 29.94,37.29,15.08 100.98,95.48 71.97 1383.49,1280.33 1270.50
   HAVELLS 1638.50 1061990.46 1.52 11.98 12.33 2.39 20.02 1536.08 1518.97 1516.96 15.89,34.35,17.41 98.09,97.69 68.53 1610.38,1419.77 1402.57
   UNITDSPR 1517.80 650933.90 0.97 6.50 12.12 -1.39 34.11 1451.71 1414.85 1386.44 20.91,38.12,15.49 71.50,73.69 71.88 1516.01,1323.11 1391.54
   INDHOTEL 841.20 3699016.06 -0.10 8.74 12.09 4.38 13.02 808.05 792.05 774.99 18.87,31.43,24.17 98.13,93.77 60.59 860.27,756.02 741.45
   HDFCBANK 1906.70 11978033.76 1.53 7.77 11.73 15.09 34.08 1820.15 1777.23 1743.31 29.03,41.23,15.34 96.65,92.34 70.15 1888.92,1713.29 1746.69
   SHRIRAMFIN 691.75 7135509.92 2.32 7.84 11.65 30.03 12.33 656.77 638.07 615.17 21.77,30.29,20.30 98.56,95.58 62.89 699.64,616.86 594.44
   PIDILITIND 3034.30 318123.66 0.26 3.53 11.15 4.58 58.15 2927.14 2862.27 2820.92 29.92,31.36,10.56 90.65,94.31 74.30 3039.89,2700.84 2843.34
   ICICIPRULI 595.65 1505132.10 1.59 6.94 11.00 -7.59 1.14 570.44 571.91 571.10 23.16,25.39,18.24 86.68,81.21 59.72 603.92,538.67 530.77
   JIOFIN 246.47 27441932.12 1.73 9.63 10.72 -12.15 2.43 231.66 230.78 228.02 16.24,34.46,23.02 98.27,99.07 62.55 243.42,214.63 207.35
   ASIANPAINT 2467.90 1285661.82 0.33 3.08 10.60 6.34 46.11 2386.53 2331.95 2287.81 13.82,26.19,17.13 91.70,89.80 72.51 2460.10,2240.83 2247.69
   TITAN 3327.50 1026002.66 1.69 6.57 10.54 -3.28 31.06 3180.53 3160.23 3183.65 18.02,31.92,19.65 98.01,97.66 64.43 3306.80,2950.28 2989.76
   NESTLEIND 2416.60 771526.08 1.40 6.21 10.25 7.50 41.59 2317.01 2268.62 2243.15 13.38,28.66,18.83 96.53,96.35 73.56 2400.56,2147.64 2208.84
   KOTAKBANK 2188.10 4612648.30 3.05 6.47 10.23 24.59 36.54 2111.44 2056.63 2009.34 28.47,31.23,17.68 93.99,84.56 65.96 2216.11,2005.36 2000.80
   IRFC 129.48 21721873.82 0.33 4.08 10.02 -4.59 0.57 126.37 126.31 125.31 14.00,27.00,26.50 86.11,89.98 56.55 132.55,120.86 113.98
   CHOLAFIN 1587.30 1896816.66 -1.53 8.47 9.87 26.47 29.30 1509.24 1467.33 1437.17 21.97,25.87,16.76 87.62,91.70 62.55 1608.26,1395.23 1385.74
   NTPC 364.00 13853878.90 1.31 3.13 9.67 18.09 7.31 355.73 345.72 332.75 17.00,29.63,26.81 73.92,76.65 62.51 370.66,338.31 328.18
   SBIN 797.45 11075754.90 3.33 3.75 9.56 7.29 8.47 766.17 756.23 743.78 19.78,32.49,19.85 95.34,83.10 63.46 793.99,734.47 730.00
   HINDUNILVR 2375.00 1843943.14 0.35 3.75 9.21 -2.75 29.23 2310.86 2283.69 2277.63 12.93,26.98,19.43 77.90,82.21 70.27 2384.65,2163.93 2207.33
   PFC 423.70 9061882.80 -0.02 6.31 9.10 4.82 4.40 411.62 406.92 397.89 13.43,29.06,24.21 87.14,87.42 57.81 431.51,390.14 375.30
   ADANIENT 2418.10 1242660.42 0.10 5.79 8.87 1.84 28.80 2345.53 2313.48 2270.66 13.94,27.46,18.85 90.66,89.04 58.87 2447.06,2229.81 2156.68
   ABB 5571.50 587135.84 3.57 10.01 8.85 -13.16 -28.48 5291.85 5365.55 5329.07 20.15,29.84,24.80 91.26,89.75 59.29 5715.67,4974.51 4699.91
   TATAPOWER 381.70 6774073.90 0.12 6.12 8.82 7.11 3.71 372.11 367.62 360.53 18.14,29.81,22.45 95.23,91.98 58.80 391.05,355.50 335.96
   BAJFINANCE 9162.50 1299088.92 1.17 3.86 8.81 25.72 141.60 8893.47 8678.97 8593.20 19.01,28.97,20.64 78.44,80.14 62.50 9220.85,8486.22 8396.49
   LICI 803.20 1145362.74 0.70 2.34 8.52 -4.32 3.09 787.75 786.42 781.19 17.82,26.24,21.69 94.42,85.75 56.41 818.60,758.84 742.80
   ADANIGREEN 947.15 5089612.32 0.16 8.15 8.41 0.43 6.91 917.86 914.27 900.78 16.90,31.84,21.97 86.56,85.85 56.47 981.03,865.06 852.12
   ONGC 243.49 12528365.40 0.94 7.43 8.01 -7.43 -0.40 235.35 236.52 236.85 20.72,32.22,30.63 99.36,95.72 56.14 254.33,219.80 205.00
   ADANIPOWER 549.70 5190362.02 0.76 7.04 7.36 13.97 8.48 526.30 516.38 506.11 19.12,33.05,20.91 81.38,82.58 63.97 547.11,493.38 465.66
   HEROMOTOCO 3771.80 649475.30 -0.27 5.53 6.88 -8.50 -3.52 3700.26 3731.79 3792.96 19.79,23.02,28.01 88.09,91.54 54.49 3847.35,3494.37 3371.97
   IOC 134.30 13911021.88 0.35 2.53 6.87 3.09 2.15 131.39 128.74 125.20 11.85,23.63,18.96 94.48,94.60 62.82 135.12,126.15 122.59
   BAJAJ-AUTO 8018.00 429401.30 0.71 6.93 6.84 -8.51 -37.82 7832.70 7927.69 8097.45 21.73,28.15,29.33 95.80,94.23 54.17 8283.09,7423.83 7127.00
   ICICIGI 1793.40 736968.20 -1.02 0.93 6.83 -4.48 12.91 1784.91 1772.01 1759.06 17.68,16.68,18.55 75.66,76.56 52.79 1850.01,1711.76 1833.30
   TORNTPHARM 3254.80 387973.42 1.00 0.25 6.50 -0.60 23.72 3208.62 3179.77 3130.27 15.79,18.15,14.98 87.96,65.30 57.12 3303.06,3130.74 3284.13
   MOTHERSON 129.67 20200199.10 1.04 12.73 6.50 -10.50 -1.31 124.74 127.14 127.57 19.41,30.81,27.72 99.84,90.26 54.49 140.15,113.37 130.38
   BAJAJHLDNG 11955.00 92071.56 3.19 10.57 5.61 10.41 -63.34 11605.45 11662.11 11744.62 18.47,23.93,21.84 95.43,90.80 54.43 12885.68,10716.17 10400.00
   NAUKRI 6734.50 332077.36 -0.61 1.38 5.51 -14.05 -112.26 6709.83 6892.57 7090.72 21.81,19.83,28.23 89.29,92.09 47.63 7295.68,6301.19 5825.69
   COALINDIA 398.85 6268262.86 -0.10 4.18 5.43 8.24 3.16 391.78 387.45 379.92 16.62,22.83,28.78 98.69,96.16 57.85 410.03,377.85 358.59
   RECLTD 428.60 9116397.86 0.89 8.27 5.40 -6.69 -0.10 414.90 416.76 410.49 16.39,28.93,28.66 98.52,95.19 55.40 452.45,387.88 367.75
   BEL 295.15 23471163.22 0.53 4.87 5.38 8.91 3.24 288.30 283.71 276.37 17.85,29.02,27.58 95.16,96.83 58.25 307.53,273.95 258.49
   DRREDDY 1163.60 2500328.60 0.45 5.02 5.02 -14.09 -7.27 1139.66 1153.45 1161.65 16.47,29.20,27.73 96.60,95.38 54.10 1216.91,1085.32 1181.95
   BOSCHLTD 27505.00 23308.58 0.49 3.73 4.27 -13.27 -156.06 27193.92 27509.10 27344.30 22.24,19.93,22.43 98.47,88.38 51.68 28743.28,26185.78 27689.27
   SUNPHARMA 1751.50 2532298.08 3.45 3.74 4.04 -1.87 2.04 1708.36 1707.19 1695.56 18.28,30.70,21.67 87.21,70.26 56.20 1800.92,1651.58 1770.86
   ITC 427.25 15015647.74 0.66 3.56 3.69 -3.97 2.95 416.24 414.46 413.54 15.25,27.58,16.98 86.96,84.25 67.13 424.91,398.32 398.71
   CIPLA 1515.20 1564421.84 1.26 5.77 3.65 3.16 2.83 1467.92 1465.16 1461.83 14.15,31.54,24.55 98.93,97.07 58.14 1553.24,1394.47 1338.28
   CGPOWER 619.85 3535239.22 3.52 12.82 3.46 -4.67 -7.69 594.87 605.54 602.75 24.31,25.65,26.32 101.40,96.26 54.58 681.47,540.17 519.34
   TRENT 5130.50 1588972.32 1.89 7.62 2.15 -22.08 -75.50 5066.27 5184.05 5184.90 23.33,22.65,29.46 99.82,82.95 49.74 5794.30,4567.81 5606.82
   RELIANCE 1274.50 12648616.44 2.84 7.81 2.13 2.63 -2.17 1234.50 1237.47 1236.63 19.60,35.61,28.86 96.36,92.79 58.74 1318.13,1172.73 1120.24
   LT 3247.30 2371831.96 0.61 2.73 1.88 -8.17 -33.38 3248.52 3291.64 3285.45 25.03,21.81,33.47 89.42,84.19 47.93 3601.96,3039.71 3401.21
   DLF 669.40 3555231.98 2.00 7.70 1.72 -11.00 -9.86 654.46 670.02 679.86 18.17,24.33,26.46 96.52,88.09 51.29 725.41,609.39 601.20
   MARUTI 11695.00 396255.68 0.27 2.06 1.57 0.55 -75.09 11635.79 11754.33 12068.51 16.30,23.79,25.59 56.33,71.58 49.34 11951.08,11347.83 11094.32
   M%26M 2679.40 3583347.32 1.70 6.17 1.36 -13.37 -43.05 2629.23 2695.82 2779.41 15.97,21.82,22.97 92.90,85.81 50.62 2866.96,2475.44 2435.49
   JSWSTEEL 1007.20 1907683.68 -0.22 5.51 0.60 11.90 -2.84 1004.32 1003.16 994.69 30.54,23.37,29.89 94.19,91.76 50.31 1104.90,942.10 1015.70
   DIVISLAB 5640.00 400134.96 -1.98 4.69 0.35 -2.28 -33.76 5622.89 5673.47 5741.06 16.86,25.25,31.85 79.83,89.04 49.36 6041.54,5324.55 4972.01
   JINDALSTEL 881.70 2471576.88 3.21 9.96 -0.90 -3.92 -12.94 855.78 870.51 865.94 20.37,30.00,24.93 94.58,87.83 53.02 974.54,783.62 770.00
   JSWENERGY 507.90 5262933.34 -0.35 3.60 -1.21 -5.87 -3.81 510.97 515.29 498.97 18.56,24.30,25.89 73.97,76.41 47.59 586.02,471.88 462.44
   DABUR 479.30 2412288.24 -0.43 4.42 -4.32 -7.45 -8.93 477.70 489.82 501.20 25.08,22.21,30.28 96.65,98.36 45.66 526.61,447.03 481.70
   TATAMOTORS 621.55 14307696.44 0.89 5.55 -5.18 -19.76 -18.87 626.45 651.85 663.42 25.57,23.22,37.17 86.92,83.93 43.02 741.24,563.59 640.97
   ZYDUSLIFE 831.55 1690769.58 1.15 -3.21 -5.84 -17.21 -17.32 863.32 886.59 903.45 19.67,20.31,35.24 24.77,48.46 39.13 942.12,822.66 916.05
   TCS 3298.90 2891389.98 0.77 0.18 -6.04 -22.66 -113.01 3355.54 3515.31 3645.49 46.72,14.19,39.10 78.15,64.99 33.02 3767.81,3135.58 3491.60
   LTIM 4191.90 417209.02 -1.97 0.38 -6.16 -31.55 -182.57 4300.24 4585.03 4893.48 47.19,15.58,42.50 65.54,83.35 37.81 4735.74,4016.09 4329.50
   HCLTECH 1438.00 2929499.02 0.44 2.47 -6.30 -27.92 -55.25 1456.63 1534.21 1591.24 42.26,16.15,38.61 99.35,95.43 37.94 1682.68,1328.39 1472.19
   TATASTEEL 137.14 40887092.46 0.12 5.27 -9.11 7.62 -3.31 140.09 143.12 142.57 32.25,23.84,33.28 98.90,90.74 41.68 169.63,124.66 140.68
   TECHM 1306.80 2039190.44 -0.15 -0.58 -9.29 -23.38 -59.60 1336.49 1421.17 1504.30 44.43,13.70,38.82 79.97,68.80 34.25 1492.86,1247.37 1364.89
   VEDL 400.05 10063809.44 0.34 6.37 -9.69 -7.43 -14.40 408.53 425.06 430.23 24.27,21.80,31.98 94.86,87.71 40.88 508.59,355.80 417.98
   HINDALCO 609.50 6332180.08 -0.07 7.24 -10.02 6.10 -16.70 619.70 636.75 638.52 28.21,24.74,33.23 90.74,89.83 42.39 748.84,548.04 619.35
   INFY 1419.50 7938058.26 0.45 -0.65 -10.15 -27.83 -77.03 1465.60 1572.98 1674.65 47.41,15.50,43.78 57.87,62.65 30.98 1686.46,1345.64 1465.25
   WIPRO 236.90 12546518.68 -4.34 -4.19 -10.27 -21.18 -11.19 249.33 264.70 281.05 40.34,15.10,44.16 46.54,66.48 32.51 280.06,232.48 254.44
   SIEMENS 2810.00 707447.26 -0.05 1.68 -42.98 -53.97 -649.57 3597.34 4397.58 4793.03 38.97,10.91,54.22 57.75,49.77 18.73 6687.96,2036.74 4539.53

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam