Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in CNX MIDCAP index

This list gives you a bird's eye view of CNX MIDCAP Index stocks. You will be able to quickly see which are the best performing stocks in CNX MIDCAP Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   ITI 457.10 20468443.40 19.99 39.27 58.00 78.31 25.85 373.83 339.44 304.55 38.88,42.92,10.00 92.70,76.09 76.40 422.04,307.75 329.19
   ASIANHOTNR 312.25 11672.90 -4.99 7.41 35.07 58.61 32.29 281.25 242.22 215.70 34.55,47.73,10.93 28.00,67.93 72.34 348.30,142.90 259.25
   PVP 33.91 184235.30 -3.00 16.69 22.82 12.88 1.39 31.33 29.73 28.38 29.61,32.48,11.29 82.58,86.17 62.97 34.44,26.16 28.35
   HINDMOTORS 29.45 598154.04 -1.87 1.06 19.33 6.90 1.30 28.45 26.85 25.25 33.41,36.90,13.91 34.48,25.06 60.22 31.49,23.73 27.16
   BALAJITELE 80.70 505350.98 5.00 2.00 17.66 27.51 2.15 79.26 75.63 70.04 36.16,22.60,15.96 85.11,48.29 55.68 91.66,70.19 88.57
   GHCL 758.50 381522.14 1.46 11.65 17.66 11.23 27.12 705.85 670.88 632.07 30.71,33.68,10.75 90.11,89.46 69.80 759.04,635.77 659.06
   MIRCELECTR 24.78 764994.44 -0.76 9.55 17.61 1.85 0.77 23.98 23.05 22.02 31.33,26.69,8.45 55.21,72.26 58.18 25.62,21.62 22.66
   DATAMATICS 691.00 146488.66 2.45 7.59 16.98 13.42 17.71 649.94 626.45 598.01 34.69,36.20,10.80 76.76,54.83 67.73 681.55,613.70 626.39
   ORCHPHARMA 1982.50 78754.88 5.83 9.46 16.58 44.95 77.04 1820.47 1711.78 1602.08 39.57,36.25,7.92 93.10,84.73 75.36 1912.40,1656.47 1777.17
   IPCALAB 1735.00 492443.24 -0.52 6.27 16.55 15.81 43.79 1648.60 1597.16 1574.90 17.42,28.88,13.49 89.91,91.01 70.87 1737.09,1461.17 1582.86
   TNPL 200.19 552638.02 -0.24 4.20 14.44 -4.74 4.49 194.51 189.40 181.18 30.40,28.96,14.78 78.37,66.12 58.21 209.38,175.64 214.86
   CRISIL 6108.15 77997.48 -1.26 9.35 13.77 31.01 222.39 5970.46 5674.75 5514.68 35.46,36.17,13.86 43.97,56.40 59.21 6472.02,5102.77 5631.83
   MAHSEAMLES 745.70 874598.22 -0.59 7.26 12.00 16.10 13.82 728.55 706.55 674.83 24.68,30.09,15.86 76.68,78.59 58.68 804.74,679.72 689.92
   COROMANDEL 1958.30 461470.38 0.12 6.07 11.40 16.94 47.40 1879.39 1816.92 1765.65 29.79,29.47,9.67 96.13,95.71 78.72 1955.20,1723.89 1829.09
   EICHERMOT 5310.75 544158.98 0.05 8.90 10.71 5.66 70.50 4952.11 4876.43 4846.14 18.18,39.85,15.91 90.38,79.22 75.53 5172.28,4548.59 4720.82
   COFORGE 9669.65 487647.52 -0.28 2.31 10.31 37.81 312.79 9508.90 9036.86 8620.94 54.40,28.95,7.96 45.42,46.92 69.05 9915.16,8857.66 9354.69
   UNITDSPR 1682.45 790399.22 -0.36 6.52 10.25 5.82 40.99 1609.74 1559.61 1514.36 26.92,33.75,8.71 91.30,92.38 76.54 1682.00,1458.22 1540.58
   GIPCL 234.24 715872.96 -0.68 1.95 9.88 1.36 3.56 233.67 228.09 217.78 22.29,27.71,18.24 64.74,59.75 53.72 264.61,210.62 248.04
   VOLTAS 1824.70 1909158.50 -0.60 7.00 8.08 -1.11 21.24 1771.51 1748.45 1726.80 19.07,26.49,14.08 86.90,93.57 61.74 1858.72,1664.20 1692.62
   UCAL 196.33 161213.08 0.06 -3.64 7.77 1.58 4.83 202.14 194.64 182.67 36.98,27.74,20.92 30.14,21.67 49.47 229.15,176.97 239.13
   MUKTAARTS 90.78 12034.08 -0.34 6.15 7.24 -12.40 1.38 88.65 86.88 85.13 18.74,18.78,9.86 77.86,84.97 59.44 92.20,83.74 83.70
   GODREJIND 1149.30 199032.52 -3.68 1.69 7.10 -6.98 29.42 1145.53 1108.03 1065.74 56.12,27.68,6.05 29.52,41.42 55.94 1202.78,1044.84 1243.40
   TRENT 7307.70 890992.42 -0.18 2.66 7.09 -3.52 77.44 7095.33 7015.61 6925.42 12.24,24.32,17.39 79.17,76.56 60.81 7277.96,6801.30 6838.53
   SOUTHBANK 26.96 13273587.48 3.89 7.97 6.10 9.68 0.32 25.47 25.04 24.48 18.47,34.80,19.51 95.09,94.10 71.94 26.75,24.37 24.05
   OMAXAUTO 121.30 47008.02 1.34 4.73 5.78 -4.81 0.23 118.16 118.14 117.17 15.97,20.71,13.34 84.24,76.59 55.34 128.16,110.47 124.21
   GLENMARK 1636.10 661369.02 -0.20 3.16 5.65 -2.23 15.25 1585.69 1575.14 1581.81 21.46,22.27,16.20 90.18,93.79 64.32 1635.63,1478.34 1496.26
   HONAUT 43082.80 8799.16 1.68 4.28 5.45 -12.04 -43.73 41769.38 42207.27 42827.68 22.86,21.85,12.55 77.78,76.67 59.73 42796.17,39752.09 40052.45
   ITDCEM 540.10 907196.32 -0.09 1.61 5.28 2.13 4.50 530.81 527.22 526.73 17.50,26.72,14.14 39.46,46.09 60.17 545.22,501.05 526.72
   POLYPLEX 1378.35 211746.20 0.65 5.18 4.78 20.09 15.56 1336.51 1308.78 1264.74 16.93,25.31,18.75 94.07,90.59 58.48 1472.48,1245.60 1260.62
   VSTIND 340.50 281063.42 -0.10 2.04 4.00 -9.30 0.28 338.82 339.35 332.98 13.35,21.38,19.07 72.13,74.94 51.84 368.00,316.60 363.07
   HEUBACHIND 565.05 45208.28 3.17 4.24 3.21 -4.00 1.17 547.68 546.83 544.66 19.93,36.35,8.21 76.64,70.32 72.99 556.09,536.26 537.32
   JBCHEPHARM 1867.60 192386.60 0.16 2.70 3.11 -0.39 16.78 1849.85 1830.70 1818.76 20.52,21.72,11.45 73.77,74.50 55.93 1912.07,1768.49 1902.49
   KOHINOOR 42.99 253379.56 -1.01 -2.01 3.09 -15.76 0.65 43.15 42.37 41.42 23.15,35.87,16.90 16.97,13.81 51.79 46.78,38.38 55.30
   WHEELS 746.75 29705.92 1.21 9.63 3.03 -2.30 -2.44 714.36 718.71 714.14 20.40,29.57,18.67 88.88,79.31 59.40 782.20,664.05 665.10
   ZENSARTECH 794.10 772928.18 0.13 7.41 3.00 17.58 4.49 767.58 759.41 745.12 23.62,26.00,11.97 72.34,67.55 59.88 826.77,723.97 725.41
   ADANIENT 2564.60 3330375.12 -1.27 6.42 2.80 -18.22 -10.77 2503.13 2543.94 2606.69 25.88,27.64,18.41 69.35,73.97 53.60 2626.76,2327.22 2144.46
   RICOAUTO 97.44 764789.60 -1.80 14.29 2.76 -13.15 -0.49 89.10 90.56 90.68 26.40,39.06,18.26 84.76,73.31 63.66 99.01,79.31 80.39
   HIMATSEIDE 201.80 2625124.42 -0.85 7.10 2.68 36.62 3.10 198.73 192.28 182.70 28.54,27.52,18.01 83.74,81.74 55.52 230.98,179.92 184.00
   TITAN 3451.65 1125431.52 1.85 4.30 2.59 -9.74 -1.87 3352.70 3356.26 3310.84 19.33,31.79,17.47 89.32,58.90 59.62 3544.38,3234.48 3234.20
   ASAHIINDIA 730.25 153592.88 -2.98 -2.27 2.30 -7.50 8.86 748.49 735.12 716.27 26.66,26.11,10.38 19.66,41.30 46.15 780.42,731.81 720.40
   INDIACEM 378.20 1576375.10 0.32 1.52 2.29 3.42 6.06 368.36 361.83 359.19 30.01,30.69,13.15 58.90,60.22 65.18 390.99,323.81 347.40
   CHOLAFIN 1320.25 2024525.78 3.83 10.59 2.17 -17.89 -12.23 1236.11 1259.53 1262.25 23.04,36.80,22.37 92.54,63.56 61.07 1366.90,1131.42 1170.16
   JINDALPOLY 970.40 132068.62 -0.26 4.72 1.94 33.42 13.23 959.27 932.48 883.02 28.10,28.49,15.66 79.23,85.13 55.57 1093.05,884.32 907.00
   NAVNETEDUL 145.33 125090.50 -0.78 2.42 1.78 -1.63 1.16 143.32 142.14 140.75 19.71,21.20,13.55 69.03,80.64 57.60 149.91,135.53 137.20
   INFOMEDIA 6.86 26810.10 0.15 -11.71 1.63 4.10 0.01 7.21 7.17 7.20 19.74,16.69,18.36 17.30,12.76 43.43 8.15,6.53 7.99
   NAHARSPING 269.70 35681.04 0.69 1.54 1.62 -10.14 -1.04 273.53 274.34 269.27 18.27,22.58,18.72 55.19,46.73 46.70 307.61,253.88 295.75
   TORNTPHARM 3402.85 423732.46 -1.12 -0.07 1.50 0.19 30.96 3396.06 3355.21 3289.84 21.80,21.14,12.64 62.88,68.32 54.82 3464.51,3308.72 3467.52
   BATAINDIA 1460.80 267894.72 2.76 5.76 1.17 1.47 6.45 1398.80 1391.67 1375.01 24.75,32.73,14.00 96.33,82.52 64.29 1479.35,1325.58 1339.00
   AUTOAXLES 1833.05 6991.86 1.44 1.72 0.97 -3.42 1.76 1799.39 1800.53 1791.53 14.76,16.97,12.49 88.36,74.70 58.26 1835.98,1766.19 1740.15
   APOLLOHOSP 7298.35 352036.84 -1.66 0.72 0.91 1.38 66.53 7291.98 7198.84 7109.81 20.90,23.15,14.95 50.48,70.57 54.71 7380.99,7168.03 7166.48
   TATAINVEST 6890.30 97209.56 0.01 0.86 0.61 1.21 25.28 6815.45 6785.81 6750.18 33.88,32.54,12.28 54.29,47.10 55.62 7053.59,6569.21 6596.03
   JISLJALEQS 73.15 6453903.24 -1.67 6.42 0.30 12.96 0.17 70.98 70.41 68.56 19.27,30.81,19.38 79.05,83.11 55.28 80.11,64.57 66.83
   INDNIPPON 717.25 10862.76 -0.42 1.83 0.19 -6.95 -1.00 711.49 712.93 704.80 16.14,22.19,13.33 59.98,62.46 52.13 747.53,689.07 689.05
   HINDOILEXP 198.66 590946.68 2.61 8.26 0.10 -14.04 -2.15 190.69 194.53 195.35 17.68,28.94,18.76 87.23,67.80 56.65 205.41,180.40 179.10
   INDUSINDBK 997.90 5826952.66 0.66 4.67 -0.10 -31.07 -15.85 971.19 1004.67 1015.29 37.04,28.75,18.48 72.84,81.58 52.98 1014.14,926.80 930.33
   MUNJALSHOW 148.26 47781.50 -1.87 -0.15 -0.13 -11.60 -0.67 148.80 149.96 149.13 16.21,19.64,13.90 49.24,44.84 47.72 157.10,144.20 153.19
   EIDPARRY 907.65 561486.40 -1.17 0.87 -0.38 5.82 10.07 911.04 892.70 861.65 24.96,21.83,15.63 75.36,81.02 51.79 973.24,867.40 941.85
   CESC 185.90 4336150.92 -1.81 0.71 -0.38 -7.71 0.53 186.19 185.49 183.49 12.42,22.62,14.10 44.21,61.11 50.43 197.40,179.02 193.31
   MRF 126362.50 6787.96 -2.21 -3.95 -0.38 -8.77 448.58 129620.51 128898.08 126213.34 17.40,14.07,29.97 17.33,18.95 39.49 133959.20,127527.01 132577.45
   KESORAMIND 226.16 946002.30 -0.41 2.73 -0.55 0.97 0.77 222.96 221.40 217.87 16.84,25.28,15.81 88.72,73.75 56.38 233.68,216.02 216.80
   ALEMBICLTD 136.22 822039.28 0.71 2.25 -0.60 -3.63 -0.54 135.89 136.17 133.36 18.77,21.94,18.51 86.74,67.18 49.90 151.29,127.23 139.21
   STLTECH 116.56 1586337.12 0.42 0.59 -0.82 -7.49 -1.11 117.19 118.62 118.64 11.41,23.73,19.35 63.46,53.02 44.81 125.95,112.84 120.67
   VTL 509.70 284404.02 -0.80 -0.70 -1.07 7.67 3.93 515.86 507.66 490.24 20.26,22.82,18.69 50.77,35.92 49.17 558.82,492.84 526.47
   3MINDIA 30623.95 5011.10 -1.08 0.62 -1.21 -9.49 -475.34 30789.53 31534.01 32398.08 20.52,18.09,15.46 37.61,30.51 41.91 31805.83,30162.75 30111.00
   CHOLAHLDNG 1552.75 200407.10 3.19 10.07 -1.22 -24.02 -34.50 1466.03 1524.18 1573.85 17.22,29.76,15.31 86.24,66.57 56.33 1594.33,1360.07 1377.38
   KEC 1223.80 1002323.66 0.98 5.92 -1.34 17.84 31.88 1194.37 1145.35 1083.02 44.96,26.18,9.92 88.77,78.92 61.55 1238.34,1153.54 1248.48
   MOTHERSON 160.08 16727118.18 0.19 1.95 -1.48 -24.27 -3.52 158.76 164.48 168.96 21.22,22.27,23.77 83.81,65.27 45.91 171.06,150.84 162.48
   TRIDENT 34.09 14163452.44 0.18 2.77 -1.79 -7.01 -0.18 34.05 34.23 33.84 15.59,26.58,22.63 77.55,83.25 49.00 38.00,31.83 32.45
   BANARISUG 3660.35 1471.28 -0.46 0.23 -1.88 -1.32 21.82 3659.49 3626.19 3579.10 17.29,22.36,13.25 7.84,11.07 52.39 3823.86,3524.28 3528.62
   FDC 509.60 109757.20 0.48 1.98 -2.00 -5.55 -1.93 504.48 508.15 510.69 11.40,24.87,17.92 56.78,65.02 51.80 520.81,489.47 485.19
   CGPOWER 736.75 2281672.32 -1.50 -1.54 -2.05 -2.94 -3.83 743.81 747.34 739.13 15.24,17.72,24.34 58.11,68.95 46.44 804.48,708.98 710.04
   SRF 2284.90 388285.28 2.70 0.90 -2.09 -8.53 -10.07 2261.56 2275.41 2267.37 20.76,19.46,24.57 77.49,42.91 52.50 2343.37,2216.40 2302.23
   SUPREMEIND 4615.15 227206.34 -1.85 -3.40 -2.12 -13.28 -21.59 4743.83 4768.22 4653.04 14.98,20.52,21.23 26.01,42.08 41.62 5094.02,4560.79 4917.33
   VEDL 458.25 9531851.44 1.89 1.59 -2.17 -10.61 -6.95 462.05 468.85 466.59 24.75,23.26,25.79 68.92,45.89 44.36 535.57,426.52 466.86
   LGBBROSLTD 1306.55 28710.50 0.89 3.32 -2.29 -5.65 -6.38 1290.10 1298.11 1294.91 16.70,20.87,16.94 88.47,80.35 52.92 1381.09,1238.36 1231.59
   ESCORTS 3371.90 253002.76 0.59 3.48 -2.30 -21.01 -60.74 3315.00 3411.98 3483.62 33.87,20.48,24.15 85.71,88.57 49.47 3595.14,3091.96 3121.94
   TNPETRO 80.44 132690.30 -0.30 1.41 -2.32 -13.01 -0.74 80.84 81.93 81.68 14.28,17.45,21.04 77.71,81.84 45.40 87.23,77.17 82.44
   ABAN 63.99 76381.12 1.43 1.89 -2.59 -14.77 -0.73 64.15 65.13 64.83 15.69,20.51,18.52 48.71,58.18 46.63 71.15,60.45 61.65
   PGHL 5203.95 14426.36 -0.93 -1.57 -2.67 -4.09 -41.49 5321.25 5354.77 5330.24 22.57,14.56,19.76 40.22,36.95 41.74 5782.36,5108.09 5486.83
   BEML 4142.40 308428.18 -1.20 1.70 -3.17 12.31 -10.42 4149.96 4142.80 4099.22 18.30,23.33,19.81 70.94,78.34 49.11 4576.55,3904.35 4290.63
   KTKBANK 211.18 989519.56 -1.05 -1.56 -3.20 -10.82 -0.83 213.38 214.45 212.78 16.29,14.20,17.96 30.69,50.32 45.55 227.83,204.67 216.01
   RAMANEWS 18.30 61416.28 -1.19 2.64 -3.68 -9.18 -0.11 18.32 18.47 18.26 17.92,22.41,15.54 63.24,61.16 48.40 19.91,17.42 19.86
   AUBANK 573.55 2417910.48 0.45 3.87 -3.71 -22.51 -7.76 566.25 580.12 586.96 29.77,26.81,16.11 57.96,52.39 49.55 600.70,535.98 538.88
   BASF 5441.40 62758.16 -1.35 -3.31 -3.71 -26.32 -187.37 5588.16 5899.13 6323.18 27.33,16.79,28.96 18.62,42.83 33.71 5733.10,5471.96 5908.56
   EPL 267.45 1220142.36 1.94 1.04 -3.73 3.08 -1.51 266.16 267.21 266.88 12.74,22.25,19.03 67.95,62.55 50.02 284.62,255.89 273.78
   SCHAEFFLER 3465.00 72806.96 -0.03 0.62 -3.85 -11.46 -31.22 3438.37 3490.21 3493.76 14.90,23.70,16.80 74.12,76.17 49.37 3703.81,3232.34 3280.46
   BBOX 664.90 392418.68 -1.53 3.30 -4.02 32.77 13.00 661.06 636.98 600.86 25.30,26.54,18.53 52.45,71.69 55.17 714.98,627.05 617.88
   APOLLOTYRE 511.95 1259090.44 -2.77 -5.32 -4.21 -6.55 2.38 529.45 524.50 511.94 21.55,17.66,22.70 9.17,18.57 39.40 552.15,518.83 545.42
   BERGEPAINT 457.85 1012074.50 0.10 3.52 -4.28 -26.43 -10.60 455.13 472.51 486.38 45.79,15.75,24.80 89.67,92.05 42.17 487.55,430.88 439.09
   BIRLACORPN 1231.35 84544.42 -1.08 -1.23 -4.36 -2.87 4.50 1241.35 1233.01 1199.30 20.43,15.13,17.80 55.55,62.12 48.92 1309.31,1207.79 1191.67
   GTL 12.64 1199228.22 -0.63 3.95 -4.39 -2.77 -0.17 12.67 12.88 12.83 21.61,23.33,16.96 77.78,74.19 46.67 14.53,11.64 13.32
   FEDERALBNK 205.25 11507141.74 -0.43 4.33 -4.73 4.33 -1.39 202.76 204.00 204.77 23.65,21.89,22.04 86.99,81.10 52.05 219.40,190.83 190.87
   SHREECEM 26096.25 31178.46 -2.22 0.18 -4.77 -0.81 -9.54 26422.55 26308.49 25841.50 23.41,22.70,22.58 63.24,52.04 47.05 28484.11,25329.89 25176.10
   SONATSOFTW 628.65 539555.64 0.10 4.71 -4.86 -0.38 -4.27 624.23 627.09 618.33 22.04,22.49,22.95 93.00,77.43 50.43 703.82,582.16 583.10
   CUB 175.44 3899668.40 -0.42 1.62 -5.11 7.02 -1.10 175.92 176.56 177.20 17.29,20.01,19.36 79.10,69.67 46.47 189.42,168.46 170.31
   NAHARPOLY 271.65 37665.32 1.00 0.00 -5.12 10.88 -1.38 275.39 274.79 265.36 16.41,24.36,20.55 69.12,62.69 47.22 314.12,254.55 296.61
   GUJALKALI 749.75 62912.74 0.32 -0.68 -5.32 -9.97 -12.51 754.37 771.76 790.04 17.10,11.91,18.51 48.27,47.00 42.82 809.49,720.57 760.00
   EVERESTIND 780.90 31588.04 -1.82 4.43 -5.48 -25.23 -22.42 778.41 818.23 867.47 22.30,24.32,17.82 69.77,85.72 43.16 823.63,739.96 738.78
   SUNDRMFAST 1071.55 110416.50 0.91 -0.22 -5.52 -21.91 -36.96 1081.40 1137.03 1187.76 22.83,14.74,18.09 58.65,40.25 37.15 1190.73,1020.65 1041.00
   NAVA 972.40 173839.56 -2.96 -2.48 -5.64 -15.40 -4.87 996.13 1000.61 986.26 10.51,15.37,17.48 26.50,48.90 42.16 1044.37,968.44 1052.93
   MPSLTD 2051.30 13174.12 -0.79 0.74 -5.72 -4.38 -17.91 2051.66 2075.49 2092.35 14.52,17.72,13.43 64.02,70.90 47.93 2184.96,1956.06 1973.82
   AKZOINDIA 3500.05 29487.30 -1.32 2.67 -5.74 -7.25 -54.18 3532.30 3610.96 3719.42 11.64,19.54,22.01 62.21,74.37 44.19 3703.12,3390.25 3656.50
   FINCABLES 1154.35 334890.44 -1.93 -3.38 -5.81 -18.28 -14.50 1189.00 1208.82 1200.32 16.88,20.49,22.99 32.43,34.60 43.04 1346.59,1103.93 1253.50
   MASTEK 3063.90 170055.38 -0.68 4.45 -5.86 17.87 -27.81 3052.61 3070.58 3058.82 19.89,21.60,19.49 78.90,87.84 48.91 3373.55,2854.33 2855.00
   KANSAINER 261.90 405205.44 -0.25 0.23 -5.91 -15.38 -2.72 263.00 267.39 270.35 14.44,18.77,18.86 47.12,52.79 44.33 272.50,254.44 267.08
   RBLBANK 162.79 11116551.52 2.31 1.83 -6.12 -20.31 -2.52 161.34 165.43 164.51 19.19,23.10,28.54 77.67,46.33 48.63 180.85,149.92 167.50
   GRAPHITE 570.30 1392967.14 0.11 1.76 -6.25 -3.42 8.52 562.73 551.22 532.31 28.46,28.13,11.78 56.73,54.75 59.68 572.07,553.90 589.83
   CENTENKA 628.00 88931.84 -2.10 0.64 -6.25 -6.93 -8.01 641.90 649.68 639.59 17.50,22.36,17.86 44.66,50.07 43.00 730.41,590.20 668.79
   PNBGILTS 113.62 652139.32 0.78 2.27 -6.27 -8.02 -1.75 112.99 115.22 116.13 14.34,21.69,21.35 93.98,83.15 47.47 124.17,106.46 116.81
   CHAMBLFERT 500.30 1911180.94 -1.19 0.14 -6.37 -5.51 -1.88 506.02 506.49 497.41 12.39,22.37,23.10 71.69,76.33 45.67 548.02,484.67 509.55
   SEAMECLTD 1147.20 19122.64 -1.49 -0.99 -6.51 -18.97 -16.17 1160.75 1191.19 1220.38 20.74,15.23,20.87 30.19,63.02 44.62 1211.35,1096.96 1098.91
   EXIDEIND 424.75 3253929.12 -0.99 1.52 -6.59 -15.48 -8.25 427.57 438.87 442.04 24.31,18.21,23.89 80.39,79.69 42.52 478.88,398.62 408.50
   TATAELXSI 6647.55 183033.24 -0.86 -3.47 -6.88 -13.94 -88.01 6882.17 6984.82 6950.44 25.73,10.50,26.71 32.37,28.51 33.36 7602.92,6553.85 7042.15
   WSTCSTPAPR 561.45 136647.30 -1.87 0.89 -6.91 -8.69 -5.86 565.30 572.58 569.48 12.36,20.25,20.15 66.60,71.64 46.71 623.41,529.06 542.23
   MUKANDLTD 133.54 78475.00 0.60 1.95 -6.97 -19.01 -2.92 133.98 137.97 139.08 22.03,18.09,21.33 85.55,80.94 43.14 151.39,124.57 126.65
   KARURVYSYA 222.61 1934301.76 -0.08 -0.06 -7.04 3.75 -2.37 223.35 225.49 226.21 23.29,17.93,20.77 81.57,84.14 46.76 247.80,208.83 207.41
   CARBORUNIV 1299.70 120081.00 -0.31 1.23 -7.60 -13.26 -29.45 1303.33 1345.36 1375.14 12.68,16.75,17.41 77.49,81.79 42.29 1386.00,1247.58 1254.60
   JSL 677.60 685101.66 -0.99 -7.93 -7.68 -14.28 -6.85 708.90 715.30 704.96 22.66,10.41,23.81 4.21,15.69 35.68 776.97,679.02 730.12
   KSB 767.10 145377.42 -0.94 0.99 -7.68 -14.70 -16.36 771.57 794.73 805.76 29.66,12.98,25.57 88.11,91.27 43.16 843.98,724.67 716.75
   ORIENTHOT 181.91 327567.96 0.19 3.69 -7.73 2.83 -1.44 180.75 181.73 181.35 20.17,21.07,16.41 64.78,63.89 49.90 200.74,168.39 172.41
   GSFC 205.62 1754795.16 1.12 2.51 -7.82 -5.78 -2.70 205.12 208.22 206.96 16.86,24.01,26.69 91.00,83.79 47.91 228.13,192.09 209.53
   BOMDYEING 193.94 1577207.70 -1.00 0.57 -8.14 -13.69 -6.24 197.87 205.95 212.63 20.75,17.75,28.70 79.83,78.49 39.09 226.88,182.21 198.95
   CYIENT 1776.85 333840.48 -1.18 -7.97 -8.18 -5.52 -30.53 1879.65 1906.67 1887.62 28.48,12.47,31.32 3.25,7.73 30.93 2168.60,1749.40 1978.08
   LINDEINDIA 6329.20 44703.52 1.83 2.93 -8.18 -25.41 -232.76 6273.51 6614.85 6898.90 39.41,16.01,29.02 86.97,76.15 43.77 7026.78,5829.82 5760.00
   GMDCLTD 326.55 1290753.20 -0.06 -0.46 -8.44 -9.20 -7.54 330.83 340.18 347.04 21.92,18.44,23.98 67.76,64.17 40.82 376.64,305.99 335.66
   PIDILITIND 2932.35 309324.94 0.19 0.62 -8.50 -12.71 -55.90 2962.04 3031.55 3068.31 29.15,13.73,28.31 72.42,47.31 38.81 3275.61,2795.13 2969.11
   RALLIS 305.45 454879.74 0.91 3.23 -8.68 -7.58 -6.42 302.12 310.93 318.68 25.90,17.88,21.52 85.76,79.29 46.99 334.14,279.28 291.31
   FINPIPE 248.60 1463237.54 -0.04 -2.91 -8.84 -10.78 -6.89 250.22 260.45 270.18 21.89,18.99,18.83 53.68,46.14 43.12 280.16,229.53 238.24
   HEG 528.25 3110565.30 -0.89 2.51 -9.18 6.52 8.34 528.46 512.69 482.06 23.70,24.97,17.44 73.53,78.50 52.70 598.20,494.14 568.94
   GESHIP 984.70 480520.98 0.64 0.17 -9.23 -17.98 -41.05 992.39 1051.91 1109.47 33.25,15.15,25.83 83.96,68.88 38.73 1128.95,911.69 1007.70
   GODFRYPHLP 5105.90 77000.24 -1.17 -3.03 -9.23 -26.82 -249.86 5287.61 5629.67 5939.32 21.08,15.32,26.88 62.08,49.80 40.68 6240.30,4748.60 5328.37
   BLUEDART 6829.10 17046.92 -0.80 -2.81 -9.29 -16.77 -219.41 7107.75 7392.43 7551.63 19.55,15.67,27.06 60.69,48.01 36.85 8145.17,6582.26 7246.85
   KIRLOSIND 4413.75 2555.14 -2.91 -1.13 -9.29 -18.84 -83.97 4533.29 4655.43 4690.09 30.18,11.55,21.88 29.48,54.73 36.73 4859.32,4346.73 4630.00
   ALOKINDS 20.96 7357964.20 -1.04 -1.18 -9.38 -21.00 -0.33 21.42 21.87 21.74 14.60,24.31,22.69 38.52,44.23 41.51 23.99,20.07 22.20
   BAJAJHIND 30.78 7652487.20 -0.39 -0.19 -9.44 -27.95 -0.77 31.26 32.38 32.67 23.73,16.63,24.20 59.56,63.08 40.09 34.91,29.23 31.71
   SMLISUZU 1456.40 13346.34 -1.54 -0.01 -10.28 -20.24 -52.30 1474.99 1552.79 1617.43 42.59,16.89,26.12 55.30,55.23 38.18 1621.97,1382.34 1522.00
   HIKAL 395.90 687599.48 0.09 3.79 -10.31 6.35 -2.87 392.73 394.55 392.73 20.42,21.56,17.82 62.57,78.43 50.34 442.63,357.37 365.91
   UNICHEMLAB 725.55 66214.60 -0.38 0.83 -10.34 10.25 -23.15 736.95 764.17 807.08 18.08,15.51,19.15 50.60,64.14 41.06 810.23,686.05 780.89
   DEEPAKFERT 1203.20 1231460.30 -1.23 3.25 -10.74 12.79 -24.96 1218.22 1241.46 1270.41 27.00,14.55,18.67 63.17,81.33 43.41 1420.18,1086.67 1116.90
   JUBLPHARMA 1091.85 251175.10 0.64 1.17 -11.02 -5.12 -19.78 1095.28 1120.06 1147.99 16.74,12.92,13.49 46.00,43.48 45.03 1178.22,1031.34 1130.00
   SMARTLINK 196.00 5120.92 -0.23 -4.02 -11.34 -32.54 -4.65 201.48 208.58 210.46 20.62,24.94,39.08 41.08,19.75 38.35 222.30,191.21 214.85
   HFCL 114.40 15510886.16 -0.12 1.25 -11.40 -22.91 -3.81 115.87 121.01 122.83 22.74,16.45,24.17 71.96,64.95 38.03 132.45,105.91 109.93
   THOMASCOOK 193.18 614482.86 -2.27 -3.20 -11.44 -4.64 -2.97 200.06 202.93 201.00 18.11,12.48,19.49 16.85,31.23 37.73 224.87,187.61 206.44
   HCC 40.38 24652683.04 0.02 4.72 -11.45 -3.93 -0.85 40.46 41.31 40.62 24.33,20.55,26.30 80.74,68.39 46.92 49.53,35.71 41.49
