Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY JUNIOR index

This list gives you a bird's eye view of NIFTY JUNIOR stocks. You will be able to quickly see which are the best performing stocks in NIFTY JUNIOR and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   ICICIPRULI 724.90 2079568.78 3.31 12.67 21.53 22.07 23.23 665.70 635.79 609.30 35.61,39.23,12.74 99.10,93.06 79.13 705.91,594.25 614.95
   RECLTD 625.90 20515209.30 2.94 4.60 21.39 43.62 19.97 606.36 577.78 556.73 20.21,24.20,20.00 91.12,73.89 61.52 664.26,533.60 629.25
   LICI 1184.35 4263582.78 2.02 6.87 18.27 20.10 39.68 1107.73 1058.83 1030.91 19.88,26.58,14.70 92.17,86.69 73.67 1186.77,942.38 1062.49
   TORNTPHARM 3194.90 289401.00 3.55 8.44 14.49 21.14 85.52 3037.57 2925.70 2843.66 31.90,28.47,8.46 81.06,80.03 70.45 3190.91,2728.73 2895.28
   ZOMATO 224.62 42764799.36 2.42 2.62 13.88 19.83 7.02 218.34 208.51 198.63 14.10,21.33,18.57 86.19,78.46 62.92 230.18,199.99 227.99
   ZYDUSLIFE 1206.05 1718713.84 0.02 5.38 13.16 25.70 28.87 1169.36 1128.33 1099.60 18.98,25.66,15.33 93.73,84.75 66.89 1235.72,1069.29 1124.94
   COLPAL 3165.20 405554.80 0.40 1.42 12.97 17.65 80.38 3094.44 2987.55 2893.85 44.95,23.12,5.00 62.92,56.91 73.70 3254.56,2796.18 3020.78
   PFC 538.95 20676285.30 2.65 0.98 12.27 35.04 9.79 535.09 518.53 505.99 17.38,21.39,21.92 65.35,48.06 55.74 577.97,494.08 570.40
   BAJAJHLDNG 9480.65 65443.04 0.75 -2.41 11.49 17.03 248.50 9585.99 9211.94 8758.10 40.20,22.46,16.34 14.32,13.54 54.18 10381.30,8775.14 10033.71
   MARICO 679.75 3172245.88 0.70 1.66 10.86 33.25 16.12 660.89 638.42 627.25 40.89,28.25,9.97 84.24,57.29 64.87 697.48,594.00 641.38
   UNITDSPR 1415.40 1318517.68 -1.97 9.07 10.86 20.97 35.16 1340.40 1295.60 1263.46 25.08,30.35,10.98 85.99,87.52 73.03 1404.93,1205.22 1282.19
   ICICIGI 1967.30 953163.78 0.35 4.57 10.10 16.01 50.71 1896.14 1826.58 1753.27 34.09,22.21,6.29 91.79,82.32 72.47 1959.82,1782.15 1866.27
   BERGEPAINT 542.40 2755804.02 2.28 3.56 9.40 7.12 8.34 525.38 515.21 502.15 17.43,24.96,15.55 95.88,91.78 72.87 538.64,501.16 507.20
   GAIL 230.64 28248001.50 0.98 4.95 8.06 15.52 3.09 226.05 221.01 215.77 15.17,22.23,23.93 93.33,76.03 57.95 236.16,215.59 235.25
   IOC 176.55 26231593.00 -0.17 6.68 7.48 5.03 1.39 170.71 168.98 167.51 10.89,26.69,21.89 91.64,83.20 60.82 176.25,163.67 161.00
   NAUKRI 7187.40 353155.86 2.48 5.27 6.51 23.34 157.89 6910.33 6679.74 6471.73 25.76,25.52,12.02 93.29,78.45 67.60 7096.59,6630.40 6617.22
   INDIGO 4493.40 1311097.66 1.38 4.95 6.33 21.36 45.31 4368.13 4299.37 4299.71 11.62,20.86,20.62 94.53,81.67 62.65 4473.10,4180.45 4176.98
   DMART 5071.60 555219.58 -1.93 1.22 5.64 5.65 95.68 5020.70 4892.33 4790.34 30.65,25.37,13.19 63.39,77.22 59.50 5208.68,4649.11 4716.97
   TVSMOTOR 2508.00 962944.36 2.40 4.30 5.52 28.41 31.16 2443.76 2394.27 2359.53 13.39,25.53,12.66 84.48,76.43 63.14 2516.80,2321.59 2362.55
   DABUR 632.45 3960118.64 0.20 -0.07 5.09 24.71 11.49 631.86 614.23 598.53 37.79,24.88,13.55 30.69,35.18 56.93 654.75,597.16 661.46
   IRFC 183.44 89693992.20 -0.07 -10.85 4.80 24.16 3.81 194.77 188.08 183.00 28.97,20.16,33.04 44.10,48.32 43.54 223.43,164.87 225.19
   AMBUJACEM 686.40 4196922.06 1.55 1.25 4.47 7.83 7.49 681.84 669.64 656.76 11.22,15.83,21.55 65.02,60.20 55.57 698.17,667.94 700.56
   VBL 1676.65 1850541.80 1.49 7.50 4.30 17.17 15.47 1608.53 1584.33 1560.15 13.15,30.25,20.30 96.20,88.94 64.12 1663.05,1544.46 1510.78
   GODREJCP 1467.50 1163520.90 -0.85 1.07 3.77 24.54 28.50 1454.79 1414.44 1385.34 40.97,22.11,7.59 33.49,40.36 57.38 1515.51,1346.28 1523.36
   TATAPOWER 444.70 12354575.08 5.04 7.38 2.89 3.50 -2.67 430.02 432.95 436.85 24.62,19.29,26.16 93.18,69.77 56.77 449.35,415.83 455.30
   SRF 2456.15 540330.30 2.35 4.85 2.39 -6.16 3.79 2393.77 2389.61 2356.87 18.87,18.71,16.66 90.74,78.88 60.26 2452.28,2337.40 2285.68
   BOSCHLTD 34917.05 60917.24 0.48 2.48 2.25 19.26 444.83 34592.14 33816.65 32864.10 28.65,20.60,18.17 92.35,68.51 58.53 35812.67,33731.67 35422.86
   ADANIGREEN 1803.70 1567018.82 -0.92 4.67 1.66 -0.70 -10.16 1759.53 1776.73 1809.26 15.25,34.15,14.07 63.04,54.73 55.77 1811.80,1701.63 1638.64
   MOTHERSON 196.40 29022034.18 2.62 2.19 1.37 54.16 4.37 195.07 186.36 174.63 36.87,20.27,25.15 84.15,53.18 56.98 209.36,187.38 201.62
   BEL 309.90 55025239.46 2.80 1.18 0.99 32.24 1.69 312.14 306.13 300.76 22.67,17.73,33.40 75.43,56.78 50.13 342.61,292.39 323.90
   TRENT 5393.35 682514.90 1.57 4.39 0.55 29.70 35.32 5382.86 5282.47 5143.90 28.60,18.40,28.51 93.96,70.50 53.23 5797.33,5157.30 5521.05
   VEDL 444.50 19224635.96 3.16 1.07 0.54 17.89 -3.27 445.56 446.49 453.27 18.07,19.51,30.05 75.29,55.14 48.15 477.41,429.30 475.54
   DLF 829.70 4208056.34 2.22 1.63 0.48 -6.28 -5.40 826.66 834.04 836.37 22.43,15.54,21.13 71.61,58.98 49.27 849.72,810.09 778.20
   SHREECEM 27566.75 43095.46 0.30 1.04 0.25 13.08 182.70 27670.27 27341.42 26906.77 13.72,20.55,19.28 38.20,40.46 51.25 28283.31,27132.76 27024.77
   ATGL 888.45 2349827.82 0.74 -0.01 -0.58 -3.76 -9.87 890.69 905.10 924.87 11.86,19.80,22.13 53.19,53.48 44.89 906.25,877.90 824.25
   IRCTC 984.15 3538298.46 1.55 -0.50 -0.64 -3.16 -9.10 997.41 1007.61 1022.14 17.71,17.45,29.97 53.62,42.80 43.65 1054.71,961.88 1035.10
   ADANIPOWER 712.65 8945562.16 2.51 2.61 -1.01 18.29 -4.44 705.37 707.41 717.85 10.67,19.77,23.82 77.25,65.83 51.61 729.22,688.32 739.21
   PIDILITIND 3135.35 405682.52 0.83 0.02 -1.22 7.58 11.30 3138.67 3116.48 3097.71 21.54,23.76,12.95 35.89,22.71 51.27 3201.07,3067.24 3239.82
   CHOLAFIN 1410.95 1282149.08 3.47 -1.10 -1.35 23.42 5.52 1403.75 1387.59 1365.62 16.65,17.90,22.75 57.36,34.91 52.50 1451.15,1371.84 1448.67
   SBICARD 721.70 1281303.02 -1.20 0.43 -1.41 -3.46 2.20 730.22 726.70 719.95 13.56,17.04,18.51 40.44,65.01 46.67 747.86,710.29 712.92
   PNB 119.95 41640197.48 1.89 2.95 -3.55 -9.71 -1.76 119.08 121.52 123.69 36.53,13.87,27.04 90.68,69.52 47.98 124.02,115.85 121.16
   CANBK 113.86 45417553.40 1.76 0.86 -4.07 -5.37 -1.34 114.31 115.93 117.05 28.80,10.66,27.57 65.16,47.84 45.72 119.52,111.13 104.39
   HAVELLS 1838.65 1433310.00 0.65 3.97 -4.15 18.78 -9.86 1833.58 1836.03 1853.14 23.72,21.71,26.03 85.41,62.97 49.54 1958.09,1748.67 1887.95
   ABB 7851.25 410066.78 2.98 3.03 -6.43 24.48 -182.76 7929.99 8089.09 8298.34 28.93,14.54,32.18 91.16,63.76 43.33 9049.74,7368.35 8357.72
   JINDALSTEL 972.35 2205510.48 3.68 2.75 -7.14 6.87 -20.08 982.25 1002.58 1026.73 27.22,14.95,30.04 80.17,52.65 42.95 1083.37,929.85 991.63
   HAL 4905.40 4586378.90 1.56 2.19 -7.19 29.24 -64.99 5071.90 5082.68 5099.24 29.34,12.46,33.00 68.00,54.08 42.22 5840.77,4689.38 5243.05
   SIEMENS 6917.30 476591.20 1.18 0.98 -8.95 21.45 -139.83 7151.60 7241.57 7311.55 29.00,12.19,27.73 54.87,35.07 39.66 8296.00,6610.22 7457.28
   BANKBARODA 249.70 20257994.44 1.77 -0.36 -11.12 -4.02 -6.29 254.40 261.97 267.39 33.07,9.99,28.34 38.12,30.56 39.30 276.80,241.52 260.00

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam