Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY JUNIOR index

This list gives you a bird's eye view of NIFTY JUNIOR stocks. You will be able to quickly see which are the best performing stocks in NIFTY JUNIOR and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   HAL 4220.40 2298852.14 0.27 4.41 24.27 5.50 141.32 4110.94 3931.78 3719.54 29.83,33.52,20.27 90.93,86.25 63.65 4443.53,3704.46 4373.62
   GODREJCP 1239.30 1451180.26 -0.43 3.51 20.81 5.54 42.13 1191.30 1140.93 1099.78 22.33,26.87,11.82 49.98,56.32 70.77 1262.40,1056.61 1140.39
   TVSMOTOR 2679.30 791366.00 2.49 9.91 19.03 17.35 59.94 2510.42 2442.28 2425.06 16.80,34.22,20.00 98.09,97.14 70.61 2635.97,2275.57 2244.53
   GAIL 186.99 14548099.26 1.24 8.36 18.38 4.13 3.59 177.64 173.51 168.72 21.08,33.83,23.32 96.53,90.95 62.52 190.81,162.55 160.12
   BANKBARODA 242.81 10254602.54 0.84 2.96 18.14 7.72 6.91 232.59 224.39 215.85 29.60,35.83,17.23 91.93,89.15 68.22 245.83,210.22 219.45
   AMBUJACEM 569.80 2541327.22 0.72 6.15 17.29 11.45 15.42 544.17 525.87 508.05 20.56,28.80,21.14 98.81,99.31 72.71 571.05,495.23 495.43
   LODHA 1236.10 1506516.78 -0.38 9.13 17.14 -3.71 9.03 1183.26 1175.89 1175.38 16.37,25.72,18.13 90.07,87.66 57.30 1270.60,1095.73 1079.58
   ADANIENSOL 914.15 2239531.12 2.12 8.68 16.72 25.35 32.40 860.58 818.37 772.20 32.76,37.77,15.99 84.88,88.65 69.19 913.46,782.24 782.95
   CANBK 96.02 23609795.62 1.39 7.37 15.83 3.44 1.70 91.15 89.47 88.03 22.68,34.09,17.25 97.76,94.34 63.43 95.80,83.53 83.92
   BRITANNIA 5454.60 518007.90 0.71 5.31 15.36 10.43 157.17 5198.33 5017.61 4912.88 22.17,31.03,17.16 95.43,95.41 78.54 5504.79,4556.44 4811.07
   DMART 4357.10 611152.54 3.21 7.48 14.75 18.20 133.81 4120.54 3948.13 3817.14 29.53,33.52,15.64 89.63,91.05 74.73 4314.46,3777.07 3816.72
   INDIGO 5366.00 949250.96 2.32 4.05 14.15 26.89 154.01 5144.63 4928.64 4726.17 24.83,32.34,19.49 83.96,82.05 70.07 5326.99,4844.89 4761.19
   PNB 99.50 21909257.40 0.68 2.67 14.11 0.87 1.44 96.53 95.05 93.97 19.00,27.86,19.49 91.48,85.44 62.29 100.76,89.97 90.26
   VBL 556.75 9935945.04 1.37 3.03 14.05 -6.67 10.15 540.93 530.02 517.57 14.80,27.58,24.88 68.57,81.43 61.19 558.49,519.54 485.27
   BPCL 298.35 12067675.00 -0.13 4.35 12.84 7.46 8.37 287.30 277.07 266.06 18.50,27.24,16.94 88.76,92.69 68.50 301.41,262.21 266.24
   SHREECEM 31000.00 35648.18 0.65 1.86 12.75 20.44 679.42 30343.92 29402.16 28795.01 28.92,25.24,15.55 80.43,78.66 64.02 31711.79,28212.24 29501.62
   HAVELLS 1638.50 1061990.46 1.52 11.98 12.33 2.39 20.02 1536.08 1518.97 1516.96 15.89,34.35,17.41 98.09,97.69 68.53 1610.38,1419.77 1402.57
   UNITDSPR 1517.80 650933.90 0.97 6.50 12.12 -1.39 34.11 1451.71 1414.85 1386.44 20.91,38.12,15.49 71.50,73.69 71.88 1516.01,1323.11 1391.54
   INDHOTEL 841.20 3699016.06 -0.10 8.74 12.09 4.38 13.02 808.05 792.05 774.99 18.87,31.43,24.17 98.13,93.77 60.59 860.27,756.02 741.45
   PIDILITIND 3034.30 318123.66 0.26 3.53 11.15 4.58 58.15 2927.14 2862.27 2820.92 29.92,31.36,10.56 90.65,94.31 74.30 3039.89,2700.84 2843.34
   ICICIPRULI 595.65 1505132.10 1.59 6.94 11.00 -7.59 1.14 570.44 571.91 571.10 23.16,25.39,18.24 86.68,81.21 59.72 603.92,538.67 530.77
   IRFC 129.48 21721873.82 0.33 4.08 10.02 -4.59 0.57 126.37 126.31 125.31 14.00,27.00,26.50 86.11,89.98 56.55 132.55,120.86 113.98
   CHOLAFIN 1587.30 1896816.66 -1.53 8.47 9.87 26.47 29.30 1509.24 1467.33 1437.17 21.97,25.87,16.76 87.62,91.70 62.55 1608.26,1395.23 1385.74
   PFC 423.70 9061882.80 -0.02 6.31 9.10 4.82 4.40 411.62 406.92 397.89 13.43,29.06,24.21 87.14,87.42 57.81 431.51,390.14 375.30
   ABB 5571.50 587135.84 3.57 10.01 8.85 -13.16 -28.48 5291.85 5365.55 5329.07 20.15,29.84,24.80 91.26,89.75 59.29 5715.67,4974.51 4699.91
   TATAPOWER 381.70 6774073.90 0.12 6.12 8.82 7.11 3.71 372.11 367.62 360.53 18.14,29.81,22.45 95.23,91.98 58.80 391.05,355.50 335.96
   LICI 803.20 1145362.74 0.70 2.34 8.52 -4.32 3.09 787.75 786.42 781.19 17.82,26.24,21.69 94.42,85.75 56.41 818.60,758.84 742.80
   ADANIGREEN 947.15 5089612.32 0.16 8.15 8.41 0.43 6.91 917.86 914.27 900.78 16.90,31.84,21.97 86.56,85.85 56.47 981.03,865.06 852.12
   ADANIPOWER 549.70 5190362.02 0.76 7.04 7.36 13.97 8.48 526.30 516.38 506.11 19.12,33.05,20.91 81.38,82.58 63.97 547.11,493.38 465.66
   IOC 134.30 13911021.88 0.35 2.53 6.87 3.09 2.15 131.39 128.74 125.20 11.85,23.63,18.96 94.48,94.60 62.82 135.12,126.15 122.59
   ICICIGI 1793.40 736968.20 -1.02 0.93 6.83 -4.48 12.91 1784.91 1772.01 1759.06 17.68,16.68,18.55 75.66,76.56 52.79 1850.01,1711.76 1833.30
   TORNTPHARM 3254.80 387973.42 1.00 0.25 6.50 -0.60 23.72 3208.62 3179.77 3130.27 15.79,18.15,14.98 87.96,65.30 57.12 3303.06,3130.74 3284.13
   MOTHERSON 129.67 20200199.10 1.04 12.73 6.50 -10.50 -1.31 124.74 127.14 127.57 19.41,30.81,27.72 99.84,90.26 54.49 140.15,113.37 130.38
   BAJAJHLDNG 11955.00 92071.56 3.19 10.57 5.61 10.41 -63.34 11605.45 11662.11 11744.62 18.47,23.93,21.84 95.43,90.80 54.43 12885.68,10716.17 10400.00
   NAUKRI 6734.50 332077.36 -0.61 1.38 5.51 -14.05 -112.26 6709.83 6892.57 7090.72 21.81,19.83,28.23 89.29,92.09 47.63 7295.68,6301.19 5825.69
   RECLTD 428.60 9116397.86 0.89 8.27 5.40 -6.69 -0.10 414.90 416.76 410.49 16.39,28.93,28.66 98.52,95.19 55.40 452.45,387.88 367.75
   BOSCHLTD 27505.00 23308.58 0.49 3.73 4.27 -13.27 -156.06 27193.92 27509.10 27344.30 22.24,19.93,22.43 98.47,88.38 51.68 28743.28,26185.78 27689.27
   CGPOWER 619.85 3535239.22 3.52 12.82 3.46 -4.67 -7.69 594.87 605.54 602.75 24.31,25.65,26.32 101.40,96.26 54.58 681.47,540.17 519.34
   DLF 669.40 3555231.98 2.00 7.70 1.72 -11.00 -9.86 654.46 670.02 679.86 18.17,24.33,26.46 96.52,88.09 51.29 725.41,609.39 601.20
   DIVISLAB 5640.00 400134.96 -1.98 4.69 0.35 -2.28 -33.76 5622.89 5673.47 5741.06 16.86,25.25,31.85 79.83,89.04 49.36 6041.54,5324.55 4972.01
   JINDALSTEL 881.70 2471576.88 3.21 9.96 -0.90 -3.92 -12.94 855.78 870.51 865.94 20.37,30.00,24.93 94.58,87.83 53.02 974.54,783.62 770.00
   JSWENERGY 507.90 5262933.34 -0.35 3.60 -1.21 -5.87 -3.81 510.97 515.29 498.97 18.56,24.30,25.89 73.97,76.41 47.59 586.02,471.88 462.44
   DABUR 479.30 2412288.24 -0.43 4.42 -4.32 -7.45 -8.93 477.70 489.82 501.20 25.08,22.21,30.28 96.65,98.36 45.66 526.61,447.03 481.70
   ZYDUSLIFE 831.55 1690769.58 1.15 -3.21 -5.84 -17.21 -17.32 863.32 886.59 903.45 19.67,20.31,35.24 24.77,48.46 39.13 942.12,822.66 916.05
   LTIM 4191.90 417209.02 -1.97 0.38 -6.16 -31.55 -182.57 4300.24 4585.03 4893.48 47.19,15.58,42.50 65.54,83.35 37.81 4735.74,4016.09 4329.50
   VEDL 400.05 10063809.44 0.34 6.37 -9.69 -7.43 -14.40 408.53 425.06 430.23 24.27,21.80,31.98 94.86,87.71 40.88 508.59,355.80 417.98
   SIEMENS 2810.00 707447.26 -0.05 1.68 -42.98 -53.97 -649.57 3597.34 4397.58 4793.03 38.97,10.91,54.22 57.75,49.77 18.73 6687.96,2036.74 4539.53

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam