Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY MIDCAP 50 index

This list gives you a bird's eye view of NIFTY MIDCAP 50 Index stocks. You will be able to quickly see which are the best performing stocks in NIFTY MIDCAP 50 Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   MUTHOOTFIN 2127.35 564409.40 3.04 9.80 17.07 6.94 39.69 1987.76 1944.99 1925.10 24.59,38.24,10.57 98.47,93.13 77.04 2095.17,1777.86 1935.74
   RAMCOCEM 998.10 766233.36 -2.19 -2.34 14.66 19.43 34.43 999.06 951.66 909.99 48.16,31.07,16.09 20.23,24.00 60.53 1079.93,873.99 1048.55
   MANAPPURAM 178.75 11659536.44 0.64 6.19 14.50 -12.67 3.72 167.88 165.43 164.19 28.74,34.10,11.82 83.41,89.86 68.78 179.48,143.16 166.21
   RELINFRA 294.75 2301694.82 0.46 -2.45 13.10 39.20 6.78 289.39 281.23 282.38 18.79,22.13,14.43 22.05,46.25 56.77 314.44,239.43 283.69
   APOLLOTYRE 541.00 1353146.10 -0.06 0.10 11.95 5.59 12.86 528.84 514.26 505.49 27.02,31.02,13.14 22.66,41.59 64.09 565.82,458.98 526.97
   JUBLFOOD 672.10 2108725.52 -5.04 1.52 11.64 4.62 20.21 669.75 645.90 625.82 38.65,29.13,16.24 40.94,76.38 57.71 711.93,590.23 713.90
   JINDALSTEL 1000.25 2168636.88 0.56 7.04 10.30 5.76 17.48 951.36 936.01 938.01 26.26,31.39,12.31 84.56,86.63 69.19 1005.95,826.97 921.25
   UNIONBANK 128.88 9992905.96 -0.24 0.85 8.17 7.33 3.34 125.93 121.98 117.99 23.38,27.66,14.38 54.16,66.35 67.23 133.60,111.01 126.34
   BATAINDIA 1429.80 267739.36 -1.22 -0.69 7.43 0.08 23.04 1416.25 1392.55 1380.82 33.22,24.55,16.68 43.21,47.71 59.57 1504.15,1252.04 1401.19
   RBLBANK 173.64 10484790.56 -3.02 -0.33 7.26 -17.33 0.87 169.82 171.35 175.19 25.33,25.16,24.21 51.46,73.65 54.73 181.05,145.46 158.68
   NBCC 100.65 9074064.95 -1.37 -2.12 6.45 -13.07 0.96 100.03 99.84 101.01 22.74,23.49,21.83 31.56,48.57 53.45 107.27,85.97 94.52
   CHOLAFIN 1343.05 1714563.70 -0.44 4.00 6.38 -12.69 1.22 1295.35 1307.30 1343.35 24.52,27.18,17.81 81.61,85.51 59.10 1349.62,1176.56 1238.17
   RECLTD 559.55 8420474.06 -1.79 2.67 5.91 -5.17 10.54 548.35 537.86 530.28 20.19,28.86,21.21 62.57,81.60 60.43 578.79,484.69 532.62
   EXIDEIND 461.50 4315648.34 -1.41 1.78 5.70 -2.79 3.15 455.83 455.14 464.05 25.74,25.75,16.46 54.86,69.59 55.18 481.21,404.77 446.11
   TORNTPHARM 3327.85 414508.28 -1.39 -1.00 5.59 -3.01 28.37 3313.03 3287.61 3304.36 19.56,23.93,16.92 31.09,33.60 54.76 3459.30,3047.66 3271.51
   PFC 507.75 10111184.42 -1.02 -0.87 5.38 -3.03 12.21 502.70 488.44 473.98 19.54,26.24,19.38 15.40,47.05 59.90 532.54,448.51 464.79
   BEL 312.95 20238229.30 -0.37 -0.49 4.40 11.15 7.52 308.63 299.22 290.42 25.71,30.24,15.79 19.94,35.31 64.41 329.74,270.64 299.05
   M%26MFIN 279.90 2738905.36 -1.11 -2.22 3.82 -13.74 1.60 278.72 278.58 278.61 26.70,27.39,18.33 25.31,36.18 52.51 293.07,252.21 268.45
   CANBK 107.50 23764931.00 -1.15 -0.62 3.47 3.35 1.87 106.22 104.30 103.14 22.88,27.27,21.38 14.37,49.09 57.95 112.59,93.45 104.49
   TVSMOTOR 2523.75 782142.24 -0.30 0.46 2.57 -8.73 0.58 2498.52 2511.88 2551.51 20.46,20.84,22.98 70.90,60.60 53.11 2570.87,2356.09 2444.34
   PNB 107.82 43321459.70 -0.70 -1.16 2.55 -1.65 1.71 107.39 105.56 103.55 16.17,21.84,20.60 21.20,48.49 54.67 113.17,96.85 102.52
   CASTROLIND 209.63 3894122.00 -2.28 -4.57 2.44 -18.18 1.81 211.27 211.13 211.86 27.02,26.89,23.75 11.51,40.56 49.73 227.46,179.98 205.36
   FEDERALBNK 212.68 12180597.24 -0.93 -1.07 2.38 14.97 3.50 212.21 207.11 201.64 14.96,21.33,18.74 38.72,54.59 58.25 220.64,199.67 217.00
   VOLTAS 1787.65 2021283.84 -0.53 7.18 1.91 -1.67 9.61 1730.12 1725.32 1743.07 19.23,27.69,12.29 90.57,94.02 60.51 1789.21,1609.26 1672.23
   IDBI 83.03 6917133.88 -1.33 -2.93 1.74 -5.11 0.71 83.39 82.88 82.12 19.85,25.01,20.50 7.57,20.80 50.85 88.20,74.72 80.71
   BALKRISIND 2813.45 205712.32 -0.25 -0.90 1.11 -5.36 -5.14 2812.65 2830.69 2865.04 25.68,13.80,26.76 61.96,62.95 49.21 2889.76,2673.16 2890.25
   LICHSGFIN 632.30 1563864.54 -0.71 -1.00 1.01 -9.66 2.38 632.06 630.73 623.85 12.00,19.66,20.06 37.11,35.15 51.48 648.36,604.79 623.30
   APOLLOHOSP 7227.10 360998.74 -1.55 -0.66 1.00 5.34 77.04 7159.40 7067.23 7017.72 15.54,31.22,20.29 45.26,61.86 56.32 7429.17,6629.13 6905.11
   BANKINDIA 113.01 6689171.76 -1.13 -4.49 0.72 -0.37 2.21 113.35 110.76 107.86 24.56,30.12,21.21 1.72,11.70 54.11 121.06,99.61 112.04
   TATAPOWER 433.55 11826691.32 -0.29 0.63 0.48 3.76 1.55 429.03 428.95 435.51 13.14,24.10,25.03 30.27,49.13 54.45 444.66,394.65 411.87
   TORNTPOWER 1688.10 856194.54 1.20 1.43 0.47 1.06 -19.17 1640.47 1676.80 1754.96 21.19,22.15,17.49 67.64,43.51 53.02 1720.85,1486.48 1553.08
   TATACHEM 1100.30 2007849.24 -2.25 -3.20 0.34 4.59 5.68 1112.51 1105.21 1109.16 13.18,22.25,21.59 20.40,38.02 48.31 1157.39,1037.19 1060.53
   CUMMINSIND 3611.60 553882.10 0.20 4.48 0.27 -1.63 12.43 3514.98 3515.93 3535.82 12.29,25.48,17.38 81.75,70.95 57.90 3647.65,3256.02 3379.25
   SRF 2298.80 462760.08 -1.61 -0.90 0.20 -9.11 11.78 2298.11 2292.15 2286.12 16.52,22.53,22.56 45.37,61.46 51.38 2381.20,2142.66 2220.43
   NATIONALUM 230.78 24925820.58 -7.51 -7.24 -0.81 34.84 3.91 244.47 237.50 232.89 21.34,19.52,24.74 17.02,42.06 42.10 263.08,224.63 259.13
   SUNTV 722.70 397056.48 -3.59 -5.67 -2.95 -10.87 -2.50 750.33 755.34 759.31 18.10,17.02,26.37 10.12,7.41 36.95 778.98,717.61 782.90
   BHARATFORG 1352.45 951459.46 -1.95 -1.94 -3.22 -13.03 -10.49 1357.52 1380.07 1402.93 16.90,17.79,17.51 35.15,44.74 45.71 1387.28,1290.87 1319.34
   IDFCFIRSTB 64.33 34351082.62 -1.33 -2.47 -3.35 -11.42 -0.53 65.17 66.21 67.52 31.07,14.53,25.57 7.38,26.55 42.83 66.51,62.97 66.60
   BERGEPAINT 472.05 1026367.26 -0.86 -2.25 -3.82 -21.63 -12.38 481.52 500.93 522.08 42.92,10.65,28.09 10.92,16.93 32.87 496.25,467.09 494.46
   GLENMARK 1535.05 665014.08 0.57 -0.62 -6.07 -9.93 -25.37 1535.97 1574.03 1631.92 29.90,17.33,22.63 38.78,37.13 44.82 1571.63,1468.47 1471.27
   MFSL 1127.10 1037220.96 -1.55 -3.51 -6.70 0.41 -15.88 1160.42 1178.34 1197.98 18.76,17.61,27.32 8.54,31.15 39.69 1230.83,1107.90 1103.80
   ADANIPOWER 539.85 8954602.70 3.97 0.45 -6.75 -15.01 -10.89 532.24 551.75 575.10 21.48,26.16,22.21 40.94,18.10 48.77 592.50,450.78 479.91
   OIL 466.20 3131491.04 -0.71 -1.59 -7.96 -26.47 -11.41 479.36 496.92 508.30 17.97,18.88,29.52 19.83,16.73 37.67 515.63,455.48 517.15
   IGL 387.10 5358624.38 -1.45 0.95 -12.21 -27.24 -8.50 372.65 392.29 424.12 31.44,27.36,27.57 63.02,78.45 51.90 424.02,284.87 332.59

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam