Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NIFTY MIDCAP 50 index

This list gives you a bird's eye view of NIFTY MIDCAP 50 Index stocks. You will be able to quickly see which are the best performing stocks in NIFTY MIDCAP 50 Index and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   CASTROLIND 266.01 10287654.42 -1.82 7.72 29.46 27.67 13.73 255.83 237.11 217.94 30.97,30.40,17.64 79.70,79.98 64.23 286.29,212.24 233.41
   IDBI 104.22 18748222.48 2.72 17.29 23.21 19.11 3.37 92.67 88.86 86.91 27.48,34.37,9.78 91.58,84.09 72.13 100.32,76.85 85.72
   RECLTD 625.90 20515209.30 2.94 4.60 21.39 43.62 19.97 606.36 577.78 556.73 20.21,24.20,20.00 91.12,73.89 61.52 664.26,533.60 629.25
   OIL 560.65 7426775.13 -1.10 -1.83 19.98 42.36 27.16 554.39 515.55 478.91 34.20,29.81,19.52 60.08,46.46 58.86 636.30,443.28 624.02
   GLENMARK 1438.40 1020446.80 0.97 1.80 17.29 39.04 57.64 1398.23 1315.33 1241.15 33.41,19.55,14.83 84.71,82.56 81.68 1494.83,1236.37 1337.20
   TORNTPHARM 3194.90 289401.00 3.55 8.44 14.49 21.14 85.52 3037.57 2925.70 2843.66 31.90,28.47,8.46 81.06,80.03 70.45 3190.91,2728.73 2895.28
   MFSL 1108.25 1032319.82 1.02 9.37 14.05 4.66 26.49 1049.78 1017.66 991.62 21.48,31.80,10.11 88.60,91.41 73.36 1099.53,952.95 999.20
   IGL 540.50 3922378.00 1.03 2.20 13.84 20.51 14.92 532.53 511.06 489.45 42.75,23.46,9.38 63.47,67.56 61.03 549.46,508.24 517.04
   PFC 538.95 20676285.30 2.65 0.98 12.27 35.04 9.79 535.09 518.53 505.99 17.38,21.39,21.92 65.35,48.06 55.74 577.97,494.08 570.40
   FEDERALBNK 198.00 15539029.88 -3.26 3.41 11.76 28.78 6.94 194.74 185.14 176.65 27.67,24.17,18.03 65.16,76.33 64.08 206.50,173.92 205.15
   BATAINDIA 1608.35 548632.32 0.68 5.55 11.29 18.95 36.14 1554.08 1504.80 1460.38 28.24,26.20,10.26 90.62,91.18 74.07 1600.50,1467.04 1509.07
   NBCC 174.52 33489423.34 -0.47 1.55 10.38 30.00 4.80 178.78 170.61 161.37 23.71,17.89,23.86 70.20,75.13 50.68 201.58,157.38 183.90
   BERGEPAINT 542.40 2755804.02 2.28 3.56 9.40 7.12 8.34 525.38 515.21 502.15 17.43,24.96,15.55 95.88,91.78 72.87 538.64,501.16 507.20
   SUNTV 830.40 1569498.56 1.73 5.74 8.85 34.61 18.07 800.65 772.75 745.55 33.51,28.34,15.34 98.60,89.85 66.86 829.11,759.25 764.70
   APOLLOHOSP 6664.55 399702.50 4.37 4.43 8.60 7.58 93.46 6418.41 6294.54 6157.73 18.71,30.27,12.44 78.56,50.15 70.97 6610.41,6089.48 6350.05
   MANAPPURAM 212.99 10477371.34 4.07 -1.66 8.52 11.95 4.59 211.67 204.40 194.18 24.37,23.86,20.43 56.23,31.56 54.45 225.88,199.02 228.64
   APOLLOTYRE 550.40 4033987.42 2.50 4.72 6.31 13.16 9.38 533.81 520.20 504.25 20.51,27.49,25.04 87.59,76.78 61.41 554.21,513.75 500.50
   TVSMOTOR 2508.00 962944.36 2.40 4.30 5.52 28.41 31.16 2443.76 2394.27 2359.53 13.39,25.53,12.66 84.48,76.43 63.14 2516.80,2321.59 2362.55
   JUBLFOOD 581.35 3526294.82 0.53 3.78 4.64 31.48 9.94 573.46 556.75 538.58 44.37,18.96,10.37 91.06,81.61 59.62 588.58,559.26 584.95
   BALKRISIND 3280.10 435615.70 3.77 4.47 3.29 39.87 22.48 3174.60 3125.53 3129.79 14.43,19.73,15.26 88.74,77.58 62.51 3241.09,3087.65 3046.05
   TORNTPOWER 1556.85 1043143.74 1.43 1.99 3.02 3.48 8.55 1525.01 1510.25 1495.85 23.52,28.18,11.40 61.91,42.31 57.35 1565.03,1462.38 1673.42
   TATAPOWER 444.70 12354575.08 5.04 7.38 2.89 3.50 -2.67 430.02 432.95 436.85 24.62,19.29,26.16 93.18,69.77 56.77 449.35,415.83 455.30
   SRF 2456.15 540330.30 2.35 4.85 2.39 -6.16 3.79 2393.77 2389.61 2356.87 18.87,18.71,16.66 90.74,78.88 60.26 2452.28,2337.40 2285.68
   LICHSGFIN 791.30 3281577.24 3.18 2.55 1.61 17.89 13.59 782.44 758.57 725.62 17.12,20.60,20.41 65.28,47.54 55.92 815.00,763.27 816.77
   NATIONALUM 189.50 18962313.02 2.92 1.70 1.39 3.35 -0.72 190.78 190.72 190.81 16.84,20.14,29.40 72.71,56.23 48.15 206.37,181.42 199.18
   BEL 309.90 55025239.46 2.80 1.18 0.99 32.24 1.69 312.14 306.13 300.76 22.67,17.73,33.40 75.43,56.78 50.13 342.61,292.39 323.90
   MUTHOOTFIN 1783.20 626155.70 2.34 -3.15 0.44 10.24 3.25 1789.49 1776.33 1761.21 17.34,19.44,25.42 61.11,43.73 49.77 1869.39,1736.19 1872.93
   BHARATFORG 1684.90 1463832.76 5.81 6.68 0.32 39.65 0.47 1630.55 1616.70 1615.44 28.35,20.22,26.87 88.18,69.45 58.35 1703.88,1578.74 1500.00
   VOLTAS 1490.35 1350337.52 1.97 0.87 -0.34 6.79 10.19 1486.56 1466.21 1443.71 12.54,17.18,22.61 65.23,61.21 53.32 1532.35,1428.01 1530.59
   ADANIPOWER 712.65 8945562.16 2.51 2.61 -1.01 18.29 -4.44 705.37 707.41 717.85 10.67,19.77,23.82 77.25,65.83 51.61 729.22,688.32 739.21
   GMRINFRA 97.27 42945921.10 3.37 5.80 -1.03 18.12 0.58 95.70 94.34 92.22 13.51,22.57,19.02 91.57,75.78 55.44 99.99,92.89 88.73
   CHOLAFIN 1410.95 1282149.08 3.47 -1.10 -1.35 23.42 5.52 1403.75 1387.59 1365.62 16.65,17.90,22.75 57.36,34.91 52.50 1451.15,1371.84 1448.67
   TATACHEM 1070.70 1421206.10 2.20 2.54 -1.99 -3.96 -9.92 1063.84 1075.71 1081.65 22.12,16.87,22.60 83.34,67.59 49.19 1116.04,1032.42 1087.27
   EXIDEIND 553.75 7188638.28 2.57 2.45 -2.53 20.00 1.71 551.89 543.77 534.58 21.49,17.79,22.76 80.09,54.10 52.74 581.33,537.06 579.45
   PNB 119.95 41640197.48 1.89 2.95 -3.55 -9.71 -1.76 119.08 121.52 123.69 36.53,13.87,27.04 90.68,69.52 47.98 124.02,115.85 121.16
   BANKINDIA 119.37 13544940.56 0.50 -1.26 -3.66 -17.28 -1.03 120.78 122.58 123.02 15.37,13.91,20.84 38.39,34.74 44.09 124.45,117.27 113.07
   CANBK 113.86 45417553.40 1.76 0.86 -4.07 -5.37 -1.34 114.31 115.93 117.05 28.80,10.66,27.57 65.16,47.84 45.72 119.52,111.13 104.39
   RAMCOCEM 828.15 1442024.16 3.41 6.47 -4.31 2.35 -6.07 802.08 809.01 808.56 18.24,21.83,16.61 94.62,80.83 56.98 851.86,762.57 765.90
   M%26MFIN 293.65 3314377.74 1.31 1.17 -4.69 11.46 0.21 295.94 294.17 288.94 13.55,17.68,16.53 50.52,56.94 48.18 307.49,289.66 305.55
   UNIONBANK 132.87 17601167.78 0.64 -2.05 -5.41 -9.55 -2.40 135.78 139.14 143.06 23.35,12.12,28.43 36.37,36.51 39.10 140.61,131.68 139.57
   CUMMINSIND 3718.15 983086.56 2.98 4.46 -7.03 17.69 -53.31 3739.09 3770.99 3789.64 30.90,16.39,25.74 82.01,52.31 46.53 4226.46,3492.51 3770.81
   JINDALSTEL 972.35 2205510.48 3.68 2.75 -7.14 6.87 -20.08 982.25 1002.58 1026.73 27.22,14.95,30.04 80.17,52.65 42.95 1083.37,929.85 991.63
   RELINFRA 190.36 4308258.64 -0.74 4.74 -7.33 -1.34 -1.60 187.87 189.63 185.48 16.30,23.83,25.16 84.87,74.36 50.90 202.54,176.40 170.01
   RBLBANK 235.85 6460839.86 2.45 -1.87 -8.46 -10.29 -5.61 241.83 248.32 251.56 26.09,13.83,31.05 36.68,31.29 39.53 271.21,226.30 253.15
   IDFCFIRSTB 74.48 38691130.46 -0.24 -2.03 -9.98 -10.75 -1.23 76.97 78.36 78.61 34.63,7.25,33.32 28.22,25.01 32.34 82.71,74.08 79.66

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam