Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NSE MNC INDEX

This list gives you a bird's eye view of NSE MNC INDEX stocks. You will be able to quickly see which are the best performing stocks in NSE MNC INDEX and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   VEDL 522.00 9797635.48 1.49 10.48 14.42 13.42 12.82 485.43 471.93 472.57 31.78,37.92,8.89 88.90,85.92 76.25 518.32,411.23 470.43
   SIEMENS 7916.25 361225.26 0.57 1.59 12.35 20.71 228.17 7658.81 7386.70 7296.97 35.08,30.15,9.53 77.58,73.45 71.56 8314.01,6423.00 7640.14
   BATAINDIA 1429.80 267739.36 -1.22 -0.69 7.43 0.08 23.04 1416.25 1392.55 1380.82 33.22,24.55,16.68 43.21,47.71 59.57 1504.15,1252.04 1401.19
   ABB 7657.05 400454.48 -0.93 2.25 5.79 0.74 71.81 7516.64 7475.62 7626.37 23.95,27.98,17.80 64.89,75.99 57.26 8038.54,6537.36 7402.62
   SCHAEFFLER 3649.65 82350.22 -0.35 0.92 3.87 -5.55 17.06 3598.64 3600.08 3646.85 20.85,21.46,14.38 37.28,38.54 57.30 3741.12,3314.86 3569.05
   GRINDWELL 2209.80 79449.18 -1.64 2.09 3.81 -8.88 -0.96 2166.37 2184.38 2230.17 18.23,28.18,14.59 59.87,53.60 54.83 2237.96,2015.26 2089.08
   BOSCHLTD 36270.75 27284.30 0.15 0.28 3.66 9.56 218.43 35620.63 35423.70 35937.60 20.64,26.08,17.78 53.49,54.70 60.53 36760.06,33232.47 34101.72
   JBCHEPHARM 1840.75 198151.08 1.44 3.49 3.42 -4.97 -0.78 1787.67 1796.32 1809.85 12.70,23.90,17.55 91.75,72.21 58.56 1845.43,1659.56 1723.83
   UNITDSPR 1525.95 670820.14 0.60 -0.27 3.39 1.46 10.57 1513.98 1501.45 1496.69 20.91,20.09,14.11 68.27,48.70 56.87 1561.55,1446.12 1549.29
   UBL 1970.25 187823.94 -0.77 0.23 3.06 -4.67 8.53 1955.95 1953.48 1970.16 18.45,22.78,14.06 36.39,56.97 54.75 2021.42,1827.39 1943.23
   ASHOKLEY 230.00 8838214.64 -0.51 -1.11 2.52 -5.70 2.44 229.84 227.15 222.91 24.15,23.10,17.12 37.92,30.57 53.85 240.21,216.49 222.81
   CASTROLIND 209.63 3894122.00 -2.28 -4.57 2.44 -18.18 1.81 211.27 211.13 211.86 27.02,26.89,23.75 11.51,40.56 49.73 227.46,179.98 205.36
   PGHH 15800.95 8787.18 -0.43 0.00 2.09 -3.54 -53.24 15841.13 15940.95 16087.76 24.08,16.81,12.26 37.80,36.88 45.43 16020.72,15640.61 15381.79
   AMBUJACEM 571.75 3990046.98 -1.16 0.11 2.03 -9.27 3.62 558.94 559.16 564.93 22.80,25.97,24.53 45.18,66.77 56.42 600.39,482.96 526.76
   OFSS 12095.35 132131.46 -1.24 -2.78 1.36 10.74 252.19 12155.25 11820.36 11549.01 17.89,25.40,21.04 24.00,34.16 53.92 12849.34,11046.27 11727.55
   CUMMINSIND 3611.60 553882.10 0.20 4.48 0.27 -1.63 12.43 3514.98 3515.93 3535.82 12.29,25.48,17.38 81.75,70.95 57.90 3647.65,3256.02 3379.25
   ABBOTINDIA 28748.30 9168.14 -0.43 -1.00 0.08 -3.85 165.28 28572.53 28429.87 28458.62 16.60,22.42,20.98 28.40,50.72 55.64 29493.09,26630.05 27859.06
   CRISIL 5526.65 85462.44 1.44 2.92 -0.09 21.08 64.24 5377.89 5268.01 5129.13 26.53,24.84,14.20 91.65,86.89 60.50 5546.76,5144.76 5163.05
   COLPAL 2842.85 522090.16 -1.75 -2.44 -1.04 -22.79 -55.35 2875.56 2975.33 3124.44 28.47,24.14,26.01 49.07,46.73 41.93 3033.63,2662.04 3095.15
   GLAND 1782.55 297366.82 0.41 -2.82 -1.96 -6.11 13.31 1779.22 1764.20 1727.75 17.78,25.63,14.49 20.09,15.52 52.44 1836.15,1706.50 1752.78
   MARUTI 11167.40 543244.80 -0.98 -0.13 -2.04 -8.06 -68.23 11190.64 11341.20 11595.03 24.33,15.26,24.27 39.03,53.57 46.32 11363.94,10851.78 10817.04
   NESTLEIND 2224.05 1000446.40 -0.76 -1.83 -2.41 -11.63 -22.06 2242.88 2282.82 2328.56 37.90,11.62,24.46 18.85,18.76 40.90 2286.22,2192.18 2285.53
   SKFINDIA 4920.30 48034.84 -1.28 -4.21 -3.54 -6.48 -11.00 4990.61 5026.52 5096.39 15.39,21.55,25.19 3.80,6.40 44.34 5293.26,4502.33 4822.25
   TIMKEN 3241.85 57741.28 -1.88 -3.80 -4.90 -12.42 -34.80 3338.13 3398.58 3460.63 13.65,19.08,24.80 1.02,3.52 38.07 3460.68,3194.87 3492.40
   ESCORTS 3438.45 225061.94 -1.60 0.01 -5.04 -6.68 -50.06 3509.41 3587.39 3673.21 29.94,14.68,30.98 18.28,51.23 39.68 3619.51,3405.61 3392.09
   HINDUNILVR 2344.95 1708781.92 -2.35 -6.00 -5.86 -19.74 -43.83 2433.91 2501.48 2571.75 31.89,12.52,31.16 4.54,9.34 30.89 2530.92,2355.15 2529.98
   HONAUT 40882.35 6519.82 -1.96 -0.27 -6.34 -17.38 -1164.20 41316.63 43168.92 45331.01 39.81,12.24,21.11 47.73,62.14 35.28 42136.32,40372.21 40253.05
   LINDEINDIA 6704.75 43771.44 -1.25 -1.80 -8.36 -9.10 -178.66 6835.68 7109.47 7469.70 26.03,17.38,26.38 8.54,10.12 38.46 7110.73,6426.06 6444.36
   3MINDIA 31473.30 5229.40 -0.45 0.62 -10.01 -9.88 -675.90 31633.06 32597.97 33384.09 19.16,16.04,20.46 72.95,63.72 41.24 32805.83,30494.44 32722.84
   BRITANNIA 4828.35 401833.66 -1.25 -0.90 -11.16 -18.71 -172.93 4898.83 5157.54 5464.89 44.78,14.61,27.78 55.76,46.78 33.99 5028.19,4761.18 4750.26

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam