Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in NSE MNC INDEX

This list gives you a bird's eye view of NSE MNC INDEX stocks. You will be able to quickly see which are the best performing stocks in NSE MNC INDEX and which are worst.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   MARUTI 13049.50 432422.00 -0.19 1.03 12.19 14.93 403.18 12640.73 12133.12 11688.63 42.33,37.77,7.33 35.14,60.79 73.65 13314.86,11348.92 12730.66
   CASTROLIND 209.80 5200733.52 -0.14 18.11 10.28 -3.62 1.24 189.23 189.89 195.56 28.04,32.53,17.32 88.89,84.39 69.29 204.40,161.43 170.63
   VEDL 455.80 9009674.92 2.72 3.61 5.47 -3.84 -2.69 441.21 446.34 458.68 18.10,21.97,24.11 96.37,89.67 55.64 463.16,419.00 410.81
   ABBOTINDIA 29799.60 13418.68 2.47 15.09 3.57 2.25 -124.54 27491.82 27764.35 28290.62 32.19,38.72,19.83 99.81,95.14 66.61 29482.99,24929.58 25539.33
   UBL 2048.65 243562.74 -1.17 -8.37 0.94 3.72 21.97 2089.20 2058.14 2034.29 16.72,23.09,22.71 2.77,6.81 47.96 2216.46,1909.35 2294.41
   ASHOKLEY 212.05 6234334.34 1.08 2.76 0.70 -1.65 -1.84 209.45 212.71 218.22 16.05,26.00,22.17 67.87,55.52 50.58 215.55,199.86 200.48
   GRINDWELL 1876.80 36015.10 -1.63 -3.69 0.38 -15.35 -11.70 1873.18 1905.06 1962.49 25.49,20.74,17.21 37.98,35.85 48.43 1942.92,1749.55 1790.76
   AMBUJACEM 512.75 2420367.02 -0.27 2.24 0.29 -12.00 -7.60 518.26 528.90 540.75 20.44,19.69,27.43 70.82,76.35 44.50 555.59,494.10 533.34
   NESTLEIND 2225.10 868445.74 -0.64 -4.39 -1.01 -2.22 13.32 2245.25 2232.40 2217.50 20.79,21.62,22.52 7.43,17.26 48.73 2324.77,2128.21 2186.81
   SCHAEFFLER 3279.10 54390.26 -2.64 -4.40 -1.33 -7.25 -10.44 3316.66 3345.33 3397.52 12.88,21.99,23.60 25.37,50.16 46.66 3446.36,3113.34 3141.28
   BRITANNIA 4870.50 384386.04 -1.73 -6.36 -1.39 -14.48 20.77 4999.82 4979.71 4891.11 25.77,26.55,14.07 4.82,4.15 42.57 5216.16,4771.04 5326.51
   PGHH 14476.45 5341.10 0.22 -1.26 -1.95 -8.81 -117.30 14515.52 14720.06 14947.37 13.10,15.70,20.14 24.50,32.59 44.72 14939.46,14154.99 14064.18
   HINDUNILVR 2363.85 1699313.48 -0.37 -5.67 -3.20 -5.47 3.97 2400.14 2400.13 2389.01 20.69,24.95,20.95 8.60,4.65 44.78 2477.00,2294.53 2602.00
   LINDEINDIA 6194.45 61557.72 -1.47 -1.02 -3.77 -22.00 -5.10 6161.44 6225.14 6307.15 22.97,24.13,20.73 43.03,64.24 50.59 6474.62,5583.66 5548.54
   ESCORTS 3269.70 209573.30 -0.17 -5.23 -4.00 -12.84 -30.20 3393.50 3427.49 3406.21 18.95,16.03,29.44 10.86,6.29 39.65 3703.08,3236.63 3622.15
   CUMMINSIND 2871.90 667177.10 -3.14 2.66 -4.25 -20.48 -75.45 2877.14 3001.48 3162.24 42.64,22.33,27.65 56.72,66.31 44.87 3008.04,2727.35 2669.19
   3MINDIA 28167.25 6683.06 -1.12 -5.78 -5.14 -20.50 -476.48 29086.65 29792.19 30234.12 13.00,14.24,23.89 7.97,7.95 35.17 30441.50,28120.12 30110.28
   BATAINDIA 1334.50 265315.86 -1.64 -3.10 -6.41 -1.76 -1.75 1336.15 1343.55 1370.19 24.33,25.86,18.36 15.36,45.75 49.19 1405.39,1219.12 1277.13
   SKFINDIA 4011.00 29586.96 -0.49 0.81 -7.11 -22.05 -123.68 4045.17 4235.40 4440.00 40.64,11.45,25.01 69.69,57.82 35.17 4312.72,3866.87 3915.05
   UNITDSPR 1427.50 871983.98 0.88 -4.71 -7.25 -1.98 -22.17 1448.69 1478.59 1515.27 15.29,20.99,24.74 23.85,36.92 43.57 1502.50,1376.46 1370.69
   HONAUT 38338.30 8180.12 0.36 -2.66 -7.26 -15.10 -824.42 39218.04 40328.65 40737.21 28.67,11.38,28.47 24.65,16.71 37.20 42140.64,37624.11 40150.34
   COLPAL 2612.20 469509.42 -2.02 -9.88 -7.72 -12.16 -22.41 2721.84 2758.30 2771.61 12.82,21.94,24.17 -1.66,-1.13 38.98 2848.16,2601.10 2968.72
   TIMKEN 2661.65 83361.14 -2.39 -7.72 -7.88 -21.06 -72.83 2795.80 2907.96 3021.11 28.01,14.76,34.56 15.19,25.53 34.51 2945.46,2696.76 2945.00
   CRISIL 5227.65 69934.08 1.43 -4.13 -7.89 -5.03 -108.62 5343.41 5468.79 5596.68 12.59,17.73,20.52 14.42,16.16 42.09 5812.42,4993.20 4992.74
   JBCHEPHARM 1671.25 180676.28 -2.63 -6.05 -8.33 -11.14 -29.11 1737.36 1773.52 1802.78 12.67,14.69,21.06 6.05,9.04 35.99 1826.36,1682.54 1797.85
   SIEMENS 5505.50 421522.76 -2.40 -4.22 -9.82 -21.91 -264.87 5702.23 6085.80 6581.83 34.52,19.45,33.37 53.29,43.90 38.99 6281.27,5328.26 6089.33
   ABB 5685.75 338160.34 0.08 3.39 -11.38 -20.63 -301.87 5820.46 6245.64 6691.51 43.34,15.34,34.84 77.39,72.81 39.29 6695.19,5304.50 5914.05
   BOSCHLTD 28045.15 22386.72 -0.39 -2.25 -11.57 -22.68 -1306.37 29032.32 30841.14 32680.34 55.36,6.00,31.19 16.32,19.99 23.46 32324.14,27159.73 28889.85
   GLAND 1516.60 205555.40 -0.03 -0.90 -14.90 -18.30 -64.65 1535.95 1621.99 1704.66 36.62,12.01,30.27 75.19,64.45 37.89 1729.81,1404.86 1419.28
   OFSS 9452.70 173331.50 1.93 6.29 -17.45 -18.24 -580.50 9477.91 10282.64 11230.44 45.06,12.23,33.05 93.76,89.86 38.99 10617.51,8614.09 8353.34

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam