Home
Option Tools
Services Offered
Payment Details
My Services
Contact Us
Market Heatmap
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks that have had price and/or volume expansions (breakouts)

This list can be used to trade breakouts. These stocks are showing sudden strong movement with string volume support, so the probability of these moving in the direction of breakout is high. But before trading these make sure the trend is in your favor.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   TTKHLTCARE 1019.00 11549.82 12.97 17.84 10.30 -0.57 -4.60 905.94 917.63 940.65 24.97,39.03,15.00 82.45,77.25 71.81 965.53,827.45 836.77
   ITI 98.20 754871.90 12.04 8.81 -1.06 -7.45 -2.04 91.99 95.05 97.99 17.29,35.28,18.20 65.91,28.11 60.22 99.01,86.74 87.15
   PRECOT 179.60 10487.28 9.18 20.05 24.16 -6.02 2.69 155.47 154.99 159.58 33.73,30.70,9.17 87.96,86.47 73.61 169.66,122.57 151.55
   IZMO 105.30 212897.74 8.78 25.81 15.78 37.20 3.72 90.21 85.47 80.92 24.92,36.76,11.91 79.79,76.42 69.51 99.91,73.43 83.26
   ORIENTLTD 62.00 63564.14 7.55 9.25 9.35 -0.48 0.01 57.77 58.20 59.87 16.27,38.16,9.89 53.15,58.64 67.38 59.53,54.14 55.21
   ADORWELD 914.70 19364.02 7.41 6.93 7.57 11.63 7.82 856.13 846.72 835.66 13.06,29.80,15.71 82.68,70.65 68.74 887.99,806.51 817.92
   STERTOOLS 405.60 361700.06 6.67 7.99 22.46 57.51 12.90 372.05 354.40 348.00 27.42,33.14,12.32 76.72,62.17 66.15 399.94,320.96 355.43
   BHARATWIRE 129.60 438243.32 6.27 17.98 36.71 29.08 5.28 115.46 109.52 106.58 25.00,32.33,8.76 81.58,84.70 74.49 128.17,90.57 113.54
   CYIENT 1001.20 388196.78 6.05 3.97 2.81 22.19 11.62 954.87 936.04 920.28 13.68,26.33,16.39 70.89,45.21 67.62 982.25,924.22 917.18
   DELTAMAGNT 69.60 18200.72 5.69 3.73 -5.56 -10.77 -1.21 67.75 69.54 71.32 15.63,29.50,16.83 36.08,35.98 51.75 71.69,65.02 64.45
   DRCSYSTEMS 45.15 29004.48 5.00 41.09 51.51 57.04 1.77 36.25 34.57 36.13 28.72,33.19,16.74 102.85,98.95 72.53 42.06,23.50 30.28
   SHIVATEX 120.90 16070.66 4.99 8.28 3.51 -5.84 -1.32 114.86 117.34 120.92 20.99,25.08,11.39 86.79,74.13 56.46 120.16,109.06 107.10
   BSHSL 355.35 118400.00 4.99 27.59 -7.34 67.42 -17.12 304.34 329.67 396.53 35.15,48.15,37.95 100.56,101.06 57.96 364.71,201.32 254.33
   NAGREEKCAP 24.35 21778.06 4.96 29.52 36.03 38.35 1.23 19.84 18.37 17.34 22.04,36.21,9.19 103.96,102.42 73.29 22.60,14.69 17.28
   MINDACORP 210.70 859618.14 4.85 7.04 7.80 -3.81 -1.06 201.50 203.53 207.79 16.76,30.99,12.26 86.72,72.63 59.02 211.11,190.74 191.16
   MUKANDLTD 141.45 235069.32 4.78 3.74 11.07 16.66 2.19 135.99 132.90 131.52 26.57,33.22,11.00 42.01,32.66 63.47 144.82,124.44 134.17
   ADANIGREEN 1029.35 3555240.10 4.78 26.11 90.96 -47.70 20.22 831.74 870.13 1005.95 35.74,51.25,24.18 99.54,99.95 70.52 1040.72,361.90 822.72
   SBC 18.00 1008919.92 4.65 4.96 11.46 17.65 0.50 16.78 16.12 15.69 27.79,30.31,11.50 85.30,59.90 70.58 17.72,15.04 15.94
   SUPERHOUSE 247.50 59629.88 4.63 6.02 2.21 23.72 3.83 237.63 231.22 221.37 33.27,31.27,12.53 67.70,72.26 59.07 260.06,220.39 263.37
   GESHIP 624.45 294058.44 3.87 4.97 9.64 -13.01 2.04 599.41 600.29 605.30 14.30,22.98,20.71 81.42,76.43 59.24 627.56,552.71 569.43
   ADANITRANS 1124.55 1397995.86 3.70 10.00 42.49 -57.01 -49.89 990.60 1136.16 1386.47 41.02,31.26,28.38 93.76,90.79 56.14 1169.18,586.88 947.42
   ZYDUSWELL 1524.55 35753.96 3.64 3.53 5.32 -3.02 9.50 1479.98 1470.85 1454.62 37.35,35.78,9.49 59.96,31.06 62.66 1530.66,1408.93 1455.44
   AARTIDRUGS 386.60 636360.46 3.45 21.92 6.15 -16.04 -3.25 361.49 370.52 384.01 37.07,34.03,13.09 81.92,82.44 59.85 396.84,315.11 320.22
   AUROPHARMA 500.45 1853925.34 2.94 4.74 6.42 10.33 8.31 473.90 463.66 452.52 26.18,32.46,10.68 87.70,69.20 69.59 491.10,442.17 454.39
   ATGL 1007.45 1403816.46 2.59 12.22 20.94 -71.58 -148.29 931.39 1232.45 1671.87 48.88,28.99,43.27 96.15,92.56 43.15 1059.05,664.56 816.75
   SBCL 492.55 94196.84 2.54 19.65 16.76 27.37 13.06 438.31 423.54 411.72 22.60,33.00,9.92 89.25,90.22 73.82 480.80,367.10 390.60
   NCLIND 176.40 95002.12 2.23 3.43 1.97 2.11 0.69 172.34 171.59 170.21 18.07,24.44,13.69 80.46,69.87 62.06 174.87,168.14 182.00
   MAHESHWARI 84.30 99090.34 2.18 39.80 40.27 16.68 3.75 67.17 63.69 62.81 34.39,43.28,12.23 100.35,99.27 78.81 79.34,43.58 55.15
   BEML 1274.45 107288.38 2.09 4.72 -7.35 -11.25 -33.76 1226.93 1281.49 1350.72 32.35,23.10,21.43 93.12,77.26 52.10 1311.11,1126.47 1140.18
   ONEPOINT 18.65 909990.88 1.91 10.03 18.79 14.42 0.52 17.53 16.92 16.63 17.11,26.66,15.95 61.59,57.61 67.41 18.65,15.32 15.93
   BSLGOLDETF 54.09 133681.42 1.79 3.54 6.35 10.32 0.68 52.38 51.56 51.38 38.33,37.15,8.40 80.29,58.71 69.25 54.04,48.93 50.96
   WANBURY 39.95 27746.60 1.65 11.90 0.00 -10.73 -0.80 37.30 38.81 40.21 38.54,24.30,15.73 89.92,95.74 57.33 40.39,33.76 33.62

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam