Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks that have had price and/or volume expansions (breakouts)

This list can be used to trade breakouts. These stocks are showing sudden strong movement with string volume support, so the probability of these moving in the direction of breakout is high. But before trading these make sure the trend is in your favor.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   RADIANTCMS 61.29 448949.26 19.99 11.42 0.23 -18.75 -2.03 55.86 59.09 62.12 54.50,19.70,24.47 78.66,39.81 57.15 62.26,50.60 49.38
   HESTERBIO 1488.95 17977.90 18.69 6.26 -4.63 -37.92 -81.79 1390.42 1529.34 1671.22 38.11,18.97,23.15 71.05,29.83 51.07 1501.87,1274.45 1508.53
   BIRLACABLE 158.26 97536.12 18.21 4.95 8.23 -24.86 -3.81 143.50 151.19 159.94 29.17,22.31,23.95 68.91,29.50 56.74 156.37,125.38 130.67
   TARSONS 354.20 70125.72 17.34 4.58 15.85 -16.61 -0.46 317.97 323.21 333.10 21.24,30.54,17.37 63.73,30.34 60.82 344.09,277.64 362.20
   LIBAS 12.19 67751.76 14.46 0.99 -3.25 -24.66 -0.53 11.76 12.56 13.18 23.06,18.20,19.47 62.28,25.07 48.94 13.44,10.74 10.53
   ATULAUTO 505.10 103508.40 14.37 5.98 11.07 -10.63 -2.84 456.90 466.00 478.05 16.10,32.33,17.78 59.67,19.97 61.88 489.25,403.87 437.24
   WANBURY 267.90 150015.94 14.28 0.96 49.92 -4.51 11.00 235.23 224.37 217.81 27.38,33.30,13.36 63.46,28.90 66.06 273.64,163.32 229.50
   VADILALIND 5240.30 25255.66 14.11 1.69 43.07 28.63 245.51 4830.06 4488.85 4130.58 35.94,34.95,16.62 61.00,25.67 64.81 5487.05,4009.58 4531.00
   ROSSELLIND 61.36 52977.64 13.92 2.40 5.61 -19.40 -1.49 58.16 60.93 62.94 26.63,24.21,19.23 52.78,26.77 53.30 63.81,53.05 53.30
   PARAGMILK 170.15 577297.20 13.85 7.47 11.34 -8.34 -0.69 156.89 159.13 161.15 19.93,23.94,25.65 80.17,51.81 59.85 168.47,142.12 142.00
   VALIANTORG 295.65 80723.46 13.43 0.92 6.60 -5.06 0.99 266.83 268.94 272.96 18.16,33.09,18.09 60.50,36.64 60.90 292.96,223.59 240.48
   MBLINFRA 51.18 422552.56 13.26 28.08 29.64 -14.66 -0.25 40.60 42.17 45.49 37.09,33.74,17.16 87.51,81.11 67.02 45.95,29.69 34.46
   INNOVANA 333.00 21780.40 12.14 2.65 -10.15 -24.20 -19.78 317.08 345.68 372.17 43.42,14.66,22.98 75.44,38.25 48.82 363.53,286.61 270.50
   VETO 112.96 94612.46 11.55 6.77 13.77 -14.42 -0.93 102.41 105.08 109.41 23.43,27.89,18.65 69.25,36.62 61.33 108.51,92.63 96.33
   DCMSRIND 178.25 130439.30 11.44 9.83 12.04 -1.49 1.63 162.16 161.60 162.67 20.23,25.41,14.79 66.46,41.92 65.43 173.11,143.33 150.50
   SKMEGGPROD 178.21 53592.08 10.57 1.06 -0.49 -28.65 -6.01 170.44 180.74 191.99 29.87,20.22,25.13 61.47,24.32 51.15 181.59,157.92 160.10
   NACLIND 111.95 1499846.30 9.99 9.11 96.71 70.42 10.32 97.74 84.48 74.53 42.91,38.18,9.98 83.04,45.62 73.01 123.11,55.55 114.28
   FOODSIN 88.73 240011.30 9.11 5.93 -4.00 -23.35 -3.97 84.40 90.48 96.61 28.43,18.36,24.71 82.75,56.22 50.34 98.60,73.91 76.72
   PUNJABCHEM 1009.55 40114.20 8.91 20.36 40.32 1.45 27.35 855.88 833.40 821.16 29.58,35.62,10.55 79.58,63.35 73.40 950.35,701.43 793.60
   NECCLTD 24.68 203455.40 8.63 4.93 11.47 -28.40 -0.64 22.50 23.79 25.41 19.78,24.91,23.02 71.95,40.12 56.25 24.50,19.71 20.19
   ASTEC 730.10 39471.00 8.12 1.92 -4.73 -29.81 -31.10 698.73 753.08 812.87 39.01,16.48,23.18 70.92,42.32 49.71 749.18,643.98 769.19
   MAHSEAMLES 735.10 434438.32 7.67 3.16 17.19 5.73 18.51 690.86 668.73 645.04 22.86,33.31,14.37 58.36,31.20 66.00 741.21,605.21 670.62
   PRINCEPIPE 263.48 313689.30 7.43 1.32 -4.03 -37.33 -13.79 255.73 279.31 304.28 31.68,16.16,26.09 73.12,44.85 46.57 282.02,234.76 265.76
   MOLDTECH 159.73 160808.24 7.40 27.30 26.73 -20.11 1.47 134.73 137.06 144.66 35.10,32.99,12.46 92.01,84.49 72.48 150.20,100.15 121.76
   HLEGLAS 268.80 89718.10 7.35 6.27 5.68 -27.72 -6.17 247.66 260.50 274.36 25.12,32.55,23.73 75.91,40.79 57.01 266.21,219.72 230.00
   GALLANTT 408.00 66717.44 7.00 14.57 27.68 16.45 15.53 356.66 339.28 327.24 19.81,31.54,14.74 82.44,60.23 72.79 392.38,285.67 338.52
   APOLLOPIPE 405.20 128721.18 6.96 5.70 13.12 -15.00 4.32 365.41 366.30 375.17 25.72,29.10,12.61 85.68,67.82 65.15 394.60,303.14 320.21
   PARADEEP 110.54 6406881.24 6.88 6.76 22.41 -1.35 1.70 99.62 98.74 101.60 21.67,32.84,12.09 86.52,74.56 67.35 107.25,84.40 92.25
   GMBREW 662.95 47718.56 6.37 3.17 3.93 -16.32 -11.61 633.25 653.76 673.28 16.24,25.18,21.24 75.43,41.37 54.68 670.05,596.15 670.48
   SWSOLAR 266.20 3432966.04 6.33 2.27 5.36 -41.24 -7.84 251.07 269.12 281.72 24.22,23.11,19.19 62.95,47.76 52.90 271.13,218.58 231.50
   DREDGECORP 580.15 56093.98 6.22 1.24 6.18 -29.09 -14.68 557.70 587.59 619.27 26.27,17.60,18.23 60.34,30.95 51.52 585.74,515.09 599.57
   ANDHRSUGAR 70.76 206244.80 6.02 0.04 -4.87 -24.69 -2.40 69.60 73.57 77.61 34.47,14.53,26.49 51.50,22.98 47.16 73.62,65.24 66.00
   IRMENERGY 295.50 145259.94 5.95 3.09 9.14 -15.28 0.21 272.90 277.34 285.56 24.08,35.85,16.08 51.53,37.94 59.71 295.06,229.50 258.29
   MAWANASUG 91.08 81511.96 5.53 1.05 8.61 -6.36 0.22 87.96 88.35 89.63 19.18,18.74,16.54 51.19,34.22 55.77 92.38,80.34 85.60
   INDUSTOWER 352.45 7030563.98 5.43 0.97 4.20 6.95 1.13 340.06 339.58 343.59 11.55,28.75,18.35 52.14,23.73 58.90 351.84,320.26 323.44
   RHIM 533.65 1016579.06 5.19 13.62 36.87 4.61 21.83 467.50 447.13 441.52 40.75,39.55,8.31 77.65,73.28 76.20 526.17,344.23 408.79
   MANINDS 280.15 438081.48 5.08 3.67 25.26 -13.67 2.57 264.26 264.10 265.18 20.16,23.79,14.57 64.90,43.30 59.54 292.40,224.57 241.51
   TBZ 192.46 200387.08 5.00 3.45 12.05 -19.29 1.11 179.07 180.29 179.63 18.40,29.13,19.64 83.61,47.73 59.47 192.45,153.45 172.28
   WEBELSOLAR 1253.75 179152.74 5.00 27.62 27.10 -28.16 2.30 1054.72 1087.58 1173.10 32.17,40.35,20.81 101.09,101.79 66.67 1192.41,730.98 928.06
   BALAJITELE 63.41 102313.90 4.95 9.74 14.25 -19.86 -0.14 58.09 59.26 61.83 27.83,25.02,16.80 96.50,73.53 62.86 62.21,49.42 52.83
   KAVVERITEL 49.06 27548.58 4.87 15.60 5.57 -21.06 -0.90 45.74 47.24 48.63 27.79,25.53,21.96 98.57,76.64 56.00 49.31,41.84 41.14
   PRIVISCL 1787.25 31323.38 4.82 16.43 24.39 6.14 21.82 1594.74 1586.24 1617.62 23.18,35.33,11.74 94.58,84.44 73.44 1704.70,1360.92 1458.38
   TRENT 5576.75 1383917.92 4.72 10.33 16.05 -21.66 30.04 5259.25 5289.13 5295.58 17.08,25.54,15.02 87.20,81.53 61.96 5496.87,4789.45 4979.41
   ANIKINDS 127.73 18698.56 4.68 16.60 34.07 8.66 6.12 108.31 101.84 98.08 22.23,36.91,16.10 98.44,88.59 72.23 122.88,77.61 93.37
   STYLAMIND 1722.35 36999.76 4.55 3.87 7.60 -26.67 -21.15 1657.44 1708.35 1752.71 25.74,20.35,13.61 47.61,35.18 53.80 1749.01,1535.82 1609.45
   GOLDETF 91.22 468338.60 4.42 5.90 8.74 21.21 1.26 86.95 85.14 83.88 36.68,50.06,11.87 86.15,67.50 81.18 89.20,82.84 85.89
   DHANBANK 30.93 1011294.02 3.97 12.92 30.51 -3.82 1.45 27.50 26.13 25.07 27.64,38.94,16.23 76.99,81.00 74.47 31.18,19.67 26.25
   JINDWORLD 73.98 2943745.68 3.66 25.77 7.31 -8.42 -1.68 64.20 67.28 72.03 26.50,28.48,17.64 100.89,91.03 60.91 75.05,51.34 54.14
   GOLDBEES 76.72 16481686.08 3.45 5.10 6.73 19.48 0.95 73.87 72.46 71.46 26.62,35.37,18.11 87.31,67.62 75.77 75.60,70.80 73.10
   UDAICEMENT 26.74 411199.42 3.24 5.32 2.81 -6.24 -0.24 25.36 25.90 26.75 22.51,25.46,20.93 78.21,42.19 57.33 26.41,23.44 24.02
   SMLT 122.73 28474.48 3.20 4.08 -9.46 -23.33 -7.79 119.00 129.98 140.86 38.71,20.56,27.46 71.87,46.13 46.85 146.73,101.63 97.50
   ARSSINFRA 38.05 26029.90 2.87 21.76 51.90 131.73 3.48 32.29 27.78 23.84 38.58,39.96,16.43 88.98,93.97 81.12 37.44,23.06 27.91
   BSLGOLDETF 81.24 258653.88 2.78 4.42 6.77 19.77 1.06 78.41 76.85 75.76 47.11,38.37,11.27 89.32,72.36 77.74 80.21,75.09 76.54
   TFCILTD 173.68 1228926.16 2.26 20.75 19.88 10.02 5.52 155.14 149.45 144.71 23.08,29.71,10.72 95.16,91.98 73.21 170.57,127.59 140.41
   BPCL 284.60 11935943.08 2.20 1.48 16.28 -3.05 5.87 273.18 267.10 261.65 19.49,28.52,16.56 72.46,50.05 66.20 288.41,245.49 266.21
   SETFGOLD 78.29 2808219.24 2.14 3.60 5.73 18.28 0.94 76.06 74.65 73.65 32.75,24.76,17.31 86.41,56.90 75.77 77.65,73.17 73.80
   NAVA 527.55 540788.82 1.70 8.77 27.37 5.82 25.05 475.02 447.52 427.58 24.05,30.94,11.39 74.19,70.06 72.42 529.94,363.35 463.25

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam