Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in uptrends that are in a pullback

This list can be used to trade pullbacks. One should trade pullbacks in strong uptrending stocks only, these stocks have the greatest probability of continuing their uptrend.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   PAGEIND 43935.40 22397.16 3.95 2.86 8.98 11.48 201.18 42367.02 42024.40 41852.58 17.44,26.24,16.31 85.26,54.80 63.30 44006.75,41119.34 40805.00
   VOLTAMP 13290.10 20992.46 4.03 2.55 -3.44 0.53 -278.42 12990.80 13270.58 13591.42 20.13,21.96,26.83 85.24,51.02 50.54 14498.53,12105.99 11396.35
   OFSS 11653.05 350136.22 4.05 1.84 6.69 11.78 34.33 11313.70 11211.80 11076.29 13.75,26.28,22.68 81.39,48.89 56.74 12234.13,10679.76 11808.68
   ABBOTINDIA 28640.85 16061.78 0.31 -1.29 -4.21 2.94 -124.53 28616.56 28713.24 28704.69 22.83,24.20,24.32 60.35,35.50 48.79 29847.30,27571.60 27766.13
   GODFRYPHLP 7087.50 277041.06 2.95 3.93 3.55 63.57 147.50 6916.49 6589.76 6055.41 42.72,31.12,17.10 85.91,55.37 56.04 8069.24,6211.52 6262.65
   BHARATRAS 11329.00 13871.24 -0.78 -2.98 -16.71 -0.67 -382.09 11606.52 12005.53 12208.04 30.48,13.01,24.93 63.67,46.59 42.11 14056.36,10206.61 12368.97
   APARINDS 10030.85 158503.38 5.00 3.71 10.51 13.20 127.08 9639.16 9420.81 9139.54 19.24,27.14,17.28 87.41,65.42 60.78 10445.55,9136.54 9163.15
   BAJAJHLDNG 10473.40 63075.38 1.36 -1.25 1.12 8.34 52.10 10514.31 10377.49 10150.89 22.98,23.01,16.71 46.67,34.23 50.73 11079.02,10088.43 10979.99
   MAZDOCK 4086.95 2245330.70 0.15 -2.67 -6.07 -28.12 -107.29 4143.70 4288.21 4471.06 26.40,13.99,29.48 66.80,41.11 42.68 4416.65,3972.16 3852.55
   BBL 4818.60 29914.66 4.70 3.34 -0.28 -11.42 -77.72 4684.03 4778.53 4861.78 18.37,20.78,21.28 73.85,45.70 51.93 5023.77,4415.46 4305.00
   GILLETTE 8995.85 45030.80 2.02 5.73 -1.30 24.88 28.55 8711.30 8627.96 8515.28 31.83,26.24,14.10 97.23,88.57 63.83 9147.84,8355.84 8327.70
   PFIZER 5705.90 63791.24 1.50 2.58 -7.17 23.33 -60.19 5657.98 5708.94 5823.58 26.32,20.72,16.39 72.60,58.18 49.68 6160.51,5260.35 5388.00
   ATUL 7908.95 70389.88 1.10 -1.17 -0.53 17.07 -2.28 7752.54 7732.49 7829.23 17.06,24.30,19.92 71.44,44.88 55.22 8056.40,7441.10 8038.00
   VESUVIUS 5365.15 27697.56 2.68 -1.08 1.60 2.32 -1.76 5377.96 5358.23 5285.07 16.11,23.25,22.66 71.03,35.51 49.70 5847.43,4997.04 5886.84
   HAL 4386.55 1810460.94 0.42 -0.89 -5.80 -20.99 -97.36 4372.87 4511.79 4607.05 37.83,16.12,30.67 77.51,48.59 45.60 4673.47,4157.41 4120.35
   ALKEM 6294.10 263979.86 0.69 2.32 0.42 24.30 64.67 6186.03 6068.79 5950.60 28.81,22.09,11.14 73.04,63.04 60.59 6397.64,5980.42 5986.87
   GRAVITA 2430.45 521064.38 2.57 -1.40 10.96 71.10 47.26 2408.56 2306.93 2195.17 28.67,22.13,20.56 71.23,39.09 53.78 2683.52,2227.75 2638.94
   CERA 7941.55 36967.74 -0.35 -1.90 -9.79 -13.25 -291.64 8113.63 8498.33 9012.16 44.81,8.96,25.86 45.13,33.42 33.45 8584.33,7815.67 8127.31
   KINGFA 3257.85 29985.12 2.10 -1.56 -6.71 28.15 -7.61 3272.12 3242.92 3221.49 20.77,20.76,19.27 59.52,35.02 49.12 3548.18,3123.91 3564.96
   CUMMINSIND 3761.80 664063.60 1.44 -2.94 2.46 -9.00 -20.84 3744.70 3765.60 3762.74 15.46,21.59,26.27 62.02,37.40 49.91 3931.46,3625.03 3864.56
   TCPLPACK 3364.70 17218.52 -0.22 -0.95 2.05 32.93 25.44 3358.17 3292.49 3265.42 28.30,24.53,14.66 49.92,35.83 52.39 3553.59,3198.93 3588.69
   APOLLOHOSP 7008.90 410137.22 1.22 -2.02 2.16 10.75 21.95 6989.73 6929.47 6862.48 26.88,26.11,20.27 51.95,27.83 52.67 7288.07,6783.72 7240.83
   COCHINSHIP 1654.80 1833114.60 0.72 -2.97 -9.10 -41.68 -92.90 1695.87 1833.21 1985.88 32.58,13.22,29.44 71.92,41.96 37.94 1872.19,1590.10 1827.50
   LTIM 6440.55 625154.84 1.00 2.66 4.78 18.79 75.08 6274.54 6143.87 5980.33 26.74,28.61,16.68 92.11,84.38 62.78 6523.91,6082.54 6030.30
   KEI 4394.95 240012.68 4.60 1.80 0.90 -6.32 -42.36 4283.14 4335.54 4364.91 13.35,19.38,19.24 83.83,57.01 53.71 4516.30,4110.47 4022.55
   HDFCAMC 4369.80 487308.48 4.30 0.11 -0.72 3.19 -27.65 4316.76 4332.50 4319.52 17.63,21.16,23.19 76.32,35.58 51.85 4570.79,4167.06 4429.17
   PIIND 4605.25 297543.72 0.76 -2.67 -0.26 21.56 24.71 4613.98 4554.38 4520.27 31.29,16.37,16.91 40.09,24.26 51.70 4743.83,4539.04 4742.10
   GET%26D 1748.65 366816.64 3.60 3.72 7.72 3.22 7.39 1668.68 1658.75 1677.79 10.15,19.50,14.15 88.23,64.39 59.07 1773.11,1548.93 1507.74
   GLAXO 2813.65 105934.92 4.03 2.86 -1.39 10.83 -21.21 2739.16 2761.27 2807.06 20.59,21.23,19.52 68.06,45.84 54.61 2893.65,2622.21 2586.05
   INDOTECH 1865.40 15919.04 5.00 1.66 -8.57 4.81 -51.12 1841.34 1899.56 1962.00 11.06,18.98,22.91 85.36,43.60 48.36 2063.97,1712.38 1635.55
   GANECOS 1963.90 73702.80 3.02 3.01 0.02 38.49 26.35 1902.25 1853.09 1815.57 31.14,19.67,12.95 73.29,52.84 59.03 1974.92,1826.89 2006.05
   BEML 3577.50 355223.10 -0.41 -2.60 -8.79 -29.30 -98.92 3670.92 3812.39 3894.05 27.90,13.74,29.21 50.15,42.05 38.02 3995.80,3488.06 3888.08
   TECHNOE 1667.25 166299.58 3.89 5.90 2.66 13.00 -2.76 1592.04 1594.63 1624.77 16.12,27.86,15.80 68.69,46.57 59.51 1657.02,1509.68 1520.00
   TVSMOTOR 2782.55 997425.62 1.53 -1.98 0.63 14.50 4.54 2776.98 2752.40 2718.57 24.24,22.45,23.95 75.67,37.16 51.29 2947.25,2664.89 2904.09
   JUBLINDS 1717.15 17935.12 3.11 4.07 -9.57 7.59 -10.54 1679.71 1681.74 1665.26 27.09,17.65,17.88 75.17,47.60 53.04 1811.47,1595.91 1565.00
   RANEHOLDIN 1988.20 68220.94 -0.47 -1.58 -18.72 12.70 -16.06 2016.89 2009.26 1955.00 26.05,16.43,19.16 69.57,47.41 46.56 2340.30,1835.53 1856.05
   POLYMED 2344.25 145426.78 0.03 -0.41 -6.31 12.93 3.04 2349.22 2323.67 2244.48 32.35,25.32,13.02 39.61,39.34 50.22 2556.93,2221.14 2249.80
   GLENMARK 1786.15 1157370.86 2.97 7.15 4.81 33.48 19.63 1698.77 1662.17 1634.42 25.06,30.43,14.35 97.37,80.87 67.90 1777.67,1614.41 1629.95
   LUPIN 2286.05 1475348.20 3.12 4.18 3.12 29.14 19.31 2212.38 2172.73 2149.21 20.06,25.23,16.91 87.77,63.89 63.34 2281.84,2143.68 2140.00
   AURIONPRO 1644.30 99958.28 5.00 0.90 -11.55 2.14 -54.12 1632.96 1689.99 1743.80 30.75,14.48,27.70 81.48,43.20 46.67 1855.64,1500.15 1418.90
   IFBIND 1824.85 70758.12 1.43 -0.99 -3.76 6.09 -34.67 1823.16 1859.86 1927.05 13.97,15.54,19.61 62.84,44.10 46.19 1977.56,1732.11 1864.80
   KDDL 2981.15 35846.96 2.29 -0.84 -5.63 -9.97 -73.20 2974.25 3068.82 3190.98 15.69,18.78,19.19 62.26,38.02 46.61 3324.98,2725.91 3031.49
   TCS 4252.95 2147945.40 -0.01 -0.82 -4.42 6.01 -42.29 4289.63 4331.29 4373.39 25.17,15.25,23.10 54.78,56.40 39.00 4540.17,4130.02 4327.39
   DPABHUSHAN 1763.60 85479.78 9.55 6.76 7.98 27.86 48.92 1645.66 1567.78 1462.11 32.25,27.53,15.82 79.85,43.41 64.55 1758.52,1569.88 1530.05
   PRESTIGE 1858.20 1689096.30 2.30 2.23 3.17 2.37 -1.33 1818.17 1814.42 1791.02 20.56,21.44,14.77 90.99,63.94 54.20 1939.19,1742.57 1687.10
   TIMKEN 3744.20 91644.24 4.26 -1.37 1.16 -13.64 -41.45 3724.52 3783.20 3833.34 14.52,18.18,16.65 59.66,25.40 48.77 3927.74,3601.18 3896.95
   EXCELINDUS 1567.45 64877.00 1.93 3.32 4.71 31.53 10.37 1536.68 1510.56 1494.99 22.34,20.24,11.24 69.51,54.61 55.72 1608.45,1486.43 1466.00
   SCHAEFFLER 3858.60 87944.96 1.48 -1.84 -0.14 -15.95 -26.50 3860.98 3904.47 3931.26 13.03,18.26,17.62 49.62,31.73 47.74 3977.25,3764.30 3953.54
   NATCOPHARM 1474.30 1046827.02 3.35 5.28 -4.65 20.46 -22.08 1432.19 1450.19 1473.28 25.00,23.62,22.63 94.58,72.95 53.50 1626.75,1308.49 1346.79
   ZYDUSWELL 1952.90 42929.92 0.99 0.20 -12.73 -7.81 -75.52 1995.84 2088.15 2186.85 28.93,15.58,26.10 58.80,31.15 32.37 2272.60,1839.51 2093.12
   FLUOROCHEM 4364.75 313399.44 5.77 1.04 9.76 33.67 136.39 4194.92 3979.80 3718.70 29.09,28.82,16.89 72.75,41.97 62.13 4515.92,4012.49 3883.05
   ORCHPHARMA 1373.10 107205.66 3.14 2.88 -7.27 20.07 -27.11 1353.49 1379.00 1409.82 18.94,18.62,23.96 84.98,45.02 49.43 1541.58,1244.62 1450.20
   WOCKPHARMA 962.10 258361.88 0.53 -0.69 -4.82 5.89 -8.68 975.45 977.02 982.48 14.54,13.88,19.15 61.35,47.62 45.41 1036.60,938.95 1000.62
   MPSLTD 2025.35 26317.80 2.16 -2.70 -12.93 -2.91 -57.80 2068.85 2133.50 2183.63 28.77,11.62,25.33 45.73,20.56 38.78 2255.61,1938.20 2144.75
   LTTS 5218.20 156289.08 1.43 -2.38 -6.52 1.81 -86.67 5293.96 5370.62 5371.67 20.59,16.79,24.99 60.23,39.95 40.26 5848.77,5011.64 5294.49
   KIRLPNU 1301.60 99229.78 3.98 -1.74 2.11 1.50 -4.86 1286.07 1290.95 1294.03 13.08,16.41,19.97 53.59,25.62 51.66 1357.01,1233.83 1365.35
   SEAMECLTD 1439.10 64945.50 1.84 4.08 -2.17 4.81 -22.45 1404.84 1432.27 1475.65 13.93,16.70,17.77 93.02,60.63 51.22 1495.90,1315.79 1464.73
   SKFINDIA 5374.55 68288.40 3.98 -1.22 2.15 -15.89 -23.20 5340.45 5379.25 5345.60 20.56,24.99,21.34 58.11,32.72 50.84 5546.04,5225.69 5507.50
   SHRIPISTON 2161.95 168327.00 5.61 -0.60 -2.00 9.16 -18.46 2141.99 2146.00 2106.95 25.31,20.68,25.42 79.00,39.94 50.56 2415.51,2008.87 2196.31
   DSSL 1394.55 74349.60 2.93 0.54 -7.09 15.35 -25.84 1384.09 1408.76 1426.29 18.41,19.96,21.96 80.38,47.61 48.05 1493.71,1319.48 1246.35
   BALKRISIND 3038.65 291504.70 1.14 -0.77 2.22 -4.37 -11.05 2995.03 3007.18 3001.63 15.77,23.01,23.79 84.63,46.06 52.58 3194.83,2881.52 2779.00
   PARAS 1101.55 81914.80 2.57 -1.70 -6.73 -28.70 -35.17 1093.97 1142.79 1186.55 39.03,14.65,30.59 77.59,43.95 45.95 1175.36,1035.09 1123.72
   AFFLE 1609.10 456631.76 5.75 0.67 1.83 20.14 -2.89 1564.36 1560.67 1569.86 16.81,24.55,21.26 76.13,40.64 56.65 1617.43,1511.15 1625.59
   PHOENIXLTD 1728.75 746760.14 4.37 -1.39 -1.15 -7.90 -21.56 1734.67 1758.75 1758.35 17.88,22.73,19.16 72.90,45.83 47.48 1880.79,1618.76 1915.17
   AUROPHARMA 1509.30 1408080.12 1.21 4.94 -0.61 15.78 -8.13 1491.29 1494.06 1505.14 22.70,15.84,18.80 91.25,76.46 52.59 1581.23,1433.01 1407.00
   INFY 1952.75 6098136.76 0.22 2.54 3.07 18.53 12.92 1919.70 1896.04 1884.87 22.35,29.93,13.39 81.21,78.50 61.66 1965.48,1866.92 1878.58
   MUTHOOTFIN 1933.70 632613.26 2.64 -1.14 -2.79 6.80 -6.47 1959.32 1955.34 1936.94 19.70,19.07,24.45 44.51,18.65 45.95 2090.45,1886.87 2034.89
   ERIS 1423.10 347525.38 3.88 7.46 -2.61 40.63 10.82 1351.84 1326.53 1300.32 26.12,27.62,13.70 85.44,70.45 63.12 1462.35,1252.70 1271.79
   NDRAUTO 859.30 104491.76 5.98 -2.32 10.12 89.01 18.73 854.28 811.16 746.58 32.89,25.18,25.69 60.59,32.44 52.81 994.11,764.67 964.95
   BDL 1163.10 1027960.56 1.21 3.18 -5.99 -32.84 -41.69 1148.04 1211.66 1268.39 48.97,13.57,28.84 85.51,70.63 44.42 1246.68,1072.35 1040.60
   ASALCBR 920.85 102701.08 0.16 -2.83 2.65 33.93 7.18 933.94 913.27 889.84 22.36,21.09,21.67 54.15,33.54 49.19 1011.84,896.39 984.06
   KPIL 1323.75 275344.46 0.02 -1.89 -3.17 7.80 -3.08 1338.03 1336.47 1323.44 16.27,19.04,15.75 50.63,36.01 47.37 1413.10,1288.38 1428.14
   360ONE 1010.00 684540.06 3.43 -0.40 -8.46 4.70 -22.42 1021.28 1042.88 1063.96 17.64,18.57,20.77 70.00,40.85 45.35 1142.72,958.71 1044.19
   SALZERELEC 1088.25 157407.78 10.99 15.70 5.07 17.78 -4.16 964.76 969.38 981.58 24.68,29.68,13.07 93.49,71.77 68.86 1047.26,868.49 890.36
   TECHM 1658.80 2142887.14 1.82 2.05 5.04 13.51 8.30 1621.72 1605.77 1593.47 16.99,25.64,13.04 84.08,71.57 59.09 1664.60,1577.20 1567.85
   ALBERTDAVD 1454.75 28290.84 1.44 -1.45 -5.65 6.60 -4.31 1461.37 1455.02 1422.78 16.85,15.35,22.36 61.53,42.04 48.64 1534.68,1415.44 1502.03
   WINDLAS 895.70 69701.84 4.00 4.44 -0.33 25.30 5.66 864.94 852.68 849.99 11.44,22.22,15.75 74.44,59.04 58.09 918.10,820.55 821.30
   PATANJALI 1706.15 904845.72 0.95 0.36 -11.33 3.51 -46.14 1708.61 1758.24 1807.19 43.46,15.43,27.48 90.20,60.82 42.56 1924.22,1577.17 1593.75
   RADICO 2116.30 407213.26 6.20 1.83 7.01 23.31 30.50 2062.53 2005.21 1913.95 31.37,28.25,19.06 69.42,50.28 58.86 2220.23,1959.89 1927.75
   SELAN 861.20 258441.24 0.47 -2.49 -4.44 14.80 -12.94 869.41 881.21 909.76 14.22,15.70,20.52 44.28,36.85 46.42 910.44,834.25 928.38
   PGEL 619.30 1469930.86 1.48 -2.02 0.88 67.92 15.37 614.46 583.75 548.75 32.81,20.89,24.25 77.02,43.85 54.13 680.08,566.88 657.06
   SAFARI 2607.55 144191.88 -2.06 7.68 7.40 20.39 34.78 2488.18 2435.24 2393.08 31.54,27.34,9.19 75.26,67.54 60.22 2648.65,2305.38 2337.45
   SHILPAMED 826.80 404980.20 0.81 -1.06 -0.60 25.23 5.92 819.07 801.02 774.23 27.97,19.55,18.85 82.77,51.53 52.78 917.57,769.88 852.71
   RPSGVENT 1076.40 285537.16 1.04 -0.96 -3.72 43.55 4.34 1064.32 1044.10 1013.19 21.28,20.23,15.24 58.09,40.07 52.17 1130.98,1013.76 1120.59
   BHARATFORG 1510.30 1176993.90 1.95 -1.30 -2.88 -9.68 -29.70 1514.57 1551.64 1579.72 26.04,16.09,28.62 60.46,34.11 44.24 1643.91,1448.11 1577.28
   DODLA 1175.20 60502.28 1.21 0.12 -2.85 3.73 -12.97 1179.33 1191.29 1204.77 27.54,25.62,10.21 30.36,21.40 46.03 1244.90,1143.25 1259.95
   GESHIP 1294.20 683147.62 1.69 7.75 1.61 2.08 -12.34 1240.83 1259.80 1294.64 25.47,21.15,22.22 92.46,73.48 57.97 1294.65,1177.44 1178.10
   GLS 1201.70 353714.82 -0.13 6.98 -0.27 32.29 16.13 1146.06 1114.81 1075.10 31.02,23.46,14.87 86.59,82.66 59.61 1362.47,984.40 1027.08
   PGIL 959.30 126419.02 -1.06 7.70 0.30 27.77 -5.75 918.88 924.26 955.60 20.26,22.30,15.61 72.86,63.23 55.10 985.31,844.37 862.95
   JUSTDIAL 1242.45 440612.54 2.05 6.68 2.31 21.49 -6.04 1191.17 1198.50 1227.08 13.45,22.20,16.98 76.54,53.17 57.19 1227.16,1135.01 1127.30
   SJS 977.65 216081.40 4.19 -0.49 2.93 16.08 -4.89 960.36 960.60 972.93 20.07,26.60,21.20 77.95,37.71 52.10 1030.97,910.50 1029.20
   KPITTECH 1741.55 826200.20 1.61 4.13 -0.51 2.81 -16.51 1701.66 1723.83 1759.04 16.22,24.47,16.80 83.82,85.54 53.80 1821.69,1599.26 1627.05
   TEJASNET 1179.40 379972.04 -0.96 -0.35 -8.29 -18.05 -29.89 1196.23 1233.69 1247.51 21.57,12.28,20.40 74.08,52.95 43.69 1303.44,1135.44 1105.30
   JITFINFRA 878.50 71250.36 5.60 -1.52 -7.11 6.11 -33.22 878.53 918.32 970.22 26.76,17.90,25.32 67.86,38.57 44.55 956.26,829.49 780.65
   INDIAMART 2998.95 302868.54 1.28 0.01 -1.32 11.12 -15.22 2943.55 2950.69 2935.27 19.92,23.53,25.52 81.34,49.03 52.99 3171.83,2802.63 2758.00
   YUKEN 1174.75 14534.46 3.46 -0.86 -6.97 -6.32 -29.73 1174.02 1212.66 1238.26 24.28,12.86,22.45 62.00,31.79 44.93 1286.55,1111.37 1190.11
   UTIAMC 1238.15 345819.56 3.31 0.35 -2.02 18.36 8.88 1235.16 1211.43 1166.47 32.82,18.43,18.74 76.39,45.00 53.51 1315.96,1199.40 1260.90
   CHOLAFIN 1561.55 1442865.42 2.00 -1.28 1.51 9.08 12.45 1553.36 1526.52 1477.12 31.98,25.52,23.09 69.45,36.12 53.57 1663.02,1486.24 1462.00
   AGARIND 1119.75 57046.92 -0.20 -1.88 -6.03 -8.91 -25.93 1137.26 1168.02 1199.87 24.17,11.94,29.28 67.98,49.42 42.28 1220.78,1087.41 1189.40
   ZYDUSLIFE 1065.35 2685226.08 1.01 -1.39 -3.51 -8.35 -19.47 1068.46 1095.98 1139.13 30.21,12.73,24.24 47.99,30.77 41.38 1124.88,1027.84 1085.92

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam