Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in uptrends that are in a pullback

This list can be used to trade pullbacks. One should trade pullbacks in strong uptrending stocks only, these stocks have the greatest probability of continuing their uptrend.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   PAGEIND 40515.95 32287.06 -3.23 -2.13 -8.55 -9.59 -1214.57 41840.94 43469.60 45184.76 18.78,16.05,25.87 36.27,61.34 34.67 47062.78,38520.81 42240.00
   DIXON 13935.85 404012.10 0.81 -2.00 -4.94 -10.71 -485.34 14218.15 14911.23 15837.56 40.04,11.35,29.76 47.80,48.52 38.78 15242.07,13601.82 14414.25
   INDOTECH 2015.55 24618.32 -5.00 4.47 -23.70 -26.64 -195.49 2150.79 2416.53 2722.74 34.78,22.94,33.05 18.45,65.17 36.72 2735.04,1760.88 1841.69
   V2RETAIL 1575.85 71571.36 -5.00 4.36 -16.01 16.28 -46.85 1657.04 1699.64 1740.65 24.73,19.79,30.44 41.73,76.29 42.15 2102.81,1382.11 1412.08
   SHAILY 1518.60 95545.76 2.15 1.96 3.68 17.45 -5.54 1499.18 1496.85 1507.51 19.60,16.27,23.27 71.46,74.17 51.38 1703.25,1375.12 1585.23
   CARTRADE 1528.55 540945.08 5.60 -0.61 -6.53 14.97 -13.57 1529.43 1534.73 1543.47 21.06,15.03,20.59 67.27,50.31 49.08 1794.02,1392.22 1601.49
   KERNEX 881.55 86002.12 4.02 -1.66 -29.28 -20.63 -102.97 925.87 1054.42 1185.36 33.72,16.25,35.19 66.18,41.32 34.80 1285.59,728.03 896.84
   MAZDOCK 2131.05 3681636.34 1.38 -1.08 -9.34 -5.74 -41.34 2145.63 2198.51 2235.14 7.74,19.66,23.85 44.29,52.38 46.07 2325.18,2015.08 2207.05
   EICHERMOT 4773.60 538663.62 -3.28 -2.35 -7.57 -0.87 -63.96 4933.60 5001.82 5042.44 19.20,22.62,31.81 18.57,55.43 38.98 5592.36,4505.03 4662.99
   63MOONS 691.20 267491.08 -5.00 1.82 -6.62 9.45 -20.77 702.66 732.28 792.82 15.62,31.02,28.97 34.17,68.47 45.02 803.95,610.53 611.62
   BLUESTARCO 1917.65 616914.94 -0.46 0.10 6.65 4.62 -13.92 1919.66 1938.44 1974.62 14.12,16.27,17.18 71.59,61.30 48.43 2068.92,1839.20 2087.12
   KFINTECH 870.65 1678039.94 3.30 -1.00 -19.48 -24.64 -85.45 920.98 1035.50 1183.79 29.55,17.21,33.46 33.93,45.96 36.93 1240.39,729.78 942.99
   VIJAYA 915.75 785588.30 -5.47 -0.99 -10.00 -21.00 -31.14 975.12 1015.78 1053.89 20.47,25.84,24.51 13.71,41.32 42.42 1185.28,841.28 754.57
   IRIS 373.45 17030.20 -1.99 4.18 -17.26 -9.57 -26.87 381.87 415.86 450.58 35.91,27.97,45.07 79.46,83.61 36.09 461.69,333.41 333.40
   SRF 2795.40 854687.16 -2.05 -0.02 -1.26 23.56 41.16 2789.59 2715.22 2608.01 23.26,22.87,19.49 63.16,66.50 54.91 2969.34,2683.73 2710.20
   SHIVALIK 722.95 75270.00 -1.03 1.60 -4.59 22.92 -8.32 717.79 727.13 742.84 16.57,14.33,17.01 60.48,76.87 49.47 830.59,625.36 644.83
   ASIANHOTNR 366.80 10785.30 0.49 1.02 7.16 92.53 11.90 360.53 340.29 325.38 31.92,38.87,22.84 67.50,61.48 63.53 381.49,347.01 377.03
   GARFIBRES 752.90 112300.06 -2.30 2.71 -5.96 -17.41 -39.73 759.24 821.45 959.05 8.02,31.29,33.37 50.40,65.39 45.74 865.16,683.08 775.45
   JASH 537.65 273856.86 -3.34 -1.98 -5.33 -9.54 -10.81 539.13 553.53 570.16 15.21,22.83,20.89 50.09,49.57 47.29 584.28,504.67 502.87
   STEELCAS 816.15 13442.26 -0.89 1.41 -10.68 1.83 -13.30 824.69 840.46 856.72 16.40,13.93,23.36 60.34,75.58 44.23 895.97,778.00 863.47
   FORTIS 612.70 1525096.32 -0.50 0.46 -5.41 -5.76 -10.46 614.13 629.43 650.64 16.89,14.19,18.90 68.43,61.44 45.76 655.65,584.90 635.73
   LAURUSLABS 527.20 3276465.96 -2.91 -1.78 -10.41 -4.44 -13.79 552.93 567.40 578.82 23.26,14.96,29.10 50.97,68.76 39.52 656.00,498.95 587.81
   HCG 501.65 332706.06 -0.41 -1.15 -2.53 -0.39 -0.34 503.96 503.26 499.83 16.13,20.40,20.44 36.83,51.37 48.91 538.70,478.48 476.28
   BANCOINDIA 316.10 306310.48 2.03 -1.33 -29.01 -44.58 -36.19 337.27 385.45 427.92 45.30,10.29,37.03 43.12,47.46 31.82 487.21,247.09 346.26
   ZAGGLE 347.10 899495.40 0.09 -2.54 -25.32 -30.34 -35.57 365.90 413.89 464.30 42.22,12.86,37.61 44.48,61.04 35.44 505.42,278.48 367.70
   AARON 348.00 22687.46 -2.53 5.98 -1.60 5.92 -2.43 342.42 345.36 354.75 20.50,24.81,21.99 44.35,53.62 51.21 378.32,311.73 308.29
   AVANTIFEED 692.65 1369473.68 -7.12 -2.97 -0.49 19.18 11.70 711.02 693.22 676.11 14.14,22.49,23.86 27.18,69.36 48.44 765.26,658.36 664.67
   UNIVASTU 242.30 69764.72 -1.88 2.00 -13.51 -9.46 -8.71 247.31 257.94 270.20 23.66,15.27,21.86 63.08,71.27 39.32 275.77,228.08 227.40
   ORIENTCEM 329.55 562422.88 0.73 0.49 -2.93 -1.98 -3.42 328.41 332.60 336.17 19.51,16.56,20.22 82.64,53.88 46.46 345.40,319.29 317.60
   WEL 177.54 542559.06 -1.42 -1.96 4.44 31.56 1.70 180.93 177.40 173.30 18.44,19.03,24.57 34.20,56.10 48.87 201.80,165.14 193.07
   TIMESGTY 166.97 16423.74 1.19 1.82 -2.23 19.93 -2.17 165.47 167.44 170.78 15.06,21.06,15.87 67.50,47.24 49.56 184.49,154.59 171.38
   DJML 129.65 19520.64 -2.00 10.98 -5.30 -8.62 -6.19 127.26 136.50 149.90 29.71,24.59,29.22 78.68,92.90 46.47 155.13,104.00 107.29

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam