Home
Option Tools
Services Offered
Payment Details
My Services
Contact Us
Market Heatmap
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Search
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in uptrends that are in a pullback

This list can be used to trade pullbacks. One should trade pullbacks in strong uptrending stocks only, these stocks have the greatest probability of continuing their uptrend.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   SHREECEM 25511.65 58368.24 0.39 1.39 -2.68 8.23 96.99 25449.78 25222.03 24796.04 10.06,17.26,19.79 80.96,74.67 52.29 26437.07,24826.15 26185.67
   CERA 6243.00 29405.58 -1.32 0.96 -7.05 18.59 58.19 6204.95 6093.70 5930.28 17.53,23.69,15.77 49.92,60.10 53.49 6538.14,5923.56 5922.31
   TVSSRICHAK 2636.25 11297.44 -0.23 -2.65 -5.89 -16.39 -92.10 2701.55 2833.38 3001.39 36.55,9.88,25.51 29.87,33.86 35.77 2913.80,2568.36 2771.43
   BBL 2489.25 22074.14 -2.41 -1.40 -2.50 2.72 -30.63 2549.54 2578.03 2602.24 17.55,13.93,22.54 62.91,72.61 42.11 2711.38,2437.14 2612.10
   CRAFTSMAN 3018.30 59290.30 1.61 3.92 -10.48 -6.97 -120.02 3017.99 3167.28 3283.65 32.72,16.99,29.07 87.87,62.71 43.50 3498.84,2746.16 2735.00
   SUPREMEIND 2506.00 123216.08 -1.34 -2.62 -8.19 3.24 -27.52 2584.83 2604.84 2594.61 16.74,16.84,23.43 15.78,38.51 38.53 2827.47,2454.25 2626.16
   SAFARI 1967.40 26431.30 -2.79 3.36 0.07 19.10 15.17 1978.64 1948.53 1914.32 25.51,27.93,16.99 29.46,40.05 50.60 2104.47,1882.68 1877.63
   VADILALIND 2226.85 19406.58 5.56 2.69 -14.49 -16.91 -120.35 2234.80 2393.53 2553.87 33.08,16.01,24.65 57.52,35.31 39.35 2633.50,2002.79 2080.05
   POLYCAB 2818.60 325086.44 -1.47 -2.28 -6.46 5.59 -31.78 2903.61 2926.71 2927.10 28.85,12.12,27.94 18.90,31.22 36.37 3166.16,2768.27 2998.65
   DALBHARAT 1831.10 282734.50 0.44 1.26 -4.28 -1.14 -11.58 1818.62 1833.19 1845.26 15.15,21.24,25.06 69.67,76.07 50.18 1891.07,1749.21 1727.50
   VESUVIUS 1620.35 14185.40 0.44 1.13 -4.39 -3.39 -14.24 1614.06 1631.13 1640.36 13.73,17.55,21.58 74.42,79.42 48.65 1730.29,1515.09 1641.52
   RATNAMANI 2067.75 44530.66 -0.81 -1.71 -9.10 5.39 -13.73 2113.21 2121.62 2117.39 15.94,14.92,17.13 36.61,43.97 42.36 2217.85,2054.94 2188.48
   HDFC 2559.90 3019205.02 -0.39 -0.17 -2.19 -3.65 -23.60 2580.33 2610.44 2640.91 21.14,14.31,24.85 50.56,73.75 41.66 2680.85,2507.46 2608.94
   TCPLPACK 1310.70 10724.24 0.20 1.72 -1.64 -10.25 -15.32 1307.07 1331.99 1346.57 16.98,19.04,19.94 62.09,68.22 47.40 1345.03,1266.08 1256.95
   BSHSL 355.35 118400.00 4.99 27.59 -7.34 67.42 -17.12 304.34 329.67 396.53 35.15,48.15,37.95 100.56,101.06 57.96 364.71,201.32 254.33
   KOVAI 1841.40 10021.36 -0.56 -1.55 -3.02 9.86 4.74 1859.88 1844.64 1815.96 20.97,16.16,14.54 31.52,35.45 47.27 1959.13,1808.47 1923.08
   KEI 1662.30 165506.14 0.61 2.61 0.48 12.53 1.59 1635.07 1628.37 1615.40 15.74,24.93,23.18 89.10,90.66 55.01 1715.46,1564.70 1554.05
   MBAPL 605.90 16143.36 0.23 0.24 -2.46 12.47 -5.84 611.31 615.15 623.51 19.84,16.93,25.08 49.75,53.78 45.50 669.44,573.99 660.03
   GNA 834.70 99440.98 -1.24 -2.12 -9.41 27.63 -4.82 858.64 854.52 836.70 25.67,13.57,20.28 28.50,22.16 42.95 947.03,813.43 906.63
   VOLTAMP 2699.95 13795.82 -1.76 -1.30 -2.68 8.10 -16.26 2715.34 2728.87 2707.65 14.86,20.73,21.11 65.43,57.89 47.41 2817.55,2634.88 2795.60
   SURYAROSNI 647.15 331835.74 -2.93 -2.63 -1.98 33.86 2.58 669.25 659.26 651.46 26.79,19.33,19.28 17.47,41.14 44.74 721.12,635.67 714.41
   LINC 510.00 34988.14 -0.35 -1.67 1.04 26.05 4.89 514.52 503.66 490.18 16.48,20.96,17.03 10.86,15.01 50.44 533.60,501.44 503.94
   PONNIERODE 392.05 86813.78 -2.24 -1.58 -13.06 0.85 -16.63 408.80 428.95 457.96 22.28,14.23,23.25 35.81,52.11 35.79 459.54,379.11 422.05
   OSWALSEEDS 320.55 27372.74 -0.93 -1.51 -7.72 44.04 0.67 332.35 325.86 312.52 21.50,15.17,22.09 25.32,21.16 44.03 384.08,305.09 366.06
   APLAPOLLO 1208.95 535607.22 -2.81 -2.89 -4.86 9.02 0.59 1212.71 1207.74 1201.36 16.66,16.45,14.29 37.97,37.84 49.61 1262.53,1167.51 1174.67
   HDFCBANK 1560.65 8906610.84 -0.16 -0.76 -3.32 -3.52 -16.66 1575.93 1596.88 1617.37 19.72,15.96,23.58 39.68,61.70 40.48 1635.68,1534.04 1594.27
   PNBHOUSING 496.65 967390.14 -2.74 -2.30 -14.99 1.65 -19.17 528.63 547.92 559.44 25.29,16.18,28.20 32.69,44.64 35.15 649.29,464.70 604.86
   GANECOS 839.20 27080.34 -0.64 0.68 -0.33 -9.57 -10.72 839.69 854.41 867.43 21.30,13.85,18.61 79.34,76.84 45.19 890.29,809.60 872.83
   KRISHANA 483.05 48262.26 -1.50 -0.94 -3.53 7.99 -0.66 495.49 491.34 479.97 29.43,19.15,26.42 45.01,59.31 44.54 560.50,462.69 505.00
   KABRAEXTRU 497.35 240957.76 -1.04 -2.85 -9.75 6.64 -16.83 519.29 537.05 550.66 22.59,12.60,26.86 36.95,42.96 38.20 590.05,479.41 559.68
   NDRAUTO 544.30 15494.52 -1.22 -0.84 -12.56 2.39 -13.27 552.82 569.85 589.43 20.05,13.23,22.01 34.38,36.23 40.19 567.41,534.45 581.58
   MOLDTKPAC 927.05 54222.52 -0.95 -1.06 -1.75 -3.53 -10.32 939.38 952.61 973.05 21.40,19.52,16.80 27.08,32.50 39.33 968.02,924.41 902.00
   KDDL 1035.65 29804.90 -3.58 -0.21 -12.03 -0.22 -9.75 1048.32 1059.33 1069.24 13.14,19.11,19.81 59.53,81.98 46.14 1099.40,994.59 978.38
   FACT 210.10 681097.38 -5.00 -1.89 -7.01 -28.98 -11.37 220.99 236.84 260.06 15.05,23.98,27.35 24.47,58.05 37.97 249.15,201.71 239.10
   SANGHVIMOV 340.40 134416.50 -1.03 -2.23 -9.11 11.42 -4.00 348.19 351.07 351.98 20.96,12.42,20.17 26.42,33.93 43.09 377.37,329.43 367.99
   MAHINDCIE 354.50 1735828.16 -1.95 -1.28 -8.32 8.36 -10.99 367.40 377.93 386.73 27.11,17.97,21.46 53.07,59.20 39.71 450.83,323.57 386.95
   ATULAUTO 321.60 555004.58 -4.92 0.25 -8.92 19.33 -4.06 335.92 338.65 341.72 19.25,16.61,23.65 29.23,64.04 41.30 367.24,314.83 315.40
   HNDFDS 527.70 18809.16 -0.71 -0.62 -8.13 -15.99 -12.59 537.75 554.76 564.36 20.15,12.43,22.28 57.94,54.62 35.46 580.62,513.28 543.40
   SUNDRMFAST 984.50 134872.82 0.18 0.87 0.50 4.70 -1.01 980.59 981.05 983.81 14.65,14.72,11.75 65.85,72.41 51.58 1000.27,963.01 954.64
   MTARTECH 1609.00 134206.44 -2.07 -1.62 -4.29 1.12 -17.18 1656.58 1674.62 1689.96 17.35,15.71,24.93 15.93,46.62 35.75 1753.29,1598.83 1705.32
   CYIENT 1001.20 388196.78 6.05 3.97 2.81 22.19 11.62 954.87 936.04 920.28 13.68,26.33,16.39 70.89,45.21 67.62 982.25,924.22 917.18
   REFEX 236.30 102375.22 -2.90 1.16 -7.41 -8.80 -7.56 243.85 253.35 261.84 24.14,14.40,26.35 47.67,68.23 40.16 271.33,226.44 226.92
   AXISBANK 839.90 9443362.04 -1.05 0.30 0.79 -9.91 -6.80 844.85 856.16 868.83 23.03,16.59,22.04 49.06,69.55 44.25 870.68,823.51 817.05
   DSSL 327.55 71567.12 -1.09 -1.04 -18.39 -2.17 -22.32 339.21 367.92 408.23 32.96,16.57,30.09 47.52,44.32 35.17 390.47,306.35 362.99
   PSPPROJECT 666.95 98184.38 -0.36 -0.06 -0.36 -2.57 -4.57 670.79 676.86 685.12 19.06,14.24,20.74 60.00,64.15 45.21 696.53,650.28 690.43
   IIFL 424.65 578894.58 -1.16 -1.54 -2.54 -13.54 -8.86 430.45 442.96 459.76 21.31,14.65,21.78 42.48,50.54 40.38 452.83,413.41 443.08
   TVSELECT 342.20 357116.12 -4.05 11.81 4.03 21.37 -3.94 327.07 333.55 354.60 25.59,27.69,20.54 73.35,76.02 54.34 354.04,292.70 295.30
   STEELCAS 467.15 26301.66 -1.56 1.92 -7.08 -6.78 -10.99 468.89 481.71 490.64 15.69,19.80,16.39 68.49,55.19 44.68 514.45,440.83 438.82
   RAJESHEXPO 623.90 405745.56 -4.41 -0.18 -11.59 -16.00 -28.95 638.62 681.64 747.06 30.79,14.06,23.28 39.57,73.57 37.18 679.60,589.02 601.33
   INDIANB 269.95 1396229.04 -2.51 -1.08 -1.19 -5.53 -3.11 273.29 277.42 282.33 28.06,15.22,24.77 49.02,72.47 46.14 295.47,251.97 288.46
   CGPOWER 288.75 4473335.72 -2.55 -0.14 -8.16 9.96 -4.38 294.72 299.37 305.99 36.41,10.51,27.31 62.33,74.86 39.59 312.18,282.91 278.46
   IRISDOREME 310.40 14174.32 0.02 -1.94 -1.08 17.29 2.70 310.11 304.78 300.25 27.00,18.99,9.24 17.44,40.79 52.86 318.24,301.12 325.87
   RAMKY 284.65 86367.38 -0.42 2.91 5.02 -0.61 -0.33 276.51 278.13 283.15 14.47,21.35,15.02 65.82,54.44 56.34 286.23,263.43 266.50
   APOLLOTYRE 306.05 2321760.86 -1.24 -0.86 -6.88 -4.06 -3.41 312.12 316.34 320.20 22.32,13.43,24.49 17.26,47.88 38.71 321.72,304.25 304.90
   TRITURBINE 308.75 1979033.46 -1.88 2.63 1.46 8.09 2.28 309.34 304.03 295.06 34.19,23.58,15.11 73.34,63.08 51.17 348.68,283.36 328.60
   CHEMBOND 242.50 98749.44 -2.83 0.69 -5.24 -5.07 -4.38 247.40 253.00 261.17 14.23,22.17,20.34 38.20,66.78 40.39 258.81,238.18 238.03
   LIKHITHA 232.35 222911.26 -4.05 0.82 -4.01 7.25 -0.76 233.56 234.07 233.90 12.61,24.26,18.13 42.80,58.57 48.64 244.29,222.38 224.56
   ITC 378.70 14591535.50 -0.51 0.84 -1.34 12.99 1.65 380.02 375.94 369.17 17.49,16.51,15.39 64.74,61.98 50.82 390.88,372.31 389.22
   SKMEGGPROD 131.60 184498.40 -0.75 -2.52 -19.85 -7.23 -7.26 137.71 146.25 153.98 17.59,19.47,26.42 18.57,41.67 38.51 157.53,124.19 128.34
   GOCLCORP 308.45 31332.92 -2.00 0.70 -7.84 -17.83 -7.65 314.67 324.92 334.26 17.53,12.42,18.66 56.62,58.55 40.89 340.17,296.30 323.13
   CANBK 273.80 8846154.06 -2.42 -2.82 -0.13 -12.97 -4.19 284.18 289.96 294.97 24.56,17.95,32.27 21.76,49.76 37.94 311.45,264.30 297.94
   APTECHT 330.40 166764.24 0.00 -2.07 -1.51 4.74 -3.70 331.65 336.76 346.25 22.83,17.37,22.70 41.01,44.24 46.40 345.19,316.72 317.09
   SMLT 166.65 98639.12 -3.00 -0.74 -3.81 25.92 0.20 168.79 167.18 165.82 10.54,17.45,16.23 57.64,60.17 48.20 181.61,160.59 185.33
   JSWSTEEL 657.80 1876498.04 -1.50 -2.75 -6.02 -11.48 -12.34 670.90 688.42 707.20 33.82,10.92,27.22 20.81,38.37 36.30 687.78,658.61 671.25
   AARON 180.85 20643.36 -2.16 -1.20 -12.99 9.21 -1.40 184.45 185.13 184.66 13.86,21.20,20.60 39.04,54.03 46.26 209.06,169.39 192.00
   IGL 432.20 1508857.82 -1.55 0.00 -0.91 -1.35 0.72 434.82 433.28 430.33 16.60,19.30,21.22 45.97,69.31 48.63 449.90,422.02 417.43
   HILTON 105.45 279559.50 0.09 0.48 -9.91 68.59 0.41 106.69 104.32 100.61 19.53,16.65,17.12 68.67,59.36 49.08 120.77,99.63 112.00
   FOODSIN 120.60 86546.82 -0.25 2.29 -8.67 -4.96 -2.90 123.32 127.08 132.62 28.87,11.68,23.83 37.58,54.65 40.49 132.89,116.92 114.41

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam