Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in uptrends

The following are stocks sorted according to their trend ratings (a maximum of 100 stocks will be displayed). Top trending stocks are displayed at the top. We compute trend ratings for stocks based on their Linear Regression values taking into account their short (21 days) & intermediate term (3 months) regressions.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   NACLIND 188.80 2157072.64 -5.00 4.47 82.68 183.87 28.94 171.74 134.17 102.54 68.15,62.65,10.36 18.81,61.77 74.58 222.30,73.15 179.38
   KEYFINSERV 415.15 50196.88 4.99 -5.48 77.48 84.54 42.81 383.22 326.60 274.19 37.96,41.31,24.47 72.85,30.01 64.94 473.40,241.22 476.58
   RAMANEWS 37.54 334990.88 -2.01 -5.99 40.44 118.38 3.00 37.40 33.13 29.80 37.66,51.61,32.20 -6.25,2.58 63.66 42.47,29.38 40.67
   GODFRYPHLP 8225.00 464505.20 3.83 11.99 34.05 87.69 515.78 7363.55 6684.34 6198.26 38.47,43.36,10.61 92.36,85.29 75.08 8151.45,5892.43 6783.30
   INDOTHAI 1979.10 12871.64 -0.26 -0.43 -4.12 -5.70 11.75 1976.13 1953.08 1971.56 12.05,13.79,14.50 60.67,61.07 52.97 2028.44,1889.97 2024.34
   AARVEEDEN 143.68 43171.80 3.34 2.07 -2.30 6.04 -0.30 140.60 140.50 142.98 10.74,16.77,13.84 59.95,45.93 54.80 144.36,135.97 132.41
   PANACEABIO 538.35 303187.68 4.95 8.09 19.43 27.93 32.56 490.05 447.98 405.90 44.56,35.94,7.28 71.55,66.79 71.07 536.56,400.42 457.56
   VADILALIND 6816.30 51478.24 -4.00 13.19 33.35 87.51 588.67 6199.69 5435.07 4787.38 37.39,42.01,14.71 65.97,79.89 69.28 7211.20,4182.90 6036.21
   TERASOFT 225.20 22827.00 2.00 -0.10 11.97 5.08 8.32 216.98 207.63 202.77 28.71,39.83,22.51 32.29,27.20 64.37 238.31,176.18 234.52
   PGEL 927.10 1690706.86 -3.03 -3.51 1.29 2.91 21.56 926.73 897.35 867.90 13.50,28.96,22.71 12.81,40.81 53.05 995.21,831.60 760.69
   KITEX 243.33 556775.80 -4.19 1.08 42.38 4.62 19.68 230.88 208.45 192.89 37.93,44.90,15.24 34.17,55.80 64.97 272.69,148.45 276.30
   GRMOVER 330.40 555429.26 1.58 5.74 17.68 64.12 18.00 313.21 288.09 265.50 14.06,22.43,16.47 84.34,77.78 69.59 344.03,258.19 281.19
   OSWALAGRO 95.80 181502.02 -2.23 12.02 36.55 49.31 7.56 89.40 80.01 73.13 30.15,34.23,16.55 54.09,69.90 67.45 103.23,62.80 80.19
   BINANIIND 18.81 57089.68 -5.00 -10.47 78.97 49.40 2.54 17.65 14.71 12.88 45.06,49.54,20.73 -2.57,24.54 63.31 24.28,4.95 17.23
   KSCL 1468.10 396820.04 -0.82 -3.59 17.52 62.93 97.60 1439.19 1302.64 1175.90 57.61,30.53,8.32 14.97,24.35 60.10 1605.29,1170.82 1336.74
   PARADEEP 144.81 7060244.16 0.72 6.38 58.75 27.36 11.23 130.24 116.64 104.96 38.72,37.00,8.89 76.84,82.73 76.97 150.03,91.69 121.75
   V2RETAIL 1850.80 64131.38 -2.79 5.27 14.33 -1.12 41.56 1797.87 1747.87 1705.94 20.76,31.38,14.31 63.65,83.21 57.79 1906.65,1627.69 1648.25
   WEBELSOLAR 1566.70 252309.90 2.30 12.50 74.71 -3.09 111.84 1360.56 1238.79 1141.26 41.80,48.47,10.17 95.29,94.46 76.68 1568.70,960.93 1258.36
   VIMTALABS 1153.00 209301.84 10.00 17.34 2.63 39.72 13.53 1008.13 991.69 995.71 17.42,37.02,17.29 88.06,76.46 62.40 1143.97,840.28 805.98
   ICEMAKE 1045.95 74622.80 5.50 13.95 20.61 44.19 55.87 949.17 876.74 809.60 21.60,32.46,19.69 69.92,66.49 70.42 1045.05,767.26 818.37
   GALLANTT 460.00 122809.62 -1.13 -2.72 32.66 42.88 32.76 441.31 398.68 362.20 25.48,32.59,18.15 19.69,41.44 68.12 500.23,339.60 389.55
   MODIRUBBER 151.08 13939.96 20.00 46.82 55.87 31.50 5.75 112.47 106.64 102.97 21.03,42.00,8.36 98.81,75.32 83.66 129.49,82.29 92.25
   WINDMACHIN 323.95 119570.02 -0.61 1.95 9.56 -6.71 6.82 314.36 306.08 292.11 22.41,29.93,16.07 53.49,64.12 57.45 345.92,286.81 279.22
   REFEX 470.30 209268.48 -2.93 5.44 26.02 -1.26 20.32 442.14 421.22 405.83 28.60,37.38,14.78 58.70,76.39 65.50 491.30,341.98 424.07
   BSE 6493.50 4287123.30 0.85 9.49 45.01 8.32 404.91 5914.19 5440.11 5138.83 29.21,42.73,15.76 91.03,88.10 72.55 6738.97,4400.72 5989.07
   MANGCHEFER 211.94 401954.34 5.83 8.65 43.92 22.98 13.86 190.64 173.59 159.37 39.29,41.81,9.83 59.36,62.51 78.36 216.83,141.30 184.05
   CHAMBLFERT 688.25 2461036.78 -0.05 5.12 18.76 38.59 28.84 660.77 621.42 590.60 31.46,31.04,13.87 74.93,78.06 71.59 697.91,589.89 643.30
   KAVVERITEL 46.21 20267.80 1.99 6.01 1.14 -12.40 -0.68 45.41 46.47 47.67 20.12,29.20,34.30 105.90,96.90 50.37 50.99,40.89 49.46
   CHOLAHLDNG 1951.00 320059.92 -0.55 8.13 19.94 34.94 83.06 1845.57 1738.61 1651.75 23.32,31.71,18.51 82.79,88.45 64.59 2003.32,1571.75 1583.43
   SOLARINDS 13247.00 113174.28 1.25 9.23 27.08 37.49 754.02 12084.46 11122.06 10201.58 38.30,48.33,14.52 96.52,96.13 83.05 13165.63,9946.70 11142.29
   RAMAPHO 130.57 61632.74 3.20 9.19 45.21 26.88 8.79 110.81 101.16 96.02 25.74,47.29,11.31 69.24,77.21 75.45 131.28,68.22 90.59
   MAZDOCK 2717.70 4085546.68 -1.74 -0.52 3.21 20.89 89.70 2648.79 2527.13 2390.23 27.51,31.32,17.18 28.82,62.45 59.29 2890.31,2339.79 2389.71
   GMRP%26UI 132.37 2911925.34 -0.43 0.39 22.45 13.51 7.05 126.45 117.87 110.98 25.16,32.14,12.90 22.59,47.46 65.97 140.38,100.61 108.37
   SWARAJENG 4209.00 27433.96 -0.01 0.58 13.16 38.28 214.79 4014.70 3717.36 3380.86 39.82,38.23,13.12 53.10,47.31 67.09 4278.67,3625.20 3575.12
   POCL 780.10 176213.30 -2.57 3.02 38.93 -1.51 48.27 719.30 669.01 637.40 27.24,34.48,19.92 41.13,67.87 65.84 841.26,501.34 616.36
   DEEPAKFERT 1317.70 542420.44 2.67 4.69 18.40 11.17 52.31 1237.30 1174.89 1116.72 19.43,29.70,15.80 68.09,57.67 68.71 1339.16,1036.44 1115.16
   ANIKINDS 116.00 20323.66 -1.62 2.24 25.95 12.12 3.53 115.00 109.96 104.01 16.11,23.49,18.46 54.81,70.55 55.43 130.64,102.59 125.70
   SHAKTIPUMP 932.15 352021.80 -1.10 -1.87 -4.96 -15.49 3.67 946.49 941.99 914.32 21.71,27.96,20.07 16.03,40.30 48.18 1011.47,892.67 877.29
   CHOICEIN 622.85 556291.58 2.70 15.63 24.05 15.48 24.41 551.23 523.63 505.17 24.78,48.76,11.87 96.62,92.25 81.71 598.46,452.71 511.94
   PAYTM 905.75 5806295.18 2.45 4.72 23.33 1.20 34.50 851.48 811.00 770.42 29.73,31.87,12.55 86.55,77.69 69.22 906.15,748.65 805.04
   AVANTIFEED 902.05 1837522.94 3.11 4.05 -3.17 38.86 15.92 849.29 824.34 799.48 22.43,32.88,23.91 71.65,61.08 59.55 990.20,698.14 721.19
   THANGAMAYL 2229.60 132284.80 6.59 8.90 19.64 25.82 80.61 2064.91 1964.59 1877.08 21.51,29.89,16.33 75.68,64.73 63.98 2228.13,1797.22 1720.99
   GLAXO 2916.00 432326.70 2.44 -0.37 1.94 42.03 58.41 2827.50 2732.36 2636.19 25.67,35.93,18.65 33.83,29.55 58.81 2982.33,2642.79 2548.50
   AAREYDRUGS 58.62 50014.82 -0.34 6.14 60.82 13.17 4.98 52.53 46.96 43.07 41.53,39.01,8.14 74.50,79.34 76.63 63.94,29.79 52.07
   CARTRADE 1673.60 504851.50 0.88 9.23 -1.88 14.18 6.41 1606.24 1596.55 1590.21 16.14,23.27,21.08 76.93,79.85 55.92 1788.47,1431.49 1383.10
   ASTRAZEN 8967.50 41471.52 -0.82 5.32 6.96 32.16 307.00 8621.82 8203.55 7825.36 30.71,30.03,14.08 70.20,72.95 65.54 9168.87,7750.85 7794.10
   COROMANDEL 2232.60 660455.30 1.22 4.64 12.58 19.05 87.63 2123.56 2008.34 1896.69 35.42,29.70,9.74 83.79,71.49 68.10 2246.17,1896.09 1996.21
   TREJHARA 267.99 47544.48 -0.93 8.67 44.39 12.94 17.96 232.55 212.96 198.74 28.18,36.38,10.13 77.74,68.14 70.26 273.44,149.02 198.56
   INDIASHLTR 887.70 263653.58 2.05 4.66 10.27 35.60 30.52 856.61 813.02 771.47 25.05,21.48,20.38 52.51,48.92 65.58 897.89,782.17 764.81
   NSIL 7382.00 20472.04 -0.99 1.67 17.58 7.45 429.36 7159.78 6624.15 5996.20 31.92,33.34,17.26 37.53,63.94 64.02 7900.33,5883.44 6931.17
   ADL 104.41 11713.78 -0.78 -0.11 49.56 17.09 8.58 95.80 85.98 78.67 42.56,37.55,11.03 20.30,43.06 66.62 114.35,60.63 79.09
   SUNDARMHLD 361.10 102200.40 5.48 4.48 23.42 25.14 15.93 330.84 310.74 291.06 20.58,38.94,15.39 65.46,64.99 71.25 356.23,286.97 294.31
   INDIGO 5520.50 976635.74 -0.68 5.26 8.53 34.26 196.33 5321.52 5054.35 4815.42 28.11,34.72,15.65 74.40,78.56 72.31 5580.42,4810.65 5055.67
   WOCKPHARMA 1465.20 496196.42 3.58 5.23 -0.34 7.09 13.90 1390.79 1376.51 1369.54 19.05,33.76,15.64 58.96,69.40 58.27 1536.95,1233.62 1241.66
   NH 1796.80 1252699.34 -0.21 0.20 6.59 37.14 66.40 1759.92 1665.33 1579.92 29.37,24.96,16.76 22.48,52.06 64.47 1856.80,1580.56 1620.06
   MANORAMA 1177.90 85840.40 -0.43 13.24 14.25 10.32 25.94 1068.22 1040.97 1027.59 17.97,28.71,17.94 91.14,88.20 66.85 1165.80,926.14 884.01
   ASHIMASYN 30.16 680857.94 -0.17 30.85 53.96 -2.68 1.98 25.10 23.26 22.56 27.38,38.67,10.87 82.19,81.50 76.10 30.02,14.46 22.36
   FAZE3Q 505.15 43169.64 -2.58 8.97 37.64 18.14 35.34 457.64 416.18 385.21 36.44,35.33,7.80 62.16,66.03 71.21 531.53,306.56 379.74
   SHAILY 1592.60 100172.22 -1.67 -11.32 -10.76 4.99 -11.89 1644.62 1650.67 1641.48 16.29,24.20,27.36 3.52,20.60 46.21 1968.25,1374.54 1451.96
   NITCO 133.26 267994.64 2.28 20.64 15.80 2.78 3.46 119.60 116.11 113.02 18.96,30.95,14.95 98.62,99.45 69.48 129.78,103.69 107.42
   SKYGOLD 323.25 378260.58 -4.09 -3.31 -0.51 -14.87 -0.91 331.77 334.81 340.67 16.29,21.75,18.34 7.65,32.36 46.63 353.42,301.43 307.00
   INDIAGLYCO 1411.90 158679.06 -0.67 3.93 27.92 10.64 76.37 1333.49 1246.59 1184.53 25.58,36.68,15.63 54.57,69.43 69.28 1508.36,986.20 1231.38
   GRSE 1729.30 1800880.78 -0.32 0.45 0.30 19.44 60.06 1686.58 1605.82 1500.89 26.00,31.77,18.65 33.09,51.26 62.21 1806.93,1555.79 1521.73
   SBFC 107.41 3122843.92 -0.79 9.23 28.42 26.14 4.78 98.32 92.62 88.50 26.81,35.95,13.32 86.70,92.57 75.86 106.97,80.98 90.00
   WANBURY 276.86 164478.52 -2.44 6.81 17.88 12.77 13.11 260.38 244.06 226.58 21.90,26.44,13.24 64.13,76.23 62.34 283.19,225.86 221.41
   HOMEFIRST 1262.20 667175.82 -2.99 7.41 24.90 20.39 66.17 1159.39 1081.05 1022.87 26.51,34.04,11.92 73.00,84.85 71.16 1290.59,891.45 1013.26
   BALRAMCHIN 600.60 635461.34 1.84 6.34 11.01 22.65 22.64 563.32 533.92 500.00 30.18,33.80,13.28 93.32,93.20 69.92 596.39,508.60 546.48
   FORCEMOT 9269.50 62488.96 1.78 7.50 16.14 40.50 364.58 8884.76 8351.05 7764.03 33.78,31.28,17.22 78.52,71.83 64.28 9400.62,8322.95 8182.31
   DIXON 16588.00 391945.38 -0.11 8.76 19.29 -2.07 660.43 15177.30 14514.58 14137.14 29.73,39.15,13.25 76.30,84.72 70.97 16912.03,11638.75 14030.22
   ASALCBR 1290.80 75347.38 0.19 3.69 -6.72 11.78 -3.79 1264.02 1264.18 1254.59 18.68,24.23,27.65 64.42,72.61 52.38 1490.51,1073.99 968.92
   SARDAEN 493.95 1637304.62 -1.18 1.61 -8.82 15.68 -1.81 489.85 490.70 489.20 15.07,28.02,25.98 44.99,58.55 50.66 551.58,431.81 404.11
   PARSVNATH 23.55 540322.50 0.13 -4.19 14.04 15.33 0.47 23.41 22.85 22.74 17.98,24.00,15.00 16.88,22.43 53.87 25.32,20.33 21.52
   SILGO 46.44 114898.42 1.84 2.22 2.70 36.07 1.13 46.24 44.40 42.53 15.84,14.99,18.97 69.07,40.44 55.54 49.34,44.03 49.53
   ELECTHERM 1121.25 12032.02 2.00 10.40 49.90 -3.76 79.32 1007.54 915.04 822.82 45.90,74.74,11.25 100.00,100.00 89.12 1144.93,733.49 1012.93
   TFCILTD 189.31 1529531.40 0.99 8.88 34.53 24.07 9.66 178.98 166.59 154.28 29.16,25.27,14.20 74.08,77.53 70.48 198.59,147.78 177.73
   TVSMOTOR 2773.90 699382.90 -1.17 6.11 18.20 21.77 100.21 2628.54 2509.96 2436.75 22.14,36.27,15.28 83.07,88.80 72.23 2804.94,2272.85 2410.68
   BLUEJET 764.45 504571.70 2.58 2.29 -17.42 29.23 -18.51 751.92 770.31 795.95 23.04,22.97,21.91 62.22,65.67 49.30 928.08,616.44 641.94
   UTTAMSUGAR 311.10 139388.16 1.25 10.67 23.78 34.88 20.22 282.66 257.04 230.16 31.84,36.18,13.06 87.80,87.34 75.37 308.97,234.37 258.67
   KRISHANA 276.91 83593.20 1.90 9.58 12.95 33.70 14.37 256.13 237.39 219.72 36.45,36.48,12.57 89.36,86.87 76.22 278.41,211.33 231.33
   SGIL 501.15 28311.04 6.24 14.12 25.62 16.02 19.56 441.52 419.61 404.93 26.04,33.28,7.04 79.78,80.92 76.35 479.40,362.80 428.61
   PRIVISCL 1925.40 35737.92 0.93 4.80 24.70 7.09 83.01 1827.03 1727.35 1634.69 19.79,29.27,19.35 80.96,73.82 68.86 2009.21,1517.67 1638.52
   GLOBUSSPR 1044.20 102171.42 -3.67 -0.99 8.15 30.68 28.59 1049.56 1007.47 959.83 19.53,25.10,22.69 29.19,57.57 54.23 1113.33,991.46 915.96
   MANAKCOAT 95.31 68607.02 1.99 10.38 15.09 -14.06 2.21 88.37 86.59 85.66 18.84,38.23,19.13 102.13,103.13 66.82 95.58,74.35 80.14
   GABRIEL 569.25 598143.14 -1.60 1.13 -2.76 27.71 10.46 562.97 545.97 526.57 20.87,25.89,19.55 47.71,71.55 55.33 614.31,517.64 478.67
   ERIS 1512.00 192853.30 2.56 7.96 10.61 16.29 37.19 1402.81 1356.65 1323.36 16.10,29.74,18.55 90.94,71.71 69.81 1482.08,1275.85 1105.06
   EIFFL 215.85 32253.22 9.41 17.48 22.32 11.59 4.37 188.40 184.30 183.65 39.67,33.36,4.67 88.01,77.02 83.36 200.94,163.85 177.63
   BDL 1429.60 1591368.48 0.16 2.17 14.64 18.99 63.39 1370.17 1287.26 1198.29 20.02,29.33,18.36 61.66,62.36 66.39 1460.62,1222.43 1219.05
   PILITA 15.99 281796.70 0.50 7.17 29.26 17.83 0.64 14.98 14.22 13.64 22.93,27.73,15.51 88.28,89.53 67.31 16.49,12.51 14.77
   INDIANHUME 409.00 138729.56 1.65 2.60 17.48 17.18 16.91 392.92 371.12 348.39 21.67,23.63,14.75 64.59,58.75 64.15 417.35,353.23 332.65
   ARMANFIN 1678.60 49357.92 -2.80 12.34 34.15 28.55 95.16 1522.30 1412.00 1347.94 20.26,34.61,13.95 80.87,83.16 70.95 1698.84,1165.28 1350.54
   KAYNES 5835.40 821594.68 -1.42 2.90 25.68 -11.27 339.52 5465.92 5080.54 4625.55 23.49,35.47,19.36 49.85,67.51 68.06 6120.29,4222.68 4724.85
   DBREALTY 190.16 4489769.36 2.03 -1.11 49.73 15.51 13.03 178.91 162.81 146.72 34.57,32.42,15.82 48.38,42.62 68.69 202.59,138.52 177.32
   SHRIRAMFIN 696.65 6941611.62 -1.03 3.05 4.30 27.40 18.73 677.30 651.40 626.79 22.21,29.44,20.14 61.64,73.69 62.33 719.21,612.50 626.40
   PANACHE 243.95 11020.78 1.99 -4.33 -6.51 -20.54 -6.91 254.42 262.48 261.78 13.33,25.19,32.22 44.43,16.57 37.97 299.81,233.68 268.67
   SMLISUZU 1781.10 70249.58 1.67 4.82 24.47 34.78 111.45 1704.72 1556.61 1388.76 42.12,37.90,12.34 39.26,44.65 63.00 1837.71,1512.94 1668.14
   AVONMORE 21.74 458131.74 -2.03 -1.54 15.27 -6.53 0.88 21.20 20.26 19.90 23.88,33.34,18.35 28.47,58.84 60.13 23.88,16.33 19.46
   CAMLINFINE 172.12 1977778.52 1.52 2.61 -3.09 27.92 2.37 164.61 160.78 158.37 23.49,28.35,19.82 56.15,64.17 57.62 188.56,137.88 138.00
   AVADHSUGAR 565.85 86993.36 0.63 15.55 32.35 24.23 32.78 499.72 462.39 431.39 31.66,39.98,10.62 91.20,94.06 77.21 565.20,375.85 449.89
   TBZ 219.07 303927.00 -0.89 8.26 21.85 6.16 9.55 203.00 192.49 182.99 23.41,35.40,14.33 58.89,65.04 65.56 223.43,165.43 174.70
   JASH 651.10 262656.68 -2.57 3.65 13.95 4.86 23.93 634.09 604.62 578.17 15.80,29.22,19.17 45.92,66.08 58.39 688.04,530.01 580.73

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam