Home
Option Tools
Services Offered
My Services
Contact Us
Charts
Charts (Premium)
Chart Watch
JCharts (EOD)
JCharts(EOD-COMM)
HCharts (EOD)
HCharts (EOD-COMM)
Forum
Stock Lists
Screener (EOD)
Screener (EOD-Comm)
Breadth Charts
Calculators
Education
Links
FAQs
Advertise Here
Charts (Old)
Login Form





Lost Password?
No account yet? Register

List of stocks in uptrends

The following are stocks sorted according to their trend ratings (a maximum of 100 stocks will be displayed). Top trending stocks are displayed at the top. We compute trend ratings for stocks based on their Linear Regression values taking into account their short (21 days) & intermediate term (3 months) regressions.

DISCLAIMER: THESE ARE NOT RECOMMENDATIONS. This is just a shortlist of stocks selected by a computer program because they exhibit certain characterstics that traders generally use for selecting stocks to trade. If you select any of these stocks for your trades, you do so at your own risk. Make sure you use good money & risk management strategies to trade.

Symbol Last
Close
Avg Volume
(50 Day)
% Chg
(1 Day)
% Chg
(5 Days)
% Chg
(21 Days)
% Chg
(63 Days)
MACD
(12,26,9)
EMA
(13)
EMA
(34)
SMA
(50)
ADX/+DMI/-DMI Stochastics
%K,%D
RSI
(14)
Bollinger
Bands
Parabolic
SAR
   INDOTHAI 1908.90 17032.16 1.53 -2.35 -4.49 65.07 0.01 1941.80 1921.88 1930.72 14.64,14.08,18.99 44.78,24.33 46.40 2038.26,1877.74 2094.03
   ARSSINFRA 38.05 26029.90 2.87 21.76 51.90 131.73 3.48 32.29 27.78 23.84 38.58,39.96,16.43 88.98,93.97 81.12 37.44,23.06 27.91
   AARVEEDEN 139.95 56565.36 0.65 -2.97 -6.59 27.52 -0.11 142.34 141.01 140.57 19.73,16.35,23.33 46.85,32.66 46.49 152.96,132.86 152.59
   NACLIND 111.95 1499846.30 9.99 9.11 96.71 70.42 10.32 97.74 84.48 74.53 42.91,38.18,9.98 83.04,45.62 73.01 123.11,55.55 114.28
   PGEL 901.60 1698632.36 -1.64 -4.59 13.43 -9.23 22.66 895.01 865.76 826.62 14.26,24.04,17.70 35.44,37.96 54.67 956.32,808.30 857.30
   WINDMACHIN 324.50 114116.52 1.26 -0.46 27.08 -9.50 11.58 308.67 297.74 294.41 23.46,34.75,15.97 13.89,32.27 59.82 347.84,235.56 288.95
   RAMANEWS 33.46 346015.48 1.98 13.58 2.29 87.66 2.09 29.67 26.85 24.12 24.99,45.35,23.55 100.38,100.71 70.21 33.88,21.37 26.59
   PANACEABIO 452.15 268813.02 2.47 2.35 50.19 5.93 23.91 425.28 397.55 374.44 31.44,29.53,11.83 61.70,45.44 68.80 490.78,313.41 419.06
   SHAILY 1778.85 73000.46 -2.65 0.79 19.66 21.25 67.99 1796.36 1700.48 1616.79 19.27,18.97,16.28 26.53,58.81 54.33 1944.48,1601.04 1728.98
   GRMOVER 282.75 475621.08 6.27 1.39 24.10 53.41 11.76 269.35 252.91 239.64 20.89,21.86,15.88 74.75,43.87 66.03 301.19,224.05 285.43
   V2RETAIL 1723.75 61568.36 0.30 1.49 3.92 5.96 7.45 1691.12 1684.96 1726.01 10.45,24.92,22.17 60.10,60.92 53.85 1788.30,1544.36 1638.39
   TERASOFT 188.67 26708.68 1.99 -1.34 10.08 -0.04 -3.76 189.42 195.18 211.52 17.82,31.35,26.26 22.13,6.11 46.32 203.50,170.98 178.36
   ASALCBR 1383.45 96028.60 -0.63 -2.14 17.02 31.07 49.01 1357.54 1291.43 1254.17 19.27,23.97,16.14 44.32,31.44 58.86 1523.42,1108.98 1322.73
   SHAKTIPUMP 956.45 418515.44 -2.46 -4.96 14.38 -13.07 17.63 955.23 938.86 939.88 20.42,25.83,20.01 39.30,42.89 52.43 1055.39,795.45 917.00
   GODFRYPHLP 7107.65 468748.06 5.00 12.57 32.37 34.99 351.01 6276.81 5841.90 5431.40 27.46,39.68,12.99 100.57,91.80 72.00 7034.51,4694.35 6017.13
   ANIKINDS 127.73 18698.56 4.68 16.60 34.07 8.66 6.12 108.31 101.84 98.08 22.23,36.91,16.10 98.44,88.59 72.23 122.88,77.61 93.37
   BLUEJET 840.60 531236.66 -5.00 -7.00 6.64 52.35 29.75 868.43 820.64 777.62 37.42,25.04,16.84 11.87,24.81 50.51 948.54,764.82 961.16
   SIMPLEXINF 321.20 63839.78 -0.26 4.95 21.28 6.64 13.47 294.66 280.94 275.83 34.66,30.91,10.58 67.33,77.37 73.52 333.62,209.37 283.20
   SWARAJENG 3968.75 21273.04 1.78 0.33 47.28 34.22 266.88 3665.78 3347.08 3169.03 37.37,41.63,8.41 52.17,53.91 75.34 4280.15,2488.89 3750.69
   TARAPUR 33.26 24530.26 -2.00 -3.23 12.14 -26.80 0.50 32.60 32.52 32.64 21.31,44.18,38.51 1.20,30.61 54.12 36.46,24.83 29.59
   SETCO 20.02 106403.80 -2.01 0.81 16.94 8.27 0.78 19.40 18.48 17.96 24.18,33.61,16.86 13.62,54.05 60.48 21.51,15.27 18.73
   KSCL 1219.95 243530.52 -3.42 -10.16 18.28 40.11 72.79 1208.61 1112.00 1030.70 47.98,29.26,11.48 13.42,19.79 58.55 1365.09,936.21 1365.93
   MAZDOCK 2578.55 4084857.46 -2.47 -2.87 22.67 11.27 115.22 2540.08 2399.33 2310.14 32.43,31.17,12.03 12.64,42.55 60.69 2807.62,2057.57 2565.43
   MPSLTD 2894.65 59190.36 1.61 0.38 18.65 42.15 76.26 2804.85 2692.64 2633.21 19.03,27.29,16.51 65.25,45.06 57.58 3078.56,2416.15 2781.75
   KAVVERITEL 49.06 27548.58 4.87 15.60 5.57 -21.06 -0.90 45.74 47.24 48.63 27.79,25.53,21.96 98.57,76.64 56.00 49.31,41.84 41.14
   AVANTIFEED 873.80 1575675.00 -4.36 -6.24 17.17 41.78 46.62 885.89 820.40 764.29 37.30,26.45,15.77 10.49,14.62 57.39 990.43,729.64 957.37
   POKARNA 1219.05 78437.72 -4.76 -7.50 11.18 9.97 19.11 1228.37 1206.80 1199.49 13.21,25.15,24.01 25.49,35.88 50.89 1309.66,1104.81 1351.34
   KEYFINSERV 286.20 25340.68 -4.52 14.72 43.31 14.05 20.36 266.05 243.48 231.81 29.94,34.32,14.18 52.56,69.28 64.24 313.03,171.92 249.21
   AXISCADES 881.50 111667.60 -1.21 -3.92 24.95 37.35 41.08 883.83 825.53 777.69 22.70,21.39,18.40 22.95,24.22 56.58 1004.36,712.36 970.61
   GALLANTT 408.00 66717.44 7.00 14.57 27.68 16.45 15.53 356.66 339.28 327.24 19.81,31.54,14.74 82.44,60.23 72.79 392.38,285.67 338.52
   BAJAJHCARE 672.90 492141.80 0.40 -2.56 9.32 21.56 16.66 680.84 656.18 644.87 20.23,22.76,17.24 14.22,23.86 51.85 731.87,602.60 592.33
   TCPLPACK 4330.00 19841.00 -5.16 -6.03 6.04 37.06 179.09 4475.77 4197.58 3860.18 31.82,19.14,13.47 10.06,27.75 51.15 4766.47,4184.36 4900.00
   SARDAEN 528.05 990824.06 2.75 -1.28 13.13 10.40 10.98 514.71 498.46 478.49 19.19,26.96,20.62 77.50,55.18 57.57 576.16,443.73 550.41
   ASTRAZEN 8492.65 35759.70 -1.34 0.14 23.25 33.56 352.18 8220.21 7771.42 7465.36 45.19,32.36,7.65 46.12,39.81 71.20 8924.55,6930.37 9010.86
   GMRP%26UI 115.32 2550253.42 0.87 1.31 12.29 5.18 2.27 109.78 107.68 107.08 16.19,25.49,15.90 77.74,70.13 60.64 118.05,93.13 102.49
   WOCKPHARMA 1447.90 525263.16 1.65 -2.03 23.92 -2.04 25.07 1406.25 1381.05 1384.18 19.61,27.98,21.79 51.89,28.83 56.88 1535.38,1181.68 1530.54
   FORCEMOT 8864.60 51691.10 -2.00 -0.34 34.28 34.83 547.55 8340.14 7654.26 7095.73 43.42,43.68,8.48 32.72,56.36 71.31 9314.65,6471.19 7978.40
   CAMLINFINE 170.08 1720970.34 1.39 -2.01 15.40 28.60 6.12 169.18 159.82 149.07 32.99,20.89,13.69 48.29,42.90 57.52 183.55,151.66 179.84
   GABRIEL 592.30 672157.90 2.19 -0.85 22.60 24.12 28.89 566.43 528.91 495.42 33.62,29.25,10.70 60.82,49.63 65.05 635.09,447.82 560.10
   VADILALIND 5240.30 25255.66 14.11 1.69 43.07 28.63 245.51 4830.06 4488.85 4130.58 35.94,34.95,16.62 61.00,25.67 64.81 5487.05,4009.58 4531.00
   AMIORG 2527.65 368080.72 3.56 1.36 13.86 11.97 50.06 2394.68 2330.02 2292.65 15.03,24.64,14.52 73.31,48.84 62.16 2571.43,2127.75 2199.69
   PTCIL 14324.65 16708.06 -4.15 3.26 37.56 5.87 609.73 13689.06 13094.29 13122.88 31.40,31.62,15.34 61.40,82.22 64.18 15467.83,10153.77 13681.33
   MANORAMA 1049.25 81153.34 -1.10 -4.21 -0.40 -2.43 12.36 1040.09 1029.32 1031.19 19.58,18.43,19.04 31.46,43.37 52.64 1146.25,851.51 987.10
   ICEMAKE 868.10 48962.28 -3.58 -3.89 33.49 12.14 43.68 858.22 802.55 749.03 28.90,26.96,15.60 39.81,36.75 58.56 988.80,662.76 961.79
   NAVA 527.55 540788.82 1.70 8.77 27.37 5.82 25.05 475.02 447.52 427.58 24.05,30.94,11.39 74.19,70.06 72.42 529.94,363.35 463.25
   AAVAS 2086.05 383562.32 0.10 4.03 23.41 25.55 95.63 1970.58 1851.71 1768.99 43.53,34.91,8.00 82.02,86.05 78.62 2160.28,1595.84 1910.89
   OILCOUNTUB 75.90 52560.08 2.69 -5.61 5.87 18.32 0.91 74.47 73.39 74.46 14.45,22.83,21.77 29.27,22.90 53.84 80.37,64.03 82.92
   WANBURY 267.90 150015.94 14.28 0.96 49.92 -4.51 11.00 235.23 224.37 217.81 27.38,33.30,13.36 63.46,28.90 66.06 273.64,163.32 229.50
   GRSE 1691.25 1660881.84 0.33 -0.78 29.11 -0.27 88.49 1604.59 1508.01 1463.31 30.73,35.42,12.07 16.41,15.62 67.67 1874.37,1095.78 1573.20
   LLOYDSME 1276.85 509267.16 -0.81 -2.22 20.69 8.04 36.21 1242.61 1204.60 1200.64 25.74,30.76,23.59 40.27,33.96 60.08 1390.14,971.26 1221.93
   SKYGOLD 326.05 348837.76 1.40 -2.48 -2.63 -20.96 -8.47 328.82 340.19 344.12 19.83,16.44,25.51 47.99,25.96 45.32 373.98,302.37 370.83
   GLOBUSSPR 1067.05 181074.44 1.42 -0.45 25.29 21.31 46.59 1008.68 951.71 914.17 28.06,31.13,11.75 52.39,60.21 67.15 1105.56,833.81 989.23
   CARTRADE 1596.20 579673.10 -2.96 -10.48 10.27 2.01 30.66 1651.16 1608.09 1577.68 19.01,24.55,22.22 5.50,9.79 47.64 1793.45,1452.87 1878.35
   CHAMBLFERT 621.40 2249395.34 -0.66 0.31 8.12 24.38 21.77 601.13 572.08 546.31 28.55,25.80,9.67 63.19,74.35 65.06 637.29,531.66 580.12
   COROMANDEL 2049.05 584238.06 3.38 3.17 22.73 10.99 66.87 1941.08 1862.92 1814.65 29.40,28.92,12.56 70.14,43.84 74.37 2128.86,1595.19 1945.16
   WEL 171.72 365073.62 0.25 -0.30 -4.65 3.15 -2.26 173.80 175.92 179.01 11.59,16.77,19.42 51.47,40.62 44.83 187.44,165.73 189.58
   SUPRIYA 731.80 302112.42 -0.32 -3.86 16.77 4.02 21.46 700.71 679.78 678.64 23.86,25.15,13.77 33.16,51.07 59.62 777.00,548.31 663.97
   AYMSYNTEX 225.26 58963.90 2.45 5.39 10.04 -9.49 2.47 206.00 206.31 211.61 21.93,29.71,18.83 84.14,72.42 62.59 225.53,162.91 187.50
   SILGO 45.59 121509.36 1.33 -2.69 8.81 23.48 1.97 43.81 41.30 38.70 21.71,24.91,14.51 39.18,41.02 61.72 49.15,34.62 39.96
   PCJEWELLER 13.68 17830266.50 4.75 -2.43 23.35 -17.54 0.12 13.39 13.35 13.34 20.42,15.67,18.70 63.40,46.85 53.05 15.10,11.14 14.18
   PRIVISCL 1787.25 31323.38 4.82 16.43 24.39 6.14 21.82 1594.74 1586.24 1617.62 23.18,35.33,11.74 94.58,84.44 73.44 1704.70,1360.92 1458.38
   SMLISUZU 1682.05 56228.34 7.29 -2.53 56.33 15.48 113.93 1482.04 1359.24 1297.60 39.52,39.57,11.34 60.73,41.50 68.83 1795.17,888.26 1299.36
   INDOSTAR 305.30 219782.94 -0.16 -0.09 28.17 7.90 16.85 289.95 270.79 258.56 32.76,29.52,9.54 31.26,53.29 69.15 333.74,203.72 288.06
   IRIS 369.05 11180.60 -1.99 -8.53 -3.15 -20.55 -6.02 392.67 402.25 414.62 18.48,22.22,37.51 -1.77,-1.43 37.11 438.17,353.90 428.55
   WINDLAS 1015.85 113976.74 -2.37 4.62 28.05 -2.65 38.19 970.57 931.07 911.99 19.61,26.24,14.49 52.78,66.71 62.66 1052.70,816.39 974.52
   NH 1676.80 1108564.88 -0.90 0.28 12.46 29.23 62.56 1638.05 1549.69 1463.74 43.26,29.01,9.16 59.49,51.19 64.15 1711.98,1526.77 1564.94
   JAIPURKURT 50.31 128358.76 1.19 8.78 21.35 36.01 1.64 47.48 45.50 45.52 21.85,22.38,9.61 52.59,49.75 62.29 52.50,37.21 47.83
   BSE 5466.00 3760715.30 -0.25 17.42 5.88 3.55 23.07 4758.72 4804.51 5059.06 23.26,38.76,20.75 89.74,70.76 63.80 5304.13,3542.29 4255.21
   MAHKTECH 23.42 2292271.60 0.64 -2.50 -9.30 22.94 -0.05 24.16 23.90 23.18 29.99,15.35,32.60 66.76,55.94 45.39 27.26,22.57 26.20
   ANUP 3393.05 65982.06 -2.37 0.65 16.39 -1.44 125.21 3279.27 3138.42 3009.87 25.82,28.02,14.05 44.92,67.05 60.17 3582.55,2678.62 3176.89
   WEBELSOLAR 1253.75 179152.74 5.00 27.62 27.10 -28.16 2.30 1054.72 1087.58 1173.10 32.17,40.35,20.81 101.09,101.79 66.67 1192.41,730.98 928.06
   NITCO 120.02 188666.38 0.76 4.55 15.98 -6.54 1.02 113.31 113.34 117.33 24.27,24.27,22.70 84.08,71.30 59.61 121.96,95.96 104.45
   NAVINFLUOR 4198.25 218936.68 -0.30 0.03 11.25 26.73 64.12 4166.28 4071.21 4028.87 11.85,23.90,17.66 30.12,39.84 58.82 4325.17,3917.96 3986.38
   OSWALAGRO 74.50 64077.12 4.84 -2.26 18.76 5.57 1.94 70.37 68.23 66.75 21.49,27.67,15.52 47.92,28.64 61.19 77.81,56.81 79.21
   MANAPPURAM 232.13 16474626.52 -0.27 -3.43 11.46 26.42 9.34 225.20 212.99 205.36 25.21,30.73,13.43 19.73,31.91 66.03 244.61,188.13 229.60
   REFEX 391.20 167611.30 3.30 -1.30 0.38 -20.16 -9.04 384.35 399.51 414.24 30.21,17.57,24.40 55.54,48.51 49.02 418.70,355.86 402.35
   GLAXO 2797.35 429847.66 -2.88 -2.97 6.73 22.99 115.97 2796.48 2629.88 2422.18 45.63,31.22,13.65 23.69,29.16 58.31 2964.02,2549.40 2967.49
   STEELCAS 988.90 15485.38 -1.23 -2.37 20.09 11.38 35.61 984.85 936.80 895.22 30.08,25.50,13.45 30.88,27.40 57.49 1098.65,831.61 1061.89
   SHYAMMETL 860.50 398575.82 0.84 -0.36 20.77 15.29 28.08 841.13 806.19 778.75 30.37,27.07,15.48 45.61,27.52 65.91 916.85,723.31 838.85
   MBAPL 287.05 57004.22 2.19 -0.10 -4.49 39.30 -3.71 286.82 288.99 292.48 22.26,11.67,24.25 78.33,48.64 48.46 321.45,267.82 299.02
   CHOLAHLDNG 1711.40 256742.56 -2.29 -3.57 4.60 21.32 52.76 1693.13 1624.53 1559.23 29.59,28.43,14.54 22.93,36.51 57.07 1797.28,1512.72 1649.39
   KIRIINDUS 613.80 551215.58 -1.52 -1.82 13.22 1.40 14.24 612.18 594.94 583.49 15.11,25.51,16.66 16.64,34.11 54.42 657.40,536.70 660.00
   PASUPTAC 50.46 147957.06 1.77 -10.69 22.62 14.11 1.90 51.03 48.41 45.76 22.96,25.96,23.55 25.69,12.49 52.90 61.05,38.22 58.40
   ABINFRA 94.17 158408.46 -5.36 -1.81 16.84 1.47 3.25 94.65 90.95 88.72 31.85,24.23,12.47 20.74,53.64 53.32 104.32,77.24 105.00
   BALRAMCHIN 556.95 662733.18 1.73 4.15 24.60 7.09 22.24 523.41 498.60 478.94 30.30,33.60,13.31 92.10,78.56 70.33 579.05,417.20 485.13
   DEEPAKFERT 1101.95 839949.48 -1.28 -2.10 7.01 -5.44 10.97 1112.03 1103.14 1099.78 14.05,21.24,17.15 13.18,28.69 49.96 1203.10,989.20 1171.59
   RAMRAT 557.45 27536.22 3.37 0.83 7.87 -3.34 8.04 534.85 528.29 527.21 14.49,22.94,18.66 51.07,47.15 58.95 571.51,462.44 519.94
   GOLDETF 91.22 468338.60 4.42 5.90 8.74 21.21 1.26 86.95 85.14 83.88 36.68,50.06,11.87 86.15,67.50 81.18 89.20,82.84 85.89
   VIMTALABS 965.25 192420.02 -3.91 -11.35 7.97 -3.22 18.20 1025.96 997.30 962.35 21.21,19.78,21.97 11.64,9.89 45.29 1177.87,841.02 1166.18
   UPL 634.75 2666374.22 -0.24 -3.60 -1.38 26.43 8.11 641.21 628.07 618.09 17.92,22.64,23.60 28.89,32.44 50.92 667.72,597.99 670.35
   POWERMECH 2682.55 139548.44 -1.29 6.18 45.37 4.91 158.32 2377.15 2214.17 2095.96 29.26,37.04,13.14 76.90,77.54 71.30 2746.83,1613.16 2347.28
   SUNDARMHLD 308.90 85991.68 0.77 -4.71 20.71 6.63 10.48 298.37 286.91 279.64 18.52,24.09,19.44 37.33,32.50 60.84 329.99,243.03 288.16
   GOLDIAM 378.45 1505056.16 0.80 -7.24 1.27 -3.56 -8.16 391.71 403.76 425.75 17.70,16.11,25.36 22.16,11.82 41.18 422.37,362.77 431.50
   AVONMORE 17.86 616042.74 5.00 -6.54 -3.30 6.63 -0.70 17.81 18.85 20.61 20.76,21.92,30.27 45.41,19.32 46.30 19.30,15.87 20.14
   DECCANCE 798.05 66013.20 2.45 -2.40 -1.79 26.93 12.36 794.61 771.83 736.77 34.02,19.78,12.94 47.42,43.89 52.78 861.31,748.87 850.76
   PGIL 1313.15 145893.00 -0.39 2.33 -5.39 -6.77 -27.77 1335.84 1367.91 1376.34 16.50,17.38,21.44 55.93,62.72 45.48 1529.16,1209.63 1401.80
   SDBL 128.53 1529589.36 4.34 -0.54 14.51 22.05 3.27 125.44 120.72 115.31 19.18,27.58,15.30 47.36,24.60 59.48 134.95,113.32 132.57
   SUMICHEM 552.75 467648.88 -1.18 3.26 16.47 6.54 14.81 525.90 509.63 500.47 19.27,34.25,13.58 60.06,62.09 67.99 561.27,454.49 502.67
   INDIASHLTR 813.45 210720.28 -1.75 1.48 12.81 15.48 30.86 799.67 757.66 712.57 46.38,23.75,6.24 59.31,69.63 66.63 844.18,725.72 798.81
   AARTIPHARM 753.55 896014.20 0.57 2.66 1.80 11.23 6.55 746.84 733.77 711.29 13.26,19.18,17.79 75.66,57.33 54.05 776.30,714.67 787.20

NOTE: Click on the chart image to view the stocks's daily chart and click on the stock symbol to view the "StockGlance" for the stock. StockGlance is our new feature that gives the summary of a stock - intraday, daily & weekly chart, many indicator values, pivot / cam levels etc.

 

 

@MEMBER OF PROJECT HONEY POT
Spam Harvester Protection Network
provided by Unspam