View previous topic :: View next topic |
Author |
For this month of sep 09- and Oct-09.. some stocks from me.. |
veerappan Expert
Joined: 19 Dec 2007 Posts: 3680
|
Post: #1 Posted: Sun Sep 13, 2009 4:23 pm Post subject: For this month of sep 09- and Oct-09.. some stocks from me.. |
|
|
hi,
some stocks given sell signals for me [ how much of percentage i am right i dont know? ] just sharing my views...[ all stoplosses are eod basis only..with a time frame of 7-15 days as per my view ] atleast it shd trade in the last 30 minutes above this levels means buy back that....risk /reward u shd care if u r fit for this u can take a call ...otherwise just check the view....its not for a day targets...if u get it its your luck
scrip name Sell Stop loss t1 t2 t3
ABAN 1501 1582 1456 1424 1386
CROMPTON306 330 295 282 275
AXIS 902 937 890 881 862
BHARAT FO213 235 202 196 191
DLF 398 440 378 362 349
HIND UNIL 256 273 245 240 232
INDIA INFO135 146 128 122 114
ITC 230 244 215 202 195
IVRCL 341 365 315 302 286
M&M 821 860 795 760 742
MARUTHI 1468 1555 1430 1402 1376
ONGC 1176 1221 1144 1121 1096
MCDOWELL876 942 840 802 760
PRAJ INDU 100 108 95 91 86
PUNJLLOYD258 276 250 246 232
RENUGA 187 205 179 171 165
ROLTA 167 186 161 156 151
SUNPHARM1208 1262 1185 1162 1146
TATA POWE1271 1340 1256 1233 1201
TATA TEA 920 965 898 881 865
TECH MAHI886 943 846 822 796
TRIVENI EN106 118 98 92 83
UNITECH 106 118 98 92 83
POLARIS 140 153 132 126 119
VOLTAS 147 155 141 135 128
ZEE TELE 208 222 201 193 186
SUZLON 94 106 88 82 76
take care
chennai boy
veeru |
|
Back to top |
|
|
| |
maheswar81 White Belt
Joined: 31 Jul 2009 Posts: 12
|
Post: #2 Posted: Wed Sep 16, 2009 11:42 pm Post subject: |
|
|
hi veraapan
Mahes here, i read transcripts regularly. very good calls.
but the shares you suggested us here hitted SL
Could you have a relook of those. |
|
Back to top |
|
|
vasanthraokalleda White Belt
Joined: 24 Apr 2009 Posts: 12
|
Post: #3 Posted: Sun Sep 20, 2009 12:48 pm Post subject: Re: For this month of sep 09- and Oct-09.. some stocks from |
|
|
veerappan wrote: | hi,
some stocks given sell signals for me [ how much of percentage i am right i dont know? ] just sharing my views...[ all stoplosses are eod basis only..with a time frame of 7-15 days as per my view ] atleast it shd trade in the last 30 minutes above this levels means buy back that....risk /reward u shd care if u r fit for this u can take a call ...otherwise just check the view....its not for a day targets...if u get it its your luck
scrip name Sell Stop loss t1 t2 t3
ABAN 1501 1582 1456 1424 1386
CROMPTON306 330 295 282 275
AXIS 902 937 890 881 862
BHARAT FO213 235 202 196 191
DLF 398 440 378 362 349
HIND UNIL 256 273 245 240 232
INDIA INFO135 146 128 122 114
ITC 230 244 215 202 195
IVRCL 341 365 315 302 286
M&M 821 860 795 760 742
MARUTHI 1468 1555 1430 1402 1376
ONGC 1176 1221 1144 1121 1096
MCDOWELL876 942 840 802 760
PRAJ INDU 100 108 95 91 86
PUNJLLOYD258 276 250 246 232
RENUGA 187 205 179 171 165
ROLTA 167 186 161 156 151
SUNPHARM1208 1262 1185 1162 1146
TATA POWE1271 1340 1256 1233 1201
TATA TEA 920 965 898 881 865
TECH MAHI886 943 846 822 796
TRIVENI EN106 118 98 92 83
UNITECH 106 118 98 92 83
POLARIS 140 153 132 126 119
VOLTAS 147 155 141 135 128
ZEE TELE 208 222 201 193 186
SUZLON 94 106 88 82 76
take care
chennai boy
veeru | |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|
|