View previous topic :: View next topic |
Author |
how it came 4888... veeru chennai boy... |
veerappan Expert
Joined: 19 Dec 2007 Posts: 3680
|
Post: #1 Posted: Fri Oct 05, 2012 4:52 pm Post subject: how it came 4888... veeru chennai boy... |
|
|
SCRIPT High Low DIFFERENCE
NIFTY 5,815.35 4,888.20 927.15
ACC 1,488.95 1,388.65 100.30
AMBUJACEM 220.9 174.5 46.40
ASIANPAINT 3,894.90 3,432.40 462.50
AXISBANK 1,161.90 1,008.50 153.40
BAJAJ-AUTO 1,806.00 1,597.50 208.50
BANKBARODA 805.15 723.7 81.45
BHARTIARTL 271.75 215.8 55.95
BHEL 272.35 225 47.35
BPCL 362.85 336.8 26.05
CAIRN 330.45 306.2 24.25
CIPLA 370.8 320.3 50.50
COALINDIA 368.15 289.4 78.75
DLF 244.95 225.9 19.05
DRREDDY 1,733.05 1,527.55 205.50
GAIL 397.2 320.85 76.35
GRASIM 3,436.00 2,844.20 591.80
HCLTECH 592 534.3 57.70
HDFC 775.8 631.25 144.55
HDFCBANK 638.65 505.05 133.60
HEROMOTOCO 1,850.00 1,662.00 188.00
HINDALCO 126.5 100 26.50
HINDUNILVR 568.7 444.45 124.25
ICICIBANK 1,100.00 866.75 233.25
IDFC 164.8 134 30.80
INFY 2,585.00 2,060.55 524.45
ITC 280 220.25 59.75
JINDALSTEL 422.9 333 89.90
JPASSOCIAT 92.8 85 7.80
KOTAKBANK 650.6 546.9 103.70
LT 1,649.80 1,307.25 342.55
LUPIN 583.85 496.4 87.45
M&M 880 701 179.00
MARUTI 1,409.00 1,261.20 147.80
NTPC 171.75 137 34.75
ONGC 288.4 227.4 61.00
PNB 841 779.3 61.70
POWERGRID 118.8 95.2 23.60
RANBAXY 538 498.3 39.70
RELIANCE 862 682.35 179.65
RELINFRA 564.9 515.2 49.70
SBIN 2,362.55 2,010.30 352.25
SESAGOA 177.1 145 32.10
SIEMENS 745 705 40.00
SUNPHARMA 700.85 580 120.85
TATAMOTORS 282.5 219.45 63.05
TATAPOWER 106.75 84.6 22.15
TATASTEEL 414.05 339 75.05
TCS 1,319.35 1,055.00 264.35
ULTRACEMCO 2,009.00 1,736.30 272.70
WIPRO 384.6 320.5 64.10 |
|
Back to top |
|
|
| |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|
|