View previous topic :: View next topic |
Author |
Important levels in stock futures |
pavan29 Green Belt
Joined: 26 Jun 2012 Posts: 1047
|
Post: #1 Posted: Tue Feb 19, 2013 8:55 pm Post subject: Important levels in stock futures |
|
|
Hi
Imp supp and resistance levels for HDFCBANK Feb futures tomorrow are as follows:
665.6 666.9 668.2 669.5
670.8 672.1 673.4 674.7
676 677.3 678.6 679.9
Todays closing price is around 674.3 as per charts.
Based on the opening prices, start buying / selling from any of these levels with next level as target or sl.
Example : If the market opens above 673 , buy @ 674.7 with target 676 , t2 - 677.3 , sl @ 673.
If sl hit, reverse your position from 673 with target 672.1 & t2 as 670.8 and so on.
Compare todays chart , you will find that major swings happened in this range with utmost precision.
Check and let me know if you guys were able to benefit from this. |
|
Back to top |
|
|
| |
pavan29 Green Belt
Joined: 26 Jun 2012 Posts: 1047
|
Post: #2 Posted: Tue Feb 19, 2013 9:14 pm Post subject: Re: Important levels in stock futures |
|
|
pavan29 wrote: | Hi
Imp supp and resistance levels for HDFCBANK Feb futures tomorrow are as follows:
665.6 666.9 668.2 669.5
670.8 672.1 673.4 674.7
676 677.3 678.6 679.9
Todays closing price is around 674.3 as per charts.
Based on the opening prices, start buying / selling from any of these levels with next level as target or sl.
Example : If the market opens above 673 , buy @ 674.7 with target 676 , t2 - 677.3 , sl @ 673.
If sl hit, reverse your position from 673 with target 672.1 & t2 as 670.8 and so on.
Compare todays chart , you will find that major swings happened in this range with utmost precision.
Check and let me know if you guys were able to benefit from this. |
NSE - Last 2 weeks data for HDFCBANK FEB FUTURES
Date Open High Low Close
5-Feb-13 642.1 649.2 641.65 645.9
6-Feb-13 648.75 650.05 640.05 642.05
7-Feb-13 638.65 646.55 636.05 645.25
8-Feb-13 643.85 655.15 643.6 651.65
11-Feb-13 650.4 661.15 650.4 658
12-Feb-13 656.7 667.7 656 666.05
13-Feb-13 665.45 668 660.8 664.85
14-Feb-13 663.05 678.9 662.2 675.8
15-Feb-13 673.55 681.5 672.55 677.45
18-Feb-13 678.75 681.85 675.55 676.9
19-Feb-13 675.05 678.1 673.45 675.3
AND
Imp levels
635.04 636.30 637.56 638.83
640.09 641.36 642.62 643.89
645.16 646.43 647.70 648.98
650.25 651.53 652.80 654.08
655.36 656.64 657.92 659.21
660.49 661.78 663.06 664.35
665.64 666.93 668.22 669.52
670.81 672.11 673.40 674.70
676.00 677.30 678.60 679.91
681.21 682.52 683.82 685.13
See how they coincide. |
|
Back to top |
|
|
pavan29 Green Belt
Joined: 26 Jun 2012 Posts: 1047
|
Post: #3 Posted: Tue Feb 19, 2013 9:43 pm Post subject: |
|
|
Similarly for HCL TECH FEB FUTURES
Imp levels
635.04 636.30 637.56 638.83
640.09 641.36 642.62 643.89
645.16 646.43 647.70 648.98
650.25 651.53 652.80 654.08
655.36 656.64 657.92 659.21
660.49 661.78 663.06 664.35
665.64 666.93 668.22 669.52
670.81 672.11 673.40 674.70
676.00 677.30 678.60 679.91
681.21 682.52 683.82 685.13
686.44 687.75 689.06 690.38
691.69 693.01 694.32 695.64
696.96 698.28 699.60 700.93
702.25 703.58 704.90 706.23
707.56 708.89 710.22 711.56
712.89 714.23 715.56 716.90
718.24 719.58 720.92 722.27
Last 2 weeks data
Date Open High Low Close
5-Feb-13 678 684.75 673 675.25
6-Feb-13 679.8 679.8 671.3 674.05
7-Feb-13 669.5 675.25 669.5 673.3
8-Feb-13 674.1 681 670.25 674.85
11-Feb-13 675.35 677.65 656.6 663.2
12-Feb-13 663.1 682.4 657.05 680.85
13-Feb-13 684 713.8 684 709.7
14-Feb-13 711.6 718.45 703 706.15
15-Feb-13 703.05 708 695.25 700.4
18-Feb-13 700.5 704.95 691.45 694.15
19-Feb-13 694.2 711.45 691.35 708.9 |
|
Back to top |
|
|
pavan29 Green Belt
Joined: 26 Jun 2012 Posts: 1047
|
Post: #4 Posted: Wed Feb 20, 2013 11:55 am Post subject: Re: Important levels in stock futures |
|
|
pavan29 wrote: | pavan29 wrote: | Hi
Imp supp and resistance levels for HDFCBANK Feb futures tomorrow are as follows:
665.6 666.9 668.2 669.5
670.8 672.1 673.4 674.7
676 677.3 678.6 679.9
Todays closing price is around 674.3 as per charts.
Based on the opening prices, start buying / selling from any of these levels with next level as target or sl.
Example : If the market opens above 673 , buy @ 674.7 with target 676 , t2 - 677.3 , sl @ 673.
If sl hit, reverse your position from 673 with target 672.1 & t2 as 670.8 and so on.
Compare todays chart , you will find that major swings happened in this range with utmost precision.
Check and let me know if you guys were able to benefit from this. |
NSE - Last 2 weeks data for HDFCBANK FEB FUTURES
Date Open High Low Close
5-Feb-13 642.1 649.2 641.65 645.9
6-Feb-13 648.75 650.05 640.05 642.05
7-Feb-13 638.65 646.55 636.05 645.25
8-Feb-13 643.85 655.15 643.6 651.65
11-Feb-13 650.4 661.15 650.4 658
12-Feb-13 656.7 667.7 656 666.05
13-Feb-13 665.45 668 660.8 664.85
14-Feb-13 663.05 678.9 662.2 675.8
15-Feb-13 673.55 681.5 672.55 677.45
18-Feb-13 678.75 681.85 675.55 676.9
19-Feb-13 675.05 678.1 673.45 675.3
AND
Imp levels
635.04 636.30 637.56 638.83
640.09 641.36 642.62 643.89
645.16 646.43 647.70 648.98
650.25 651.53 652.80 654.08
655.36 656.64 657.92 659.21
660.49 661.78 663.06 664.35
665.64 666.93 668.22 669.52
670.81 672.11 673.40 674.70
676.00 677.30 678.60 679.91
681.21 682.52 683.82 685.13
See how they coincide. |
Look at the supports today.677.3 first then 676
|
|
Back to top |
|
|
pavan29 Green Belt
Joined: 26 Jun 2012 Posts: 1047
|
Post: #5 Posted: Wed Feb 20, 2013 4:52 pm Post subject: |
|
|
Check the levels today between 11-12 pm....676 support and resistances between 2- 3.30 pm almost matched with .2 +/ - precision |
|
Back to top |
|
|
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You can attach files in this forum You can download files in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|
|